Sauna Sail 2009

Hosted By Latrode Valley Yacht Club

Race 2   (6/06/2009)  **** PROVISIONAL RESULTS ****

Updated:  7/06/2009  19:57:27

Division 1 Mixed Class YS results Start : 15:12:02
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 334 TANGLES FYS 01:03:24 74.0 01:25:40 Kingsley Pursch Taipan4.9Sloop 1.0 16:15:26
2 AUS021 @1 MMYC 01:06:46 76.5 01:27:17 Michael Jopp Taipan4.9Cat 2.0 16:18:48
3 183 FELIX PMYC 01:07:19 76.5 01:28:00 Ken Marsh Taipan4.9Cat 3.0 16:19:21
4 AUS152 THE WRONG TROUSERS MCCYC 01:07:29 76.5 01:28:13 Colin Dods Taipan4.9Cat 4.0 16:19:31
5 144 WILL POWER FYC 01:05:47 74.0 01:28:54 Jamie Christensen John Eagle Taipan4.9Sloop 5.0 16:17:49
6 1492 SKAT SYC 01:02:40 70.0 01:29:32 Paul Ridgway Hugh Ridgway HobieTiger 6.0 16:14:42
7 AUS315 HARTATAK SYC 58:34 65.0 01:30:06 David Hart Dan Tonkes Tornado 7.0 16:10:36
8 AUS321 FLYING HIGH SSYC SSYC 01:00:00 65.0 01:32:18 Andy Griffin Dan Tba Tornado 8.0 16:12:02
9 113 AQUAHOLIC SSC 01:11:56 76.5 01:34:02 Colin Gow Taipan4.9Cat 9.0 16:23:58
10 582 THE SHADOW PMYC 01:08:19 72.2 01:34:37 Mitchell Bayliss StingrayMk2 10.0 16:20:21
11 16821 OUTTAMEWAY WYC 01:16:49 78.0 01:38:29 Ted Lindner Andrew Hill Hobie18 11.0 16:28:51
12 107 ROGUE ELEMENT FYC 01:15:28 76.5 01:38:39 Brydon Bullard Taipan4.9Cat 12.0 16:27:30
13 1556 ADVENTUREB4DEMENTIA FYC 01:11:40 70.0 01:42:23 Rod Butcher Not Known ? F18 13.0 16:23:42
14 187 4WILDTHINGS LACBSC 01:09:25 67.5 01:42:50 Jeff Southall Liz Southall Taipan5.7WSpin 14.0 16:21:27
DNC 56 SARAH MMYC   76.5   Warren Morse Taipan4.9Cat 20.0  
DNC 91 TURTLE POWER SSC   76.5   Christopher Caines Taipan4.9Cat 20.0  
DNC 1888 TEENAGE RAMPAGE SGYC   70.0   Chase Lurati Jake Lurati HobieTiger 20.0  
DNC AUS316 MISS JANUARY SYC   65.0   Martin Dunlop Dana Rathova Tornado 20.0  
DNC AUS340 MACH II FRANKSTON   74.0   James McDonald Riley McDonald Taipan4.9Sloop 20.0  

Division 2 Mixed Class YS results Start : 15:15:02
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 3086 SHADOW BOXING ESC 01:05:02 91.5 01:11:04 Greg Williams PaperTiger 1.0 16:20:04
2 2930 BOBSKAT LYC 01:05:12 91.5 01:11:15 Bob Ramsay PaperTiger 2.0 16:20:14
3 6438 HAPPY DAZE SBSC 58:57 82.5 01:11:27 Glenn Lazzar N/A N/A Hobie17 3.0 16:13:59
4 2911 IMAGE MCYC 01:06:15 91.5 01:12:24 Keith Deed PaperTiger 4.0 16:21:17
5 2727 TENACIOUS LVYC 01:07:43 91.5 01:14:00 Vic ScHoles PaperTiger 5.0 16:22:45
6 1640 REBEL LSC 01:08:23 91.0 01:15:09 Mara Chachs Arrow 6.0 16:23:25
7 1931 POLARIS BYC 01:09:13 91.5 01:15:39 Mal Willis PaperTiger 7.0 16:24:15
8 6394 CEE 4 SBSC 01:02:45 82.5 01:16:04 Nick Bacon N/A N/A Hobie17 8.0 16:17:47
9 111497 RANGA SSYC 01:03:45 81.0 01:18:42 Daniel Stone Michelle Bursa Hobie16 9.0 16:18:47
10 108534 POKERFACE MYC 01:04:17 81.0 01:19:22 Chris Wierzbowski James Wierzbowski Hobie16 10.0 16:19:19
11 104751 INVERTED FYC 01:05:25 81.0 01:20:46 Bryce Densley Cassandra Holt Hobie16 11.0 16:20:27
12 109890 MISS PIGGY FYC 01:07:09 81.0 01:22:54 Tim Vance Simone King Hobie16 12.0 16:22:11
13 579 DREAMWORX PYC 01:07:32 81.4 01:22:58 Wes Miles Robbie Nixon CobraSpin 13.0 16:22:34
14 109845 GREY GHOST ASC 01:08:30 81.0 01:24:34 Bob ScHahinger Deirdre ScHahinger Hobie16 14.0 16:23:32
15 110609 WINDPOWER SGYC 01:15:24 81.0 01:33:05 Russell Lurati Anne Halbert Hobie16 15.0 16:30:26
16 110559 OH_BIE_HAVE FYC 01:17:03 81.0 01:35:07 Peter King Byron King Hobie16 16.0 16:32:05
DNC 2840 HAPPY JACK LVYC   91.5   Andrew Smith PaperTiger 19.0  
DNC 109883 LADY LUCK FYC   81.0   Meaghan Densley Julia Hendrickson Hobie16 19.0  

Division 3 Mixed Class YS results Start : 15:24:02
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 AUS2 MISS MELISSA MYC 01:02:46 107.5 58:23 Jono Neate Contender 1.0 16:26:48
2 AUS2296 RHYTHM STEALTH MSC/SYC 01:03:52 107.5 59:25 Matt Hosie Contender 2.0 16:27:54
3 14943 ROCK STARS BRYC 01:01:29 101.0 01:00:52 Heather Macfarlane Chris Payne Fireball 3.0 16:25:31
4 203 FINN   01:10:03 113.5 01:01:43 Darren Hocking Finn 4.0 16:34:05
5 185367 THE BOATYARD SYC 01:10:39 112.0 01:03:05 Sean Bly Laser 5.0 16:34:41
6 177092 PLAYPEN MYC 01:13:43 116.0 01:03:33 Derek Hollander LaserRadial 6.0 16:37:45
7 14970 MONO SYNDROME SBSC 01:05:32 101.0 01:04:53 Andrew Martin Bryce Reid Fireball 7.0 16:29:34
8 175294 ON A BENDER MYC 01:15:19 116.0 01:04:56 James Wierzbowski LaserRadial 8.0 16:39:21
9 14714 I MOUNT BOOKS WYC 01:06:52 101.0 01:06:12 Nick Gunner Sam Gunner Fireball 9.0 16:30:54
10 V851 TOUR WITH THE BEAR SYC 01:03:33 95.0 01:06:54 Scott Hearle Michael Stanley Sharpie 10.0 16:27:35
11 14217 NO PLAN B LVYC 01:21:04 101.0 01:20:16 Gregory Graham Benjamin Hall Fireball 11.0 16:45:06
DNC 276 TBA     107.5   M Kee Contender 20.0  
DNC 349 PILLAR OF AUTUMN CSC   113.0   Scott Blencowe Tba Tba LazyE 20.0  
DNC 665 SIMBA DYC   119.5   Morgan Staley Christiana Tba Corsair 20.0  
DNC 159146 GILLIGAN HYC   116.0   Marion Wood LaserRadial 20.0  
DNC AUS285 THE BUTTERFLY EFFECT SYC   107.5   Chris Chambers Contender 20.0  
DNC AUS718 RUSH CBSC   115.5   Merv Cain OkDinghy 20.0  
OCS 835 PHYCO THERAPY BRYC   95.0   Grant Nichols Max Nichols Sharpie 20.0  
OCS KA6819 TIA M HSC   97.0   Ian Taylor Gareth Leaumont 505 20.0  

Division 4 Mixed Class YS results Start : 15:03:02
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 3168 MK2 CYC 51:09 123.0 41:35 James Robinson John D 125 1.0 15:54:11
2 3166 BOARLISTIC BRYC 53:31 123.0 43:31 Brodie Coutts Jake Nichols 125 2.0 15:56:33
3 1550 PLUMBOB BRYC 56:15 126.5 44:28 James Neeson Sabre 3.0 15:59:17
4 193067 CODE NINE MCCYC 54:54 122.0 45:00 Lachlan Imeneo Laser4.7 4.0 15:57:56
5 23460 WEAPON OF CHOICE CCSC 55:10 122.0 45:13 Thomas Cobden Laser4.7 5.0 15:58:12
6 3172 KRAKEN UP BRYC 55:57 123.0 45:29 Gus Ekberg Tom Edmunds 125 6.0 15:58:59
7 2480 JELLYBEAN BYC 58:36 127.0 46:08 Alice Endersbee Grace Endersbee Pacer 7.0 16:01:38
8 121 FIZ IV WSC 01:03:15 137.0 46:10 Peter Wright Gigi Wright Explorer 8.0 16:06:17
9 3136 INERTIA CYC 57:13 123.0 46:31 William Morris Caitlin Robinson 125 9.0 16:00:15
10 98986 COOL BANANAS BEYC 57:47 122.0 47:22 Sarah Floyd Laser4.7 10.0 16:00:49
11 166832 MINNIE ME HYC 58:16 122.0 47:46 Jennifer Lewis Laser4.7 11.0 16:01:18
12 15317 NO NAME LVYC 58:56 122.0 48:18 Travis Moule Laser4.7 12.0 16:01:58
13 178815 MAD TURTLE BEYC 01:00:39 122.0 49:43 Tom Floyd Laser4.7 13.0 16:03:41
14 2206 FALCON SSBC 01:06:43 127.0 52:32 Damian Coutts Alex Coutts Pacer 14.0 16:09:45
15 795 VENOMOUS BRYC 01:11:25 123.0 58:04 Julian Jorgensen Michael Johnson 125 15.0 16:14:27
DNC 69 FROG DYC   137.0   Terence ODonnell Valerie O#039;Donnel Explorer 18.0  
DNC 701 PUFF GLYC   126.5   Warwick Fraser Sabre 18.0  

Division 5 Mixed Class YS results Start : 14:32:02
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 4290 WAY TO GO BRYC 35:46 160.5 22:17 James McLennan SabotJnr 1.0 15:07:48
2 1024 SHARK BAIT DBYC 38:27 168.5 22:49 Liam Swales Minnow 2.0 15:10:29
3 4058 RIBBIT BRYC 39:58 160.5 24:54 Eliza Solly SabotJnr 3.0 15:12:00
4 4465 I SPY RBYC 40:10 160.5 25:02 Mitch Fisher SabotJnr 4.0 15:12:12
5 4738 SLAM DUNK RBYC 40:25 160.5 25:11 Massimo Fecht SabotJnr 5.0 15:12:27
6 568 TOM TOM GO DBYC 41:39 164.0 25:24 Tom Lidgett Optimist 6.0 15:13:41
7 4017 FLIPPER NYS 41:46 160.5 26:01 Natasha Van Rennes SabotJnr 7.0 15:13:48
8 AUS449 TIGER SYC 42:52 164.0 26:08 Stacey Robinson 1 1 Optimist 8.0 15:14:54
9 484 BLUEY DBYC 43:16 164.0 26:23 Sam Danks Optimist 9.0 15:15:18
10 4564 NITRO RBYC 43:26 160.5 27:04 Kieren East SabotJnr 10.0 15:15:28
11 1062 BUSTING DBYC 46:24 168.5 27:32 Jacob Swales Minnow 11.0 15:18:26
12 7023 FIRED-UP RBYC 44:24 160.5 27:40 Bevan East SabotJnr 12.0 15:16:26
13 AUS486 ABB FAB DBYC 55:37 164.0 33:55 Abbey ScHwarz Optimist 13.0 15:27:39
DNC 234 JACKHAMMER DBYC   164.0   Jack Lidgett Optimist 19.0  
DNC 4046 FEARLESS RBYC   160.5   Ellie Walker SabotJnr 19.0  
DNF 613 MISSY MOO DBYC   164.0   Sophie Peasley Optimist 19.0  
DNF 1315 WINDWARD MARK LACBSC   91.0   Enya Southall ArrowJnr 19.0  
DNF AUS524 NA1 DBYC   164.0   Sarah Meldrum Optimist 19.0  

Division 6 Mixed Class YS results Start : 14:35:02
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 AUS1159 JAWS BAYC 34:17 132.0 25:58 Charles Weatherly AccessLiberty 1.0 15:09:19
2 1015 C RED SYC 34:41 132.0 26:16 Baary Coates AccessLiberty 2.0 15:09:43
3 AUS120 BLUE DYC 35:57 132.0 27:14 David Staley AccessLiberty 3.0 15:10:59
4 AUS1158 ROSEMARY ELIZABETH W DYC 36:20 132.0 27:32 Alison Weatherly AccessLiberty 4.0 15:11:22
5 1061 NO NAME DYC 39:07 132.0 29:38 Cadeyrn Gaskin AccessLiberty 5.0 15:14:09

Division 7 Mixed Class YS results Start : 15:09:02
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 AUS245 JET SYC 56:18 97.0 58:02 Tim Hill MustoSkiff 1.0 16:05:20
2 AUS778 SLY BONE MCCYC 56:41 96.5 58:44 Guy Bancroft Emma Daly B14 2.0 16:05:43
3 655 ONE MORE GRUNT BRYC 51:16 86.5 59:16 Greg Coutts Int14 3.0 16:00:18
4 AUS241 BLACK SPOT BRYC 59:01 97.0 01:00:50 Richard Ekberg MustoSkiff 4.0 16:08:03
5 AUS391 CINGALE BRYC 59:41 97.0 01:01:32 Marcus Hamilton MustoSkiff 5.0 16:08:43
6 AUS379 LAST GASP MCYC 01:04:38 96.5 01:06:59 Chris Bibby James Huggett B14 6.0 16:13:40
7 370 THE PLUMBERS MCCYC 01:05:34 96.5 01:07:57 Ian Cunningham David Cunningham B14 7.0 16:14:36
8 AUS1000 FRANCES SHINGLETON MSC/PMYC/SYC/RBYC 01:05:05 94.0 01:09:14 James Sly Andrew Rae 29er 8.0 16:14:07
9 AUS380 TOUCH THIS MYC 01:07:54 97.0 01:10:00 Mark Lainson MustoSkiff 9.0 16:16:56
10 AUS1298 FLEDGLING SSCBC 01:07:07 94.0 01:11:24 Jack Lloyd James Lainson 29er 10.0 16:16:09
11 AUS1001 SPLAT BRYC 01:09:13 94.0 01:13:38 Philippa Solly Gary McLennan 29er 11.0 16:18:15
12 AUS1530 BILL CURRIE SSCBC/RBYC 01:11:57 94.0 01:16:33 Mitch Cittadini Tom Dwyer 29er 12.0 16:20:59
13 168 PLANE CRAZY RYC 01:17:26 96.5 01:20:14 Wesley Moore Amy Moore B14 13.0 16:26:28
14 1533 AS GOOD AS IT GETS RBYC 01:33:02 94.0 01:38:58 Jeremy Walker Tom Fisher 29er 14.0 16:42:04
DNC 636 RIDE EM + RECK EM MCYC   86.5   James Patterson Int14 16.0  

Division 8 Mixed Class YS results Start : 15:06:02
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 AUS2777 UPYZAWL MSC/SYC 01:00:40 107.5 56:26 Martyn Sly Sue Sly Tasar 1.0 16:06:42
2 2823 OKIDOKI CYC 01:01:14 107.5 56:58 Derick Warne Gwen Warne Tasar 2.0 16:07:16
3 577 CURLEW BRYC 01:08:50 118.0 58:20 Phillip Johnson Impulse 3.0 16:14:52
4 593 SNAP DECISION BRYC 01:08:55 118.0 58:24 Jim ScOtt Impulse 4.0 16:14:57
5 AUS2826 AQUAHOLIC MCYC 01:02:55 107.5 58:32 Chris Allen Lee-Anne Allen Tasar 5.0 16:08:57
6 AUS2786 U AND I LVYC 01:03:16 107.5 58:51 Bruce Shand F Shand Tasar 6.0 16:09:18
7 538 MADDOG APYC 01:09:42 118.0 59:04 Michael Howell Impulse 7.0 16:15:44
8 585 FOR SALE BEAUMARISYACHTCLUB 01:09:54 118.0 59:14 Perin Hardie Impulse 8.0 16:15:56
9 2854 WATER RAT WYC 01:04:05 107.5 59:37 Cary Pedicini Pat Pedicini Tasar 9.0 16:10:07
10 165 BULLFINCH APYC 01:11:17 118.0 01:00:25 Jonathan Pulham Impulse 10.0 16:17:19
11 421 LIMITED EDITION ASC 01:11:48 118.0 01:00:51 Silke ScHwartz Impulse 11.0 16:17:50
12 589 WHITE NOISE BRYC 01:12:09 118.0 01:01:09 Ross Setford Impulse 12.0 16:18:11
13 545 G HOUND RYC 01:13:47 118.0 01:02:32 Mark Membrey Impulse 13.0 16:19:49
14 2849 JUST CRUISIN WYC 01:07:30 107.5 01:02:47 Colin Franke Wendy Franke Tasar 14.0 16:13:32
15 2567 GIN AND FRECKLES TBYC 01:12:41 107.5 01:07:37 Robyn Malcolm Graeme Smith Tasar 15.0 16:18:43
16 1793 RED ROAR AYC 01:12:52 107.5 01:07:47 Tristan Bennett Marika Kahle Tasar 16.0 16:18:54
DNC 542 WINDSHADOW MCCYC   118.0   Thomas Vincent Impulse 18.0  

Division 9 Mixed Class YS results Start : 15:18:02
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 1775 KARMA CAT GLYC 01:06:37 80.0 01:23:16 Tim Shepperd Karma Crew MosquitoWSpin 1.0 16:24:39
2 1791 LIGHTNING SSYC 01:06:49 80.0 01:23:31 James Pearse . . MosquitoWSpin 2.0 16:24:51
3 1760 PITCHFORK GLYC 01:10:58 84.0 01:24:29 Gary Maskiell Nobody Willsailwithm Mosquito 3.0 16:29:00
4 1790 BEE ALERT LSBC 01:12:53 84.0 01:26:46 Peter Nikitin Allways Alert Mosquito 4.0 16:30:55
5 1802 TOTALLY... BEYC 01:12:54 84.0 01:26:47 Mick Floyd Flappy Floyd Mosquito 5.0 16:30:56
6 1755 PRESTISSIMO LBYC 01:13:12 84.0 01:27:09 Jon Guymer Ooo Ooo Mosquito 6.0 16:31:14
7 1686 SERIAL THRILLER WYC 01:13:37 84.0 01:27:38 Clint Burgess Anita Breeze Mosquito 7.0 16:31:39
8 1789 IMMUNITY GLYC 01:14:08 84.0 01:28:15 Neil Joiner Jessica Rabbit Mosquito 8.0 16:32:10
9 1048 OUT OF THE BLUE SSYC 01:14:41 84.0 01:28:55 Peter Foulsum Winter Blues N/A Mosquito 9.0 16:32:43
10 1520 AIR APPARENT LMYC 01:14:49 84.0 01:29:04 Gordon Hyde Agusta Wind Mosquito 10.0 16:32:51
11 1792 VELOCE BRYC 01:15:01 84.0 01:29:18 Andrew Neeson Na Na Mosquito 11.0 16:33:03
12 1785 BEAR TALK LBYC 01:15:07 84.0 01:29:26 Garry Johnstone Drop Bear Mosquito 12.0 16:33:09
13 1794 MORE THAN A SPLASH RYEYC 01:15:15 84.0 01:29:35 Philip Warren-Smith Brenden Warren-Smith Mosquito 13.0 16:33:17
14 1808 GREY MATTER MYC 01:15:18 84.0 01:29:39 Robert Lott Costa Lott Mosquito 14.0 16:33:20
15 1733 TOUCH N GO LBYC 01:16:24 84.0 01:30:57 Ken Robinson 00 00 Mosquito 15.0 16:34:26
16 1705 THE TIGER SSYC 01:12:47 80.0 01:30:59 Matt Stone Misty C. Shore MosquitoWSpin 16.0 16:30:49
17 1736 ZAPPER WPYC 01:17:07 84.0 01:31:48 Mitchell Jacques Conscience Conscienc Mosquito 17.0 16:35:09
18 1747 MOGGY POWER GLYC 01:17:47 84.0 01:32:36 Mitchell Meade Nicholas Baglioni Mosquito 18.0 16:35:49
19 1740 JURASSIC KARP WYC 01:15:34 80.0 01:34:28 Matt Kirby Sum Porchunt MosquitoWSpin 19.0 16:33:36
20 1805 JUST A TOY SLSC 01:19:54 80.0 01:39:52 Trevor Armstrong Jake Sheffield MosquitoWSpin 20.0 16:37:56
DNC 1769 FIRST TRY CCSC   84.0   Peter Cobden Janet Cobden Mosquito 23.0  
DNC 1782 BULLET ASC   84.0   Darryn Kopp . . Mosquito 23.0  

Division 10 Mixed Class YS results Start : 15:21:02
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 AUS889 SHADOW Colac YS 58:27 71.0 01:22:19 Graeme Parker AClass 1.0 16:19:29
2 914 PISTOOL MCYC 58:38 71.0 01:22:35 David Loutit AClass 2.0 16:19:40
3 AUS8 SAILBOAT MCCRAE 58:43 71.0 01:22:42 Graeme Harbour AClass 3.0 16:19:45
4 924 TOOLBENCH MCYC 01:00:41 71.0 01:25:28 Ben Deed AClass 4.0 16:21:43
5 AUS19 BEAST BYC 01:00:56 71.0 01:25:49 Russell Denholm AClass 5.0 16:21:58
6 AUS882 LIFEBOAT CCLACYC 01:02:53 71.0 01:28:34 Chris Parker AClass 6.0 16:23:55
7 AUS831 DIRTY DOG CYC 01:03:00 71.0 01:28:44 Dave Parker AClass 7.0 16:24:02
8 AUS911 CARRERA MCCYC 01:03:23 71.0 01:29:16 Michael Kopp AClass 8.0 16:24:25
9 AUS937 DONT PANIC MCCYC 01:03:24 71.0 01:29:18 Jonathan Knorr AClass 9.0 16:24:26
10 674 MAC ATACK ESC 01:07:26 71.0 01:34:59 John McDonald AClass 10.0 16:28:28
11 901 TEMPOTWO MCCYC 01:08:08 71.0 01:35:58 Peter Van Hugten AClass 11.0 16:29:10
12 892 MONSTER SBSC 01:10:19 71.0 01:39:02 Martin Corcoran AClass 12.0 16:31:21
DNC AUS794 OBSESSION MCCYC   71.0   Stephen Dance AClass 14.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page