Course Area A

Hosted By Middle Harbour Yacht Club

PROVISIONAL RESULTS SUBJECT TO AUDIT

Updated:  8/03/2009  3:10:10 PM

Series Results [Cav28 PHS] up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   A8 QUATTRO David Brown SASC 14.00 5.00 3.00 1.00 4.00 1.00
2   4541 U2 Brian McConaghy SASC 15.00 2.00 1.00 4.00 3.00 5.00
3   3608 JOKA Cecil Williams SASC 22.00 1.00 5.00 2.00 8.00 6.00
4   5969 SCUTTLEBUTT Greg Purcell RSYS 28.00 3.00 2.00 10.00 5.00 8.00
5 1.0S 62 QUAMBI John Macleod SASC 35.00 13.00C 13.00C 5.00 1.00 3.00
6   222 DANCELOT Richard Pearse RPAYC 35.00 4.00 4.00 9.00 9.00 9.00
7   3302 BLIND JUSTICE Stephen OHalloran CYCA 38.00 13.00C 13.00C 3.00 7.00 2.00
8   2877 MARABOU Pam Joy GFS/SASC 42.00 13.00C 13.00C 7.00 2.00 7.00
9   36 SHOSHANA Jonathan Rosenberg SASC 46.00 13.00C 13.00C 6.00 10.00 4.00
10   3797 CHRISTINA 111 Andrew Christian SASC 50.00 13.00C 13.00C 8.00 6.00 10.00
11   9 BEAUSOLEIL Alasdair Thomson MYC 65.00 13.00C 13.00C 13.00C 13.00C 13.00C
11   7 CENTAURUS Craig Mitchell SASC 65.00 13.00C 13.00C 13.00C 13.00C 13.00C



(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page