Course Area A

Hosted By Middle Harbour Yacht Club

PROVISIONAL RESULTS SUBJECT TO AUDIT

Updated:  8/03/2009  3:10:27 PM

Series Results [Yngling] up to Race 6 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8 POURQUOI Hamish Jarrett RSYS 10.00 3.00 1.00 2.00 1.00 1.00 2.00
2   59 EVIE Karyn Gojnich RSYS 13.00 4.00 2.00 1.00 2.00 3.00 1.00
3   45 KARMA Gary Wogas RSYS 16.00 1.00 3.00 3.00 4.00 2.00 3.00
4   43 MERIDIAN Jordan Reece RSYS 35.00 2.00 5.00 13.00C 3.00 8.00 4.00
5   27 TROIKA Ruth McCance RSYS 40.00 6.00 4.00 13.00C 7.00 4.00 6.00
6   19 CONTROLPLUS Daniel Marlay RSYS 41.00 5.00 7.00 5.00 9.00 6.00 9.00
7   34 YERTLE Nicholas Howe RSYS 47.00 7.00 6.00 13.00C 5.00 9.00 7.00
8   39 MISTRAL Ivana McAlpine RSYS 53.00 13.00C 13.00S 4.00 8.00 7.00 8.00
9   56 BLACK ADDER Gary Pearce RSYS 55.00 13.00C 13.00C 13.00C 6.00 5.00 5.00
10   48 SHINING STAR Chris Harper RSYS 75.00 13.00C 13.00C 13.00C 13.00C 13.00F 10.00
11   25 UNCANNY Melissa Nathan RSYS 78.00 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C
11   4 WYANDOT Bryan Riddell RSYS 78.00 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C



(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page