Course Area A
Hosted By Middle Harbour Yacht Club
PROVISIONAL RESULTS SUBJECT TO AUDIT
Updated: 8/03/2009 3:10:32 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 186 | CODE VIOLATION | Douglas McGain | MHYC | 10.00 | 1.00 | 1.00 | 3.00 | 3.00 | 1.00 | 1.00 |
| 2 |   | 161 | CONVICTS REVENGE | Stephen Girdis | CYCA | 11.00 | 2.00 | 3.00 | 1.00 | 1.00 | 2.00 | 2.00 |
| 3 |   | 167 | JSPOT | Scott / Adam Jamieso | MHYC | 25.00 | 6.00 | 2.00 | 5.00 | 4.00 | 3.00 | 5.00 |
| 4 | 2.0S | 208 | BRUSCHETTA | Alister Morison | MHYC | 29.00 | 3.00 | 4.00 | 2.00 | 5.00 | 12.00Q | 3.00 |
| 5 |   | 174 | KAOTIC | Peter Stevens | MYC | 29.00 | 4.00 | 5.00 | 4.00 | 6.00 | 4.00 | 6.00 |
| 6 |   | 172 | INNAMINCKA | John Crawford | MHYC | 40.00 | 5.00 | 12.00O | 12.00C | 2.00 | 5.00 | 4.00 |
| 7 |   | 163 | MADDER N BADDER | Chris ONeill | GFS | 41.00 | 8.00 | 6.00 | 6.00 | 7.00 | 7.00 | 7.00 |
| 8 |   | 193 | WILDFIRE | Brett Hudson | MHYC | 47.00 | 9.00 | 8.00 | 7.00 | 8.00 | 6.00 | 9.00 |
| 9 |   | 140 | PINOT | John Terry | MHYC | 51.00 | 7.00 | 7.00 | 12.00C | 9.00 | 8.00 | 8.00 |
| 10 |   | 156 | WATERBORNE AGAIN | Marc Tromp | MHYC | 72.00 | 12.00C | 12.00C | 12.00C | 12.00C | 12.00C | 12.00C |
| 10 |   | 154 | STAMPED URGENT | Bob Ross | RPEYC | 72.00 | 12.00C | 12.00C | 12.00C | 12.00C | 12.00C | 12.00C |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page