Course Area A
Hosted By Middle Harbour Yacht Club
Race 6   (8/03/2009)  PROVISIONAL RESULTS SUBJECT TO AUDIT
Updated: 8/03/2009 3:09:08 PM
| Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim |
| 1 | 45 | KARMA | RSYS | 43:06 | Gary Wogas | 1.0 | 14:09:06 |
| 2 | 43 | MERIDIAN | RSYS | 45:10 | Jordan Reece | 2.0 | 14:11:10 |
| 3 | 8 | POURQUOI | RSYS | 45:37 | Hamish Jarrett | 3.0 | 14:11:37 |
| 4 | 59 | EVIE | RSYS | 46:12 | Karyn Gojnich | 4.0 | 14:12:12 |
| 5 | 19 | CONTROLPLUS | RSYS | 47:25 | Daniel Marlay | 5.0 | 14:13:25 |
| 6 | 27 | TROIKA | RSYS | 47:41 | Ruth McCance | 6.0 | 14:13:41 |
| 7 | 34 | YERTLE | RSYS | 49:13 | Nicholas Howe | 7.0 | 14:15:13 |
| DNC | 4 | WYANDOT | RSYS |   | Bryan Riddell | 13.0 |   |
| DNC | 25 | UNCANNY | RSYS |   | Melissa Nathan | 13.0 |   |
| DNC | 39 | MISTRAL | RSYS |   | Ivana McAlpine | 13.0 |   |
| DNC | 48 | SHINING STAR | RSYS |   | Chris Harper | 13.0 |   |
| DNC | 56 | BLACK ADDER | RSYS |   | Gary Pearce | 13.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page