Course Area A
Hosted By Middle Harbour Yacht Club
Race 6   (8/03/2009)  PROVISIONAL RESULTS SUBJECT TO AUDIT
Updated: 8/03/2009 3:08:54 PM
| Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim | DidNot |
| 1 | 186 | CODE VIOLATION | MHYC | 41:04 | Douglas McGain | 1.0 | 14:01:04 |   |
| 2 | 161 | CONVICTS REVENGE | CYCA | 41:22 | Stephen Girdis | 2.0 | 14:01:22 |   |
| 3 | 208 | BRUSCHETTA | MHYC | 41:39 | Alister Morison | 3.0 | 14:01:39 |   |
| 4 | 174 | KAOTIC | MYC | 42:43 | Peter Stevens | 4.0 | 14:02:43 |   |
| 5 | 172 | INNAMINCKA | MHYC | 43:17 | John Crawford | 5.0 | 14:03:17 |   |
| 6 | 167 | JSPOT | MHYC | 43:48 | Scott / Adam Jamieso | 6.0 | 14:03:48 |   |
| 7 | 140 | PINOT | MHYC | 44:28 | John Terry | 7.0 | 14:04:28 |   |
| 8 | 163 | MADDER N BADDER | GFS | 44:33 | Chris ONeill | 8.0 | 14:04:33 |   |
| 9 | 193 | WILDFIRE | MHYC | 49:33 | Brett Hudson | 9.0 | 14:09:33 |   |
| DNC | 154 | STAMPED URGENT | RPEYC |   | Bob Ross | 12.0 |   | DNC |
| DNC | 156 | WATERBORNE AGAIN | MHYC |   | Marc Tromp | 12.0 |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page