Course Area A
Hosted By Middle Harbour Yacht Club
Race 5   (8/03/2009)  PROVISIONAL RESULTS SUBJECT TO AUDIT
Updated: 8/03/2009 3:02:37 PM
| Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim | DidNot |
| 1 | 186 | CODE VIOLATION | MHYC | 42:36 | Douglas McGain | 1.0 | 12:42:36 |   |
| 2 | 167 | JSPOT | MHYC | 44:36 | Scott / Adam Jamieso | 2.0 | 12:44:36 |   |
| 3 | 161 | CONVICTS REVENGE | CYCA | 45:36 | Stephen Girdis | 3.0 | 12:45:36 |   |
| 4 | 208 | BRUSCHETTA | MHYC | 46:36 | Alister Morison | 4.0 | 12:46:36 |   |
| 5 | 174 | KAOTIC | MYC | 47:36 | Peter Stevens | 5.0 | 12:47:36 |   |
| 6 | 163 | MADDER N BADDER | GFS | 48:36 | Chris ONeill | 6.0 | 12:48:36 |   |
| 7 | 140 | PINOT | MHYC | 49:36 | John Terry | 7.0 | 12:49:36 |   |
| 8 | 193 | WILDFIRE | MHYC | 50:36 | Brett Hudson | 8.0 | 12:50:36 |   |
| DNC | 154 | STAMPED URGENT | RPEYC |   | Bob Ross | 12.0 |   | DNC |
| DNC | 156 | WATERBORNE AGAIN | MHYC |   | Marc Tromp | 12.0 |   | DNC |
| OCS | 172 | INNAMINCKA | MHYC |   | John Crawford | 12.0 |   | OCS |
Results by : TopYacht Software
Back |  Close Window |  Print This Page