Course Area A
Hosted By Middle Harbour Yacht Club
Race 4   (7/03/2009)  PROVISIONAL RESULTS SUBJECT TO AUDIT
Updated: 8/03/2009 1:25:15 PM
| Place | Sail No | Boat Name | From | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim |
| 1 | 4541 | U2 | SASC | 46:32 | 0.910 | 42:21 | 0.924 | Brian McConaghy | 1.0 | 13:00:32 |
| 2 | 5969 | SCUTTLEBUTT | RSYS | 49:43 | 0.865 | 43:00 | 0.865 | Greg Purcell | 2.0 | 13:03:43 |
| 3 | A8 | QUATTRO | SASC | 50:24 | 0.869 | 43:48 | 0.853 | David Brown | 3.0 | 13:04:24 |
| 4 | 222 | DANCELOT | RPAYC | 52:05 | 0.853 | 44:26 | 0.826 | Richard Pearse | 4.0 | 13:06:05 |
| 5 | 3608 | JOKA | SASC | 55:20 | 0.844 | 46:42 | 0.777 | Cecil Williams | 5.0 | 13:09:20 |
| DNC | 7 | CENTAURUS | SASC |   | 0.921 |   |   | Craig Mitchell | 13.0 |   |
| DNC | 9 | BEAUSOLEIL | MYC |   | 0.809 |   |   | Alasdair Thomson | 13.0 |   |
| DNC | 36 | SHOSHANA | SASC |   | 0.895 |   |   | Jonathan Rosenberg | 13.0 |   |
| DNC | 62 | QUAMBI | SASC |   | 0.828 |   |   | John Macleod | 13.0 |   |
| DNC | 2877 | MARABOU | GFS/SASC |   | 0.848 |   |   | Pam Joy | 13.0 |   |
| DNC | 3302 | BLIND JUSTICE | CYCA |   | 0.890 |   |   | Stephen OHalloran | 13.0 |   |
| DNC | 3797 | CHRISTINA 111 | SASC |   | 0.858 |   |   | Andrew Christian | 13.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page