Course Area A
Hosted By Middle Harbour Yacht Club
Race 3   (7/03/2009)  PROVISIONAL RESULTS SUBJECT TO AUDIT
Updated: 8/03/2009 8:31:41 AM
| Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim |
| 1 | 8 | POURQUOI | RSYS | 55:28 | Hamish Jarrett | 1.0 | 16:34:28 |
| 2 | 59 | EVIE | RSYS | 55:37 | Karyn Gojnich | 2.0 | 16:34:37 |
| 3 | 43 | MERIDIAN | RSYS | 56:20 | Jordan Reece | 3.0 | 16:35:20 |
| 4 | 45 | KARMA | RSYS | 56:26 | Gary Wogas | 4.0 | 16:35:26 |
| 5 | 34 | YERTLE | RSYS | 56:31 | Nicholas Howe | 5.0 | 16:35:31 |
| 6 | 56 | BLACK ADDER | RSYS | 57:22 | Gary Pearce | 6.0 | 16:36:22 |
| 7 | 27 | TROIKA | RSYS | 58:40 | Ruth McCance | 7.0 | 16:37:40 |
| 8 | 39 | MISTRAL | RSYS | 58:54 | Ivana McAlpine | 8.0 | 16:37:54 |
| 9 | 19 | CONTROLPLUS | RSYS | 59:37 | Daniel Marlay | 9.0 | 16:38:37 |
| DNC | 4 | WYANDOT | RSYS |   | Bryan Riddell | 13.0 |   |
| DNC | 25 | UNCANNY | RSYS |   | Melissa Nathan | 13.0 |   |
| DNC | 48 | SHINING STAR | RSYS |   | Chris Harper | 13.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page