Course Area A
Hosted By Middle Harbour Yacht Club
Race 2   (7/03/2009)  PROVISIONAL RESULTS SUBJECT TO AUDIT
Updated: 7/03/2009 17:32:05
| Place | Sail No | Boat Name | From | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim |
| 1 | 62 | QUAMBI | SASC | 52:23 | 0.816 | 42:45 | 0.839 | John Macleod | 1.0 | 15:23:23 |
| 2 | 2877 | MARABOU | GFS/SASC | 51:14 | 0.843 | 43:11 | 0.858 | Pam Joy | 2.0 | 15:22:14 |
| 3 | 4541 | U2 | SASC | 48:06 | 0.907 | 43:38 | 0.914 | Brian McConaghy | 3.0 | 15:19:06 |
| 4 | A8 | QUATTRO | SASC | 50:36 | 0.869 | 43:58 | 0.869 | David Brown | 4.0 | 15:21:36 |
| 5 | 5969 | SCUTTLEBUTT | RSYS | 51:10 | 0.867 | 44:22 | 0.859 | Greg Purcell | 5.0 | 15:22:10 |
| 6 | 3797 | CHRISTINA 111 | SASC | 51:22 | 0.864 | 44:23 | 0.856 | Andrew Christian | 6.0 | 15:22:22 |
| 7 | 3302 | BLIND JUSTICE | CYCA | 49:53 | 0.891 | 44:27 | 0.881 | Stephen OHalloran | 7.0 | 15:20:53 |
| 8 | 3608 | JOKA | SASC | 53:18 | 0.848 | 45:12 | 0.825 | Cecil Williams | 8.0 | 15:24:18 |
| 9 | 222 | DANCELOT | RPAYC | 52:32 | 0.861 | 45:14 | 0.837 | Richard Pearse | 9.0 | 15:23:32 |
| 10 | 36 | SHOSHANA | SASC | 51:16 | 0.905 | 46:24 | 0.858 | Jonathan Rosenberg | 10.0 | 15:22:16 |
| DNC | 7 | CENTAURUS | SASC |   | 0.921 |   |   | Craig Mitchell | 13.0 |   |
| DNC | 9 | BEAUSOLEIL | MYC |   | 0.809 |   |   | Alasdair Thomson | 13.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page