Course Area A
Hosted By Middle Harbour Yacht Club
Race 2   (7/03/2009)  PROVISIONAL RESULTS SUBJECT TO AUDIT
Updated: 7/03/2009 22:16:06
| Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim |
| 1 | 186 | CODE VIOLATION | MHYC | 45:09 | Douglas McGain | 1.0 | 15:04:09 |
| 2 | 161 | CONVICTS REVENGE | CYCA | 45:22 | Stephen Girdis | 2.0 | 15:04:22 |
| 3 | 167 | JSPOT | MHYC | 46:07 | Scott / Adam Jamieso | 3.0 | 15:05:07 |
| 4 | 174 | KAOTIC | MYC | 46:08 | Peter Stevens | 4.0 | 15:05:08 |
| 5 | 172 | INNAMINCKA | MHYC | 46:43 | John Crawford | 5.0 | 15:05:43 |
| 6 | 193 | WILDFIRE | MHYC | 48:27 | Brett Hudson | 6.0 | 15:07:27 |
| 7 | 163 | MADDER N BADDER | GFS | 48:33 | Chris ONeill | 7.0 | 15:07:33 |
| 8 | 140 | PINOT | MHYC | 51:51 | John Terry | 8.0 | 15:10:51 |
| DNC | 154 | STAMPED URGENT | RPEYC |   | Bob Ross | 12.0 |   |
| DNC | 156 | WATERBORNE AGAIN | MHYC |   | Marc Tromp | 12.0 |   |
| DSQ | 208 | BRUSCHETTA | MHYC |   | Alister Morison | 12.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page