Course Area A

Hosted By Middle Harbour Yacht Club

Race 1   (7/03/2009)  PROVISIONAL RESULTS SUBJECT TO AUDIT

Updated:  7/03/2009  17:21:52

Cav28 PHS results Start : 13:25:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 A8 QUATTRO SASC 39:29 0.854 33:43 0.900 David Brown 1.0 14:04:29
2 3302 BLIND JUSTICE CYCA 39:23 0.886 34:54 0.902 Stephen OHalloran 2.0 14:04:23
3 62 QUAMBI SASC 43:30 0.815 35:27 0.817 John Macleod 3.0 14:08:30
4 36 SHOSHANA SASC 39:16 0.905 35:32 0.905 Jonathan Rosenberg 4.0 14:04:16
5 4541 U2 SASC 39:18 0.908 35:41 0.904 Brian McConaghy 5.0 14:04:18
6 3608 JOKA SASC 42:49 0.857 36:42 0.830 Cecil Williams 6.0 14:07:49
7 2877 MARABOU GFS/SASC 43:08 0.852 36:45 0.824 Pam Joy 7.0 14:08:08
8 5969 SCUTTLEBUTT RSYS 42:14 0.876 37:00 0.841 Greg Purcell 8.0 14:07:14
9 222 DANCELOT RPAYC 42:55 0.870 37:20 0.828 Richard Pearse 9.0 14:07:55
10 3797 CHRISTINA 111 SASC 43:05 0.873 37:37 0.825 Andrew Christian 10.0 14:08:05
DNC 7 CENTAURUS SASC   0.921     Craig Mitchell 13.0  
DNC 9 BEAUSOLEIL MYC   0.809     Alasdair Thomson 13.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page