Course Area A
Hosted By Middle Harbour Yacht Club
Race 1   (7/03/2009)  PROVISIONAL RESULTS SUBJECT TO AUDIT
Updated: 7/03/2009 15:27:35
| Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim |
| 1 | 186 | CODE VIOLATION | MHYC | 37:09 | Douglas McGain | 1.0 | 13:50:09 |
| 2 | 161 | CONVICTS REVENGE | CYCA | 38:34 | Stephen Girdis | 2.0 | 13:51:34 |
| 3 | 208 | BRUSCHETTA | MHYC | 38:44 | Alister Morison | 3.0 | 13:51:44 |
| 4 | 172 | INNAMINCKA | MHYC | 38:45 | John Crawford | 4.0 | 13:51:45 |
| 5 | 167 | JSPOT | MHYC | 39:23 | Scott / Adam Jamieso | 5.0 | 13:52:23 |
| 6 | 174 | KAOTIC | MYC | 39:38 | Peter Stevens | 6.0 | 13:52:38 |
| 7 | 163 | MADDER N BADDER | GFS | 40:29 | Chris ONeill | 7.0 | 13:53:29 |
| 8 | 140 | PINOT | MHYC | 40:40 | John Terry | 8.0 | 13:53:40 |
| 9 | 193 | WILDFIRE | MHYC | 40:41 | Brett Hudson | 9.0 | 13:53:41 |
| DNC | 154 | STAMPED URGENT | RPEYC |   | Bob Ross | 12.0 |   |
| DNC | 156 | WATERBORNE AGAIN | MHYC |   | Marc Tromp | 12.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page