UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Latrode Valley Yacht Club  Presents

Race 5     (8/06/2008) LATROBE CITY COUNCIL

Results by : TopYacht Software

Race 5   [8/06/2008]   updated on :  9/06/2008  10:57:32

2008 Larobe City Sauna Sail

Division 1 Mixed Class YS results Start : 15:15:02
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 914 PISTOOL MCYC 50:38 71.0 01:11:19 David Loutit AClass 1.0 16:05:40  
2 113 VIPER PMYC 53:51 71.5 01:15:19 Greg Goodall F16 2.0 16:08:53  
3 900 THE TOOL BYS 53:31 71.0 01:15:23 Larry Fay AClass 3.0 16:08:33  
4 AUS315 HARTATAK SYC 54:40 65.0 01:24:06 David Hart Dan Tonkes TornadoBigRig 4.0 16:09:42  
5 AUS152 THE WRONG TROUSERS MCCYC 01:05:21 76.5 01:25:26 Colin Dods Taipan4.9Cat 5.0 16:20:23  
6 AUS400 FORMULA CATAMARANS A GLYC 01:02:28 71.5 01:27:22 Gary Maskiell F16 6.0 16:17:30  
7 125 COLD BLOODED PYC 01:07:07 76.5 01:27:44 David Cauchy Taipan4.9Cat 7.0 16:22:09  
8 AUS065 MACATAK FYC 01:04:32 73.5 01:27:48 James Mcdonald Lauren Ashley Taipan4.9Sloop 8.0 16:19:34  
9 16821 OUTTAMEWAY WYC 01:10:59 78.5 01:30:26 Ted Lindner Terry De Vries Hobie18 9.0 16:26:01  
10 91 TURTLE POWER SSC 01:22:28 76.5 01:47:48 Christopher Caines Taipan4.9Cat 10.0 16:37:30  
11 AUS021 @1 MYC 01:44:51 76.5 02:17:04 Michael Jopp Taipan4.9Cat 11.0 16:59:53  
DNC 183 FELIX PMYC   76.5   Ken Marsh Taipan4.9Cat 27.0    
DNC 606 4WILDTHINGS LACBSC   71.0   Jeff Southall Jeff Southall AClass 27.0    
DNC 901 TEMPOTWO MCCYC   71.0   Peter Van Hugten AClass 27.0    
DNC 924 TOOLBENCH MCYC   71.0   Ben Deed AClass 27.0    
DNC 1856 WICKED ROYC   70.0   Mark Dyble Steve Dyble F18 27.0    
DNC 1892 WOBBLE DOG WYC   70.0   Glen Douglas Mattwah Johnson HobieTiger 27.0    
DNC 1962 SCOTT LOVIG HOBIE WPYC   70.0   Robbie Lovig Lachlan Gibson HobieTiger 27.0    
DNC 1968 NINJA TURTLE FYC   70.0   Michael Burdack Craig Greenaway HobieTiger 27.0    
DNC 2018 BLACK PEARL ROYC   70.0   Geoff Fiske Lochie Neal F18 27.0    
DNC 2914 FOREVER FRANTIC HYC   78.5   Adrian Fromhold Hobiesports17mod 27.0    
DNC AUS19 BEAST BYC   71.0   Russell Denholm AClass 27.0    
DNC AUS321 FLING HIGHSSYC SSYC   65.0   Andy Griffin Sarar Pearce TornadoBigRig 27.0    
DNC AUS334 TANGLES GLSC   73.5   Kingsley Pursch Lisa Pursch Taipan4.9Sloop 27.0    
DNF AUS137 DJUFRT AGAIN FYC   70.0   Colin Andrew N.A. "t Taipan5.7 27.0    
DNF AUS794 OBSESSION MCCRAE   71.0   Stephen Dance AClass 27.0    



Division 2 Mixed Class YS results Start : 15:06:02
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 321D MAC-A-TACK ESC 01:04:03 84.0 01:16:15 John Mcdonald Dolphin 1.0 16:10:05  
2 1931 POLARIS BYC 01:11:59 91.5 01:18:40 Mal Willis PaperTiger 2.0 16:18:01  
3 2930 BOBSCAT LYC 01:12:08 91.5 01:18:50 Bob Ramsay PaperTiger 3.0 16:18:10  
4 2878 MAXIMUM WARP BYC 01:16:33 91.5 01:23:40 Rodney Riding PaperTiger 4.0 16:22:35  
5 3066 CALAMITY MMYC 01:17:05 91.5 01:24:15 Michael Thorn PaperTiger 5.0 16:23:07  
6 2840 HAPPY JACK LVYC 01:18:56 91.5 01:26:16 Andrew Smith PaperTiger 6.0 16:24:58  
7 2727 TENACIOUS LVYC 01:21:19 91.5 01:28:52 Vic Scholes PaperTiger 7.0 16:27:21  
8 109358 UNEXPLAINED ABSENCE SGYC 01:14:07 81.5 01:30:56 Chase Lurati James Wierzbowski Hobie16 8.0 16:20:09 JNR-OPEN
9 105018 SCREAMIN SEAMEN SSYC 01:16:11 81.5 01:33:29 Daniel Stone Tegan Davies Hobie16 9.0 16:22:13  
10 5810 WINGS 17 FYC 01:28:00 82.5 01:46:40 Brydon Bullard Hobie17 10.0 16:34:02  
11 1610 WILLIFLIPPIT SGYC 01:52:49 91.0 02:03:58 Paul Grimmond Arrow 11.0 16:58:51  
DNC 526 MILLENIUM FYC   85.5   Rod Butcher Matt Critchley Yvonne 27.0    
DNC 1608 GREEN BOAT SGYC   91.0   Ben Poynton Arrow 27.0    
DNC 2117 COSTABIT MOYC   91.5   Jason Dunsmore PaperTiger 27.0    
DNC 2831 HOOTERS WYC   91.5   Joshua Franke PaperTiger 27.0   JNR-OPEN
DNC 3056 PHILTHY HABITS MYC   91.5   Phil Johnson PaperTiger 27.0    
DNC 6612 BLACK DOG HYC   82.5   Darren Smith Hobie17 27.0    
DNC 110559 OH_BIE_HAVE FYC   81.5   Peter King Byron King Hobie16 27.0    
DNC Y519 HOT PIES FYC   85.5   Roly Delange Bryce Densley Yvonne 27.0    
DNC Y523 SHOOTIN\ FYC   85.5   Kevin Gasparini Bruce Firth Yvonne 27.0    
DNF 6277 IMPACT BH   87.5   Rick Mcglynn Windrush14SuperSloop 27.0    
DNF 6334 EXPRESSO BHSA   87.5   Gerard Burke Windrush14SuperSloop 27.0    
DNF 109883 LADY LUCK FYC   81.5   Jodi Butcher Meaghan Densley Hobie16 27.0    
DNF 109890 MISS PIGGY FYC   81.5   Tim Vance Simone King Hobie16 27.0    
DNF 110012 DIE HARD FYC   81.5   David Veysie Hobie16 27.0   JNR-OPEN
DNF Y525 SACED MENS BUS. FYC   85.5   Max Lynch Richard Burdack Yvonne 27.0    



Division 3 Mixed Class YS results Start : 15:12:02
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 AUS2777 UPYZAWL MSC/SYC 01:02:36 108.0 57:58 Martyn Sly Sue Sly Tasar 1.0 16:14:38  
2 2790 ON EDGE CYC 01:05:19 108.0 01:00:29 David Bretherton Doris Bretherton Tasar 2.0 16:17:21  
3 2587 SPEED RACER ASC 01:06:30 108.0 01:01:34 Rob Hartnett Ben Hartnett Tasar 3.0 16:18:32  
4 1859 TOUCHE AYC 01:07:08 108.0 01:02:10 Chris Bick Joanne Mcdonell Ns14 4.0 16:19:10  
5 31 AUS LVYC 58:11 92.5 01:02:54 James Maskiell FlyingDutchman 5.0 16:10:13
6 1871 JUST A FAZE WYC 01:08:14 108.0 01:03:11 Colin Franke Daniel Franke Tasar 6.0 16:20:16  
7 AUS709 BIG GIRLSBLOUSE CBYC 01:14:12 115.5 01:04:14 Peter Yates OkDinghy 7.0 16:26:14  
8 14970 MONO SYNDROME SBSC 01:04:54 101.0 01:04:15 Andrew Martin Bryce Reid Fireball 8.0 16:16:56  
9 192578 ZINC+VE IHYC 01:14:17 113.0 01:05:44 Manfred Herzer Laser 9.0 16:26:19  
10 177789 FIVE MORE IHYC 01:15:41 113.0 01:06:59 Peter Stow Laser 10.0 16:27:43  
11 173477 SHARK BAIT IHYC 01:17:23 113.0 01:08:29 John Walter Laser 11.0 16:29:25  
12 AUS2786 U & I LVYC 01:15:17 108.0 01:09:42 Bruce Shand Felicity Shand Tasar 12.0 16:27:19  
13 2180 INDECISION LSC 01:16:47 108.0 01:11:06 Simon Humphrey Rachel Manning Tasar 13.0 16:28:49  
14 1867 ITS KNOT EASY WYC 01:18:08 108.0 01:12:21 Andrew Hill Christopher Hill Tasar 14.0 16:30:10  
15 AUS610 BLEW GENES CBYC 01:24:25 115.5 01:13:05 Ben Kersten OkDinghy 15.0 16:36:27  
16 123282 NO NAME BHSA 01:45:42 113.0 01:33:32 Brian Haymes Laser 16.0 16:57:44  
17 145514 NEVER MIND BHS 01:46:32 113.0 01:34:17 Peter Haymes Laser 17.0 16:58:34  
DNC 1 HYDROPHOBE IHYC   83.0   Aaron Gregory MothFoiler 31.0    
DNC 018 Unknown     93.5   Un Known CanoeInternational 31.0    
DNC 45243 KNOT A CLEW RYC   112.0   Wesley Moore Amy Moore 420 31.0    
DNC 151989 TANGLED FERRET MCCYC   116.0   Simon Merritt LaserRadial 31.0    
DNC AUS9 SUPERSTITION PRSC   93.5   Peter Armstrong CanoeInternational 31.0    
DNC AUS16 ERIC SGYC   93.5   Tim Wilson CanoeInternational 31.0    
DNC AUS26 TROUSER FRIENDLY KIS PRSC   91.5   Christian Knott Canoeinterntmk2 31.0    
DNC AUS70 SLICK CBSC   115.5   Merv Cain OkDinghy 31.0    
DNC AUS285 THE BUTTERFLY EFFECT SYC   107.5   Chris Chambers Contender 31.0    
DNC AUS631 THE REPLACEMENT BRYC   115.5   Morgan Staley Morgan Staley OkDinghy 31.0    
DNC KA12 ALCHEMY LMOYC   93.5   Frank Raisin CanoeInternational 31.0  
DNF 41256 ROCKNROLL HASTINGS   113.0   Ron Haigh Laser 31.0    
OCS 14777 KISS DBYC   101.0   Scott Lidgett Chris Schwarz Fireball 31.0    



Division 4 Mixed Class YS results Start : 14:54:02
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 3118 PANIC ATTACK BRYC 01:00:50 124.0 49:04 James Mclennan Gary Mclennan 125 1.0 15:54:52 JNR-OPEN
2 AUS2681 DRUMBEAT MYC 01:13:39 125.0 58:55 Derek Hollander Solo 2.0 16:07:41  
3 1952 THE KRAKEN BRYC 01:18:38 124.0 01:03:25 Gus Ekberg Ben Johnson 125 3.0 16:12:40 JNR-OPEN
4 192292 SHADOW MCCYC 01:19:35 122.0 01:05:14 Thomas Vincent Laser4.7 4.0 16:13:37 JNR-OPEN
5 2297 SUSIE HAMPTONSAILINGCLUB 01:23:38 124.0 01:07:27 John Dayman 125 5.0 16:17:40  
6 137543 SPARKY SGYC 01:22:44 122.0 01:07:49 Paula Horton Laser4.7 6.0 16:16:46  
7 1741 CLASS ACTION GLYC 01:26:09 126.5 01:08:06 James Frecheville Sabre 7.0 16:20:11  
8 1727 SPACE SABER GLYC 01:27:21 126.5 01:09:03 John Foley Sabre 8.0 16:21:23  
9 1755 LEADLIGHT GLYC 01:28:34 126.5 01:10:01 Dave Bacon Sabre 9.0 16:22:36  
10 305 PIPIT GLYC 01:29:04 126.5 01:10:24 Mark Jefferis Sabre 10.0 16:23:06  
11 3060 STRANGE BREW CYC 01:28:22 124.0 01:11:16 Peter Merriner Sandra Feeney 125 11.0 16:22:24  
12 1840 FAN-TA-SEA BRYC 01:28:51 124.0 01:11:39 Stuart Johnson M Johnson 125 12.0 16:22:53  
13 111 EMILY LVYC 01:41:21 137.0 01:13:59 Frank Strickland Alison Strickland Explorer 13.0 16:35:23  
DNC 2633 RED RACER WSC   127.5   Murray Shaw Natasha Shaw Pacer 18.0    
DNC 5791 GEMMA HSC   143.5   Russell Brown William Brown Mirror 18.0    
DNC 15317 NO NAME LVYC   122.0   Travis Moule Laser4.7 18.0   JNR-OPEN
DNF 691 WILD ONE GLYC   126.5   Ben Maskiell Sabre 18.0    



Division 5 Mixed Class YS results Start : 14:39:02
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 1071 ZAC-A-TACK BRYC 01:14:58 168.5 44:29 Zac O'connell Minnow 1.0 15:54:00 JNR-DIV
2 266 TOM TOM GO DBYC 01:15:50 164.0 46:14 Tom Lidgett Optimist 2.0 15:54:52 JNR-DIV
3 234 HIJACK DBYC 01:20:13 164.0 48:55 Jack Lidgett Optimist 3.0 15:59:15 JNR-DIV
4 484 SAMMO DBYC 01:44:46 164.0 01:03:53 Sam Danks Optimist 4.0 16:23:48 JNR-DIV
DNC 149 NO NAME LVYC   152.0   Ethan Moule HobieHawk 8.0   JNR-DIV
DNC 9280 UNFINISHED BUSINESS SYC   153.0   Alice Endersbee Grace Endersbee CadetInternational 8.0   JNR-DIV
DNC AUS486 ABB FAB DBYC   164.0   Abbey Schwarz Optimist 8.0   JNR-DIV



Division 6 Mixed Class YS results Start : 14:42:02
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 AUS1159 MAERSK LINE DYC 59:52 132.0 45:21 David Staley David Staley AccessLiberty 1.0 15:41:54  
2 8531 DEIRDRE S ASC 01:00:29 132.0 45:49 Bob Schahinger AccessLiberty 2.0 15:42:31  
3 AUS1201 DI BAYC 01:03:41 132.0 48:15 Charles Weatherly AccessLiberty 3.0 15:45:43  
4 1015 NO NAME SYC 01:06:11 132.0 50:08 Barry Coates AccessLiberty 4.0 15:48:13  
5 853 JLS ASC 01:07:45 132.0 51:20 Chris Riordan AccessLiberty 5.0 15:49:47  
6 1061 NO NAME MYC 01:09:58 132.0 53:00 Krista Bailey AccessLiberty 6.0 15:52:00  
7 1158 TBA DYC 01:10:18 132.0 53:16 Cadeyrn Gaskin AccessLiberty 7.0 15:52:20  



Division 7 Mixed Class YS results Start : 15:00:02
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 AUS373 BONEWORK MCCYC 53:44 97.0 55:24 Guy Bancroft B14 1.0 15:53:46  
2 370 THE PLUMBERS MCCYC 53:53 97.0 55:33 Ian Cunningham David Cunningham B14 2.0 15:53:55  
3 AUS368 THE NUDE WSC 56:19 97.0 58:04 Richie Reynolds Lissa Mcmillan B14 3.0 15:56:21  
4 378 SIREN MCCYC 58:06 97.0 59:54 Kelvin Boyle N.A. Josh B14 4.0 15:58:08  
5 09 MAGIC FORMULA BRYC 56:27 92.0 01:01:22 Jim Scott Bianca Scott Formula15 5.0 15:56:29  
6 AUS241 BLACK SPOT BRYC 01:03:51 97.0 01:05:50 Richard Ekberg MustoSkiff 6.0 16:03:53  
7 AUS000 FRANCES SHINGLETON MSC/PMYC/SYC 01:04:33 96.5 01:06:54 James Sly 29er 7.0 16:04:35 JNR-OPEN
8 151 TIM GEORGE MCCYC 01:05:15 97.0 01:07:16 James Patterson Emma Daly B14 8.0 16:05:17  
9 AUS204 WILD PHASE SSCBC 01:05:09 96.5 01:07:31 Jack Lloyd 29er 9.0 16:05:11 JNR-OPEN
10 43 TBA RYCV 01:06:00 96.5 01:08:24 William Sheers Nicky Allen 29er 10.0 16:06:02  
11 AUS574 TBA SYC 01:06:43 96.5 01:09:08 Rebecca Tuma Jarrod Tuma 29er 11.0 16:06:45  
12 06 SECRET HSC 01:03:45 92.0 01:09:18 Ian Taylor Michael Moloney Formula15 12.0 16:03:47  
13 02 OLD BUGGERS REPRISE MSC 01:04:37 92.0 01:10:14 Ray Martin Mark Lainson Formula15 13.0 16:04:39  
14 AUS1572 TBA BRYC 01:10:32 96.5 01:13:06 Jeremy O'connell Will Morris 29er 14.0 16:10:34  
15 001 SPLASH MCCYC 01:21:02 96.5 01:23:58 Lachlan Imeneo David Grace 29er 15.0 16:21:04 JNR-OPEN
DNC 08 RED BACK BRYC   92.0   Lindsay Irwin Penny Irwin Formula15 20.0    
DNC 377 HELLY HANSEN MCCYC   97.0   Mark Lincoln Scott Cunningham B14 20.0    
DNC 379 LASTGASP MYC   97.0   Chris Bibby James Huggit B14 20.0    
DNC AUS44 THE 2 ICK ESC   86.5   Rick De Jong Mick Kusel Int14 20.0    



Division 8 Mixed Class YS results Start : 14:57:02
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 557 ALIVE & KICKING HSC 01:01:08 118.5 51:35 Kevin Kay Impulse 1.0 15:58:10  
2 421 LIMITED EDITION ASC 01:10:46 118.5 59:43 Silke Schwartz Impulse 2.0 16:07:48  
3 564 ZEPHYR ASC 01:11:37 118.5 01:00:26 Steve Dunn Impulse 3.0 16:08:39  
4 538 MADDOG APYC 01:11:55 118.5 01:00:41 Michael Howell Impulse 4.0 16:08:57  
5 559 ZADOK PRSC 01:12:14 118.5 01:00:57 Phil Wise Impulse 5.0 16:09:16  
6 165 BULLFINCH APYC 01:13:26 118.5 01:01:58 Jonathan Pulham Impulse 6.0 16:10:28  
7 130 HYDRIAD APYC 01:15:11 118.5 01:03:27 Andrew Hilton Impulse 7.0 16:12:13  
8 545 GREY BOAT BEAUMARISYC 01:20:03 118.5 01:07:33 Perin Hardie Impulse 8.0 16:17:05  
9 504 HYDRA APYC 01:25:56 118.5 01:12:31 Peter Hilton Impulse 9.0 16:22:58  
10 519 DRAGONHEART APYC 01:29:05 118.5 01:15:11 Dougal Watt Impulse 10.0 16:26:07  
DNC 220 SEI CINQUANTA AYC   118.5   Scott Mcdonald Impulse 18.0    
DNC 246 PIECES OF EIGHT SGYC   118.5   Noel Owen Impulse 18.0    
DNC 262 GHIBLI AYC   118.5   Rodney Edwards Impulse 18.0    
DNC 565 AFFI SGYC   118.5   Keith Cousens Impulse 18.0    
DNC 571 PIRANHA BOAT IHYC   118.5   Murray Shaw Impulse 18.0    
DNC 580 DADDYS BOAT PSC   118.5   Roger Kennett Impulse 18.0    
DNC TBA POLYSATURATED SGYC   118.5   David Grimmond Impulse 18.0    



Division 9 Mixed Class YS results Start : 15:09:02
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 1785 BEAR TALK LBYC 01:05:08 84.0 01:17:32 Garry Johnstone Mosquito 1.0 16:14:10  
2 1789 IMMUNITY GLYC 01:05:59 84.0 01:18:33 Neil Joiner Mosquito 2.0 16:15:01  
3 1520 AIR APPARENT LMYC 01:03:03 80.0 01:18:49 Gordon Hyde MosquitoWSpin 3.0 16:12:05  
4 1705 THE TIGER SSYC 01:09:54 84.0 01:23:13 Matt Stone Mosquito 4.0 16:18:56  
5 768 FAT BOMBER SSBC 01:07:07 80.0 01:23:54 Bill Pepping MosquitoWSpin 5.0 16:16:09  
6 1736 ZAPPER WPYC 01:12:32 84.0 01:26:21 Mitchell Jacques Mosquito 6.0 16:21:34 JNR-OPEN
7 1794 MORE THAN A SPLASH RYEYC 01:10:36 80.0 01:28:15 Philip Warren-smith Brenden Warren-smith MosquitoWSpin 7.0 16:19:38  
8 1775 KARMA CAT GLYC 01:10:49 80.0 01:28:31 Tim Shepperd MosquitoWSpin 8.0 16:19:51  
9 1686 SERIAL THRILLER LGYC 01:21:04 84.0 01:36:30 Clint Burgess Mosquito 9.0 16:30:06  
10 321M ANOTHER TOY SLSC 01:22:48 84.0 01:38:34 Trevor Armstrong Jake Sheffield Mosquito 10.0 16:31:50  
11 1808 GREY MATTER SSC 01:23:23 84.0 01:39:16 Roberrt Lott Mosquito 11.0 16:32:25  
DNC 1791 LIGHTNING SSYC   84.0   James Pearse Mosquito 13.0