UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Latrode Valley Yacht Club  Presents

Race 4     (8/06/2008) LATROBE CITY COUNCIL

Results by : TopYacht Software

Race 4   [8/06/2008]   updated on :  9/06/2008  10:57:24

2008 Larobe City Sauna Sail

Division 1 Mixed Class YS results Start : 13:18:03
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 AUS19 BEAST BYC 01:10:27 71.0 01:39:14 Russell Denholm AClass 1.0 14:28:30  
2 914 PISTOOL MCYC 01:12:33 71.0 01:42:11 David Loutit AClass 2.0 14:30:36  
3 924 TOOLBENCH MCYC 01:12:37 71.0 01:42:17 Ben Deed AClass 3.0 14:30:40  
4 113 VIPER PMYC 01:15:08 71.5 01:45:05 Greg Goodall F16 4.0 14:33:11  
5 900 THE TOOL BYS 01:16:37 71.0 01:47:55 Larry Fay AClass 5.0 14:34:40  
6 1962 SCOTT LOVIG HOBIE WPYC 01:15:35 70.0 01:47:58 Robbie Lovig Lachlan Gibson HobieTiger 6.0 14:33:38  
7 AUS315 HARTATAK SYC 01:10:14 65.0 01:48:03 David Hart Dan Tonkes TornadoBigRig 7.0 14:28:17  
8 183 FELIX PMYC 01:23:02 76.5 01:48:32 Ken Marsh Taipan4.9Cat 8.0 14:41:05  
9 AUS334 TANGLES GLSC 01:21:02 73.5 01:50:15 Kingsley Pursch Lisa Pursch Taipan4.9Sloop 9.5 14:39:05  
9 AUS400 FORMULA CATAMARANS A GLYC 01:18:50 71.5 01:50:15 Gary Maskiell F16 9.5 14:36:53  
11 AUS065 MACATAK FYC 01:21:04 73.5 01:50:18 James Mcdonald Lauren Ashley Taipan4.9Sloop 11.0 14:39:07  
12 AUS152 THE WRONG TROUSERS MCCYC 01:27:11 76.5 01:53:58 Colin Dods Taipan4.9Cat 12.0 14:45:14  
13 1892 WOBBLE DOG WYC 01:20:00 70.0 01:54:17 Glen Douglas Mattwah Johnson HobieTiger 13.0 14:38:03  
14 AUS137 DJUFRT AGAIN FYC 01:20:43 70.0 01:55:19 Colin Andrew N.A. "t Taipan5.7 14.0 14:38:46  
15 125 COLD BLOODED PYC 01:30:29 76.5 01:58:17 David Cauchy Taipan4.9Cat 15.0 14:48:32  
16 1856 WICKED ROYC 01:22:59 70.0 01:58:33 Mark Dyble Steve Dyble F18 16.0 14:41:02  
17 2018 BLACK PEARL ROYC 01:23:24 70.0 01:59:09 Geoff Fiske Lochie Neal F18 17.0 14:41:27  
18 AUS321 FLING HIGHSSYC SSYC 01:18:42 65.0 02:01:05 Andy Griffin Sarar Pearce TornadoBigRig 18.0 14:36:45  
19 1968 NINJA TURTLE FYC 01:25:44 70.0 02:02:28 Michael Burdack Craig Greenaway HobieTiger 19.0 14:43:47  
20 AUS794 OBSESSION MCCRAE 01:27:21 71.0 02:03:02 Stephen Dance AClass 20.0 14:45:24  
21 16821 OUTTAMEWAY WYC 01:37:23 78.5 02:04:03 Ted Lindner Terry De Vries Hobie18 21.0 14:55:26  
22 91 TURTLE POWER SSC 01:37:01 76.5 02:06:49 Christopher Caines Taipan4.9Cat 22.0 14:55:04  
23 AUS021 @1 MYC 01:37:06 76.5 02:06:56 Michael Jopp Taipan4.9Cat 23.0 14:55:09  
24 901 TEMPOTWO MCCYC 01:33:37 71.0 02:11:51 Peter Van Hugten AClass 24.0 14:51:40  
25 606 4WILDTHINGS LACBSC 01:33:47 71.0 02:12:05 Jeff Southall Jeff Southall AClass 25.0 14:51:50  
DNC 2914 FOREVER FRANTIC HYC   78.5   Adrian Fromhold Hobiesports17mod 27.0    



Division 2 Mixed Class YS results Start : 13:21:03
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 Y519 HOT PIES FYC 01:08:01 85.5 01:19:33 Roly Delange Bryce Densley Yvonne 1.0 14:29:04  
2 Y525 SACED MENS BUS. FYC 01:09:00 85.5 01:20:42 Max Lynch Richard Burdack Yvonne 2.0 14:30:03  
3 321D MAC-A-TACK ESC 01:09:02 84.0 01:22:11 John Mcdonald Dolphin 3.0 14:30:05  
4 2930 BOBSCAT LYC 01:16:24 91.5 01:23:30 Bob Ramsay PaperTiger 4.0 14:37:27  
5 2840 HAPPY JACK LVYC 01:17:23 91.5 01:24:34 Andrew Smith PaperTiger 5.0 14:38:26  
6 1931 POLARIS BYC 01:18:44 91.5 01:26:03 Mal Willis PaperTiger 6.0 14:39:47  
7 2878 MAXIMUM WARP BYC 01:20:05 91.5 01:27:31 Rodney Riding PaperTiger 7.0 14:41:08  
8 2117 COSTABIT MOYC 01:20:15 91.5 01:27:42 Jason Dunsmore PaperTiger 8.0 14:41:18  
9 2727 TENACIOUS LVYC 01:23:50 91.5 01:31:37 Vic Scholes PaperTiger 9.0 14:44:53  
10 Y523 SHOOTIN\ FYC 01:18:47 85.5 01:32:09 Kevin Gasparini Bruce Firth Yvonne 10.0 14:39:50  
11 526 MILLENIUM FYC 01:19:39 85.5 01:33:10 Rod Butcher Matt Critchley Yvonne 11.0 14:40:42  
12 3066 CALAMITY MMYC 01:25:31 91.5 01:33:28 Michael Thorn PaperTiger 12.0 14:46:34  
13 109358 UNEXPLAINED ABSENCE SGYC 01:17:34 81.5 01:35:10 Chase Lurati James Wierzbowski Hobie16 13.0 14:38:37 JNR-OPEN
14 105018 SCREAMIN SEAMEN SSYC 01:18:10 81.5 01:35:55 Daniel Stone Tegan Davies Hobie16 14.0 14:39:13  
15 110012 DIE HARD FYC 01:18:37 81.5 01:36:28 David Veysie Hobie16 15.0 14:39:40 JNR-OPEN
16 109890 MISS PIGGY FYC 01:19:53 81.5 01:38:01 Tim Vance Simone King Hobie16 16.0 14:40:56  
17 6277 IMPACT BH 01:27:04 87.5 01:39:30 Rick Mcglynn Windrush14SuperSloop 17.0 14:48:07  
18 110559 OH_BIE_HAVE FYC 01:30:27 81.5 01:50:59 Peter King Byron King Hobie16 18.0 14:51:30  
19 5810 WINGS 17 FYC 01:31:57 82.5 01:51:27 Brydon Bullard Hobie17 19.0 14:53:00  
20 109883 LADY LUCK FYC 01:35:32 81.5 01:57:13 Jodi Butcher Meaghan Densley Hobie16 20.0 14:56:35  
DNC 1608 GREEN BOAT SGYC   91.0   Ben Poynton Arrow 27.0    
DNC 2831 HOOTERS WYC   91.5   Joshua Franke PaperTiger 27.0   JNR-OPEN
DNC 3056 PHILTHY HABITS MYC   91.5   Phil Johnson PaperTiger 27.0    
DNC 6334 EXPRESSO BHSA   87.5   Gerard Burke Windrush14SuperSloop 27.0    
DNC 6612 BLACK DOG HYC   82.5   Darren Smith Hobie17 27.0    
DNF 1610 WILLIFLIPPIT SGYC   91.0   Paul Grimmond Arrow 27.0    



Division 3 Mixed Class YS results Start : 13:06:03
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 AUS2777 UPYZAWL MSC/SYC 01:04:32 108.0 59:45 Martyn Sly Sue Sly Tasar 1.0 14:10:35  
2 2587 SPEED RACER ASC 01:06:02 108.0 01:01:08 Rob Hartnett Ben Hartnett Tasar 2.0 14:12:05  
3 2790 ON EDGE CYC 01:08:02 108.0 01:03:00 David Bretherton Doris Bretherton Tasar 3.0 14:14:05  
4 018 Unknown   01:00:33 93.5 01:04:46 Un Known CanoeInternational 4.0 14:06:36  
5 AUS16 ERIC SGYC 01:00:38 93.5 01:04:51 Tim Wilson CanoeInternational 5.0 14:06:41  
6 1859 TOUCHE AYC 01:10:41 108.0 01:05:27 Chris Bick Joanne Mcdonell Ns14 6.0 14:16:44  
7 2180 INDECISION LSC 01:10:42 108.0 01:05:28 Simon Humphrey Rachel Manning Tasar 7.0 14:16:45  
8 AUS2786 U & I LVYC 01:10:47 108.0 01:05:32 Bruce Shand Felicity Shand Tasar 8.0 14:16:50  
9 AUS709 BIG GIRLSBLOUSE CBYC 01:15:57 115.5 01:05:46 Peter Yates OkDinghy 9.0 14:22:00  
10 173477 SHARK BAIT IHYC 01:14:44 113.0 01:06:08 John Walter Laser 10.0 14:20:47  
11 192578 ZINC+VE IHYC 01:14:54 113.0 01:06:17 Manfred Herzer Laser 11.0 14:20:57  
12 14970 MONO SYNDROME SBSC 01:06:59 101.0 01:06:19 Andrew Martin Bryce Reid Fireball 12.0 14:13:02  
13 177789 FIVE MORE IHYC 01:15:05 113.0 01:06:27 Peter Stow Laser 13.0 14:21:08  
14 14777 KISS DBYC 01:07:25 101.0 01:06:45 Scott Lidgett Chris Schwarz Fireball 14.0 14:13:28  
15 31 AUS LVYC 01:03:59 92.5 01:09:10 James Maskiell FlyingDutchman 15.0 14:10:02  
16 1871 JUST A FAZE WYC 01:14:59 108.0 01:09:26 Colin Franke Daniel Franke Tasar 16.0 14:21:02  
17 1867 ITS KNOT EASY WYC 01:15:14 108.0 01:09:40 Andrew Hill Christopher Hill Tasar 17.0 14:21:17  
18 AUS631 THE REPLACEMENT BRYC 01:21:57 115.5 01:10:57 Morgan Staley Morgan Staley OkDinghy 18.0 14:28:00  
19 AUS610 BLEW GENES CBYC 01:22:19 115.5 01:11:16 Ben Kersten OkDinghy 19.0 14:28:22  
20 41256 ROCKNROLL HASTINGS 01:31:21 113.0 01:20:50 Ron Haigh Laser 20.0 14:37:24  
21 145514 NEVER MIND BHS 01:31:46 113.0 01:21:13 Peter Haymes Laser 21.0 14:37:49  
22 45243 KNOT A CLEW RYC 01:31:35 112.0 01:21:46 Wesley Moore Amy Moore 420 22.0 14:37:38  
23 123282 NO NAME BHSA 01:32:38 113.0 01:21:59 Brian Haymes Laser 23.0 14:38:41  
DNC 1 HYDROPHOBE IHYC   83.0   Aaron Gregory MothFoiler 31.0    
DNC 151989 TANGLED FERRET MCCYC   116.0   Simon Merritt LaserRadial 31.0    
DNC AUS9 SUPERSTITION PRSC   93.5   Peter Armstrong CanoeInternational 31.0    
DNC AUS26 TROUSER FRIENDLY KIS PRSC   91.5   Christian Knott Canoeinterntmk2 31.0    
DNC AUS70 SLICK CBSC   115.5   Merv Cain OkDinghy 31.0    
DNC AUS285 THE BUTTERFLY EFFECT SYC   107.5   Chris Chambers Contender 31.0    
DNC KA12 ALCHEMY LMOYC   93.5   Frank Raisin CanoeInternational 31.0    



Division 4 Mixed Class YS results Start : 13:09:03
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 3118 PANIC ATTACK BRYC 49:30 124.0 39:55 James Mclennan Gary Mclennan 125 1.0 13:58:33 JNR-OPEN
2 AUS2681 DRUMBEAT MYC 57:02 125.0 45:38 Derek Hollander Solo 2.0 14:06:05  
3 1952 THE KRAKEN BRYC 01:00:26 124.0 48:44 Gus Ekberg Ben Johnson 125 3.0 14:09:29 JNR-OPEN
4 192292 SHADOW MCCYC 59:50 122.0 49:03 Thomas Vincent Laser4.7 4.0 14:08:53 JNR-OPEN
5 1755 LEADLIGHT GLYC 01:02:07 126.5 49:06 Dave Bacon Sabre 5.0 14:11:10  
6 3060 STRANGE BREW CYC 01:01:26 124.0 49:33 Peter Merriner Sandra Feeney 125 6.0 14:10:29  
7 1741 CLASS ACTION GLYC 01:02:44 126.5 49:36 James Frecheville Sabre 7.0 14:11:47  
8 2297 SUSIE HAMPTONSAILINGCLUB 01:01:48 124.0 49:50 John Dayman 125 8.0 14:10:51  
9 691 WILD ONE GLYC 01:04:21 126.5 50:52 Ben Maskiell Sabre 9.0 14:13:24  
10 1840 FAN-TA-SEA BRYC 01:03:50 124.0 51:29 Stuart Johnson M Johnson 125 10.0 14:12:53  
11 305 PIPIT GLYC 01:07:48 126.5 53:36 Mark Jefferis Sabre 11.0 14:16:51  
12 5791 GEMMA HSC 01:17:27 143.5 53:58 Russell Brown William Brown Mirror 12.0 14:26:30  
13 137543 SPARKY SGYC 01:06:32 122.0 54:32 Paula Horton Laser4.7 13.0 14:15:35  
14 1727 SPACE SABER GLYC 01:10:44 126.5 55:55 John Foley Sabre 14.0 14:19:47  
DNC 111 EMILY LVYC   137.0   Frank Strickland Alison Strickland Explorer 18.0    
DNC 2633 RED RACER WSC   127.5   Murray Shaw Natasha Shaw Pacer 18.0    
DNC 15317 NO NAME LVYC   122.0   Travis Moule Laser4.7 18.0   JNR-OPEN



Division 5 Mixed Class YS results Start : 13:12:03
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 1071 ZAC-A-TACK BRYC 57:53 168.5 34:21 Zac O'connell Minnow 1.0 14:09:56 JNR-DIV
2 266 TOM TOM GO DBYC 59:10 164.0 36:05 Tom Lidgett Optimist 2.0 14:11:13 JNR-DIV
3 234 HIJACK DBYC 01:01:45 164.0 37:39 Jack Lidgett Optimist 3.0 14:13:48 JNR-DIV
4 484 SAMMO DBYC 01:12:25 164.0 44:09 Sam Danks Optimist 4.0 14:24:28 JNR-DIV
5 9280 UNFINISHED BUSINESS SYC 01:16:34 153.0 50:03 Alice Endersbee Grace Endersbee CadetInternational 5.0 14:28:37 JNR-DIV
DNC 149 NO NAME LVYC   152.0   Ethan Moule HobieHawk 8.0   JNR-DIV
DNC AUS486 ABB FAB DBYC   164.0   Abbey Schwarz Optimist 8.0   JNR-DIV



Division 6 Mixed Class YS results Start : 13:15:03
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 AUS1159 MAERSK LINE DYC 47:19 132.0 35:51 David Staley David Staley AccessLiberty 1.0 14:02:22  
2 8531 DEIRDRE S ASC 47:36 132.0 36:04 Bob Schahinger AccessLiberty 2.0 14:02:39  
3 AUS1201 DI BAYC 48:42 132.0 36:54 Charles Weatherly AccessLiberty 3.0 14:03:45  
4 853 JLS ASC 49:18 132.0 37:21 Chris Riordan AccessLiberty 4.0 14:04:21  
5 1158 TBA DYC 50:22 132.0 38:09 Cadeyrn Gaskin AccessLiberty 5.0 14:05:25  
6 1015 NO NAME SYC 50:25 132.0 38:12 Barry Coates AccessLiberty 6.0 14:05:28  
7 1061 NO NAME MYC 52:15 132.0 39:35 Krista Bailey AccessLiberty 7.0 14:07:18  



Division 7 Mixed Class YS results Start : 13:15:03
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 AUS373 BONEWORK MCCYC 01:01:49 97.0 01:03:44 Guy Bancroft B14 1.0 14:16:52  
2 AUS368 THE NUDE WSC 01:05:01 97.0 01:07:02 Richie Reynolds Lissa Mcmillan B14 2.0 14:20:04  
3 370 THE PLUMBERS MCCYC 01:08:10 97.0 01:10:16 Ian Cunningham David Cunningham B14 3.0 14:23:13  
4 AUS241 BLACK SPOT BRYC 01:08:13 97.0 01:10:20 Richard Ekberg MustoSkiff 4.0 14:23:16  
5 08 RED BACK BRYC 01:06:51 92.0 01:12:40 Lindsay Irwin Penny Irwin Formula15 5.0 14:21:54  
6 06 SECRET HSC 01:08:15 92.0 01:14:11 Ian Taylor Michael Moloney Formula15 6.0 14:23:18  
7 02 OLD BUGGERS REPRISE MSC 01:09:00 92.0 01:15:00 Ray Martin Mark Lainson Formula15 7.0 14:24:03  
8 151 TIM GEORGE MCCYC 01:12:58 97.0 01:15:13 James Patterson Emma Daly B14 8.0 14:28:01  
9 AUS000 FRANCES SHINGLETON MSC/PMYC/SYC 01:13:02 96.5 01:15:41 James Sly 29er 9.0 14:28:05 JNR-OPEN
10 09 MAGIC FORMULA BRYC 01:10:29 92.0 01:16:37 Jim Scott Bianca Scott Formula15 10.0 14:25:32  
11 378 SIREN MCCYC 01:16:25 97.0 01:18:47 Kelvin Boyle N.A. Josh B14 11.0 14:31:28  
12 AUS204 WILD PHASE SSCBC 01:21:48 96.5 01:24:46 Jack Lloyd 29er 12.0 14:36:51 JNR-OPEN
13 AUS574 TBA SYC 01:22:02 96.5 01:25:00 Rebecca Tuma Jarrod Tuma 29er 13.0 14:37:05  
14 AUS1572 TBA BRYC 01:22:13 96.5 01:25:12 Jeremy O'connell Will Morris 29er 14.0 14:37:16  
15 001 SPLASH MCCYC 01:23:02 96.5 01:26:03 Lachlan Imeneo David Grace 29er 15.0 14:38:05 JNR-OPEN
DNC 377 HELLY HANSEN MCCYC   97.0   Mark Lincoln Scott Cunningham B14 20.0    
DNC 379 LASTGASP MYC   97.0   Chris Bibby James Huggit B14 20.0    
DNC AUS44 THE 2 ICK ESC   86.5   Rick De Jong Mick Kusel Int14 20.0    
DNF 43 TBA RYCV   96.5   William Sheers Nicky Allen 29er 20.0    



Division 8 Mixed Class YS results Start : 13:12:03
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 557 ALIVE & KICKING HSC 01:17:07 118.5 01:05:05 Kevin Kay Impulse 1.0 14:29:10  
2 538 MADDOG APYC 01:18:09 118.5 01:05:57 Michael Howell Impulse 2.0 14:30:12  
3 519 DRAGONHEART APYC 01:18:12 118.5 01:06:00 Dougal Watt Impulse 3.0 14:30:15  
4 564 ZEPHYR ASC 01:20:45 118.5 01:08:09 Steve Dunn Impulse 4.0 14:32:48  
5 545 GREY BOAT BEAUMARISYC 01:21:06 118.5 01:08:26 Perin Hardie Impulse 5.0 14:33:09  
6 165 BULLFINCH APYC 01:22:26 118.5 01:09:34 Jonathan Pulham Impulse 6.0 14:34:29  
7 565 AFFI SGYC 01:24:53 118.5 01:11:38 Keith Cousens Impulse 7.0 14:36:56  
8 580 DADDYS BOAT PSC 01:24:57 118.5 01:11:41 Roger Kennett Impulse 8.0 14:37:00  
9 421 LIMITED EDITION ASC 01:25:06 118.5 01:11:49 Silke Schwartz Impulse 9.0 14:37:09  
10 130 HYDRIAD APYC 01:25:08 118.5 01:11:50 Andrew Hilton Impulse 10.0 14:37:11  
11 504 HYDRA APYC 01:25:50 118.5 01:12:26 Peter Hilton Impulse 11.0 14:37:53  
12 559 ZADOK PRSC 01:29:59 118.5 01:15:56 Phil Wise Impulse 12.0 14:42:02  
DNC 220 SEI CINQUANTA AYC   118.5   Scott Mcdonald Impulse 18.0    
DNC 246 PIECES OF EIGHT SGYC   118.5   Noel Owen Impulse 18.0    
DNC 262 GHIBLI AYC   118.5   Rodney Edwards Impulse 18.0    
DNC 571 PIRANHA BOAT IHYC   118.5   Murray Shaw Impulse 18.0    
DNC TBA POLYSATURATED SGYC   118.5   David Grimmond Impulse 18.0    



Division 9 Mixed Class YS results Start : 13:24:03
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 1789 IMMUNITY GLYC 01:04:30 84.0 01:16:47 Neil Joiner Mosquito 1.0 14:28:33  
2 1775 KARMA CAT GLYC 01:04:37 80.0 01:20:46 Tim Shepperd MosquitoWSpin 2.0 14:28:40  
3 1794 MORE THAN A SPLASH RYEYC 01:05:25 80.0 01:21:46 Philip Warren-smith Brenden Warren-smith MosquitoWSpin 3.0 14:29:28  
4 1520 AIR APPARENT LMYC 01:05:55 80.0 01:22:24 Gordon Hyde MosquitoWSpin 4.0 14:29:58  
5 1785 BEAR TALK LBYC 01:12:26 84.0 01:26:14 Garry Johnstone Mosquito 5.0 14:36:29  
6 1705 THE TIGER SSYC 01:12:37 84.0 01:26:27 Matt Stone Mosquito 6.0 14:36:40  
7 1808 GREY MATTER SSC 01:12:39 84.0 01:26:29 Roberrt Lott Mosquito 7.0 14:36:42  
8 1686 SERIAL THRILLER LGYC 01:16:10 84.0 01:30:40 Clint Burgess Mosquito 8.0 14:40:13  
9 1791 LIGHTNING SSYC 01:16:13 84.0 01:30:44 James Pearse Mosquito 9.0 14:40:16  
10 768 FAT BOMBER SSBC 01:12:46 80.0 01:30:58 Bill Pepping MosquitoWSpin 10.0 14:36:49  
11 1736 ZAPPER WPYC 01:23:47 84.0 01:39:44 Mitchell Jacques Mosquito 11.0 14:47:50 JNR-OPEN
12 321M ANOTHER TOY SLSC 01:25:24 84.0 01:41:40 Trevor Armstrong Jake Sheffield Mosquito 12.0 14:49:27