UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Latrode Valley Yacht Club  Presents

Race 3     (8/06/2008) LATROBE CITY COUNCIL

Results by : TopYacht Software

Race 3   [8/06/2008]   updated on :  9/06/2008  10:57:14

2008 Larobe City Sauna Sail

Division 1 Mixed Class YS results Start : 10:12:03
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 924 TOOLBENCH MCYC 57:07 71.0 01:20:27 Ben Deed AClass 1.0 11:09:10  
2 AUS19 BEAST BYC 57:16 71.0 01:20:40 Russell Denholm AClass 2.0 11:09:19  
3 1962 SCOTT LOVIG HOBIE WPYC 56:57 70.0 01:21:21 Robbie Lovig Lachlan Gibson HobieTiger 3.0 11:09:00  
4 AUS065 MACATAK FYC 01:00:31 73.5 01:22:20 James Mcdonald Lauren Ashley Taipan4.9Sloop 4.0 11:12:34  
5 900 THE TOOL BYS 58:58 71.0 01:23:03 Larry Fay AClass 5.0 11:11:01  
6 914 PISTOOL MCYC 59:48 71.0 01:24:14 David Loutit AClass 6.0 11:11:51  
7 AUS334 TANGLES GLSC 01:03:19 73.5 01:26:09 Kingsley Pursch Lisa Pursch Taipan4.9Sloop 7.0 11:15:22  
8 183 FELIX PMYC 01:07:41 76.5 01:28:28 Ken Marsh Taipan4.9Cat 8.0 11:19:44  
9 AUS152 THE WRONG TROUSERS MCCYC 01:07:44 76.5 01:28:32 Colin Dods Taipan4.9Cat 9.0 11:19:47  
10 AUS400 FORMULA CATAMARANS A GLYC 01:05:11 71.5 01:31:10 Gary Maskiell F16 10.0 11:17:14  
11 125 COLD BLOODED PYC 01:10:17 76.5 01:31:52 David Cauchy Taipan4.9Cat 11.0 11:22:20  
12 AUS137 DJUFRT AGAIN FYC 01:04:20 70.0 01:31:54 Colin Andrew N.A. "t Taipan5.7 12.0 11:16:23  
13 1968 NINJA TURTLE FYC 01:04:43 70.0 01:32:27 Michael Burdack Craig Greenaway HobieTiger 13.0 11:16:46  
14 AUS315 HARTATAK SYC 01:00:07 65.0 01:32:29 David Hart Dan Tonkes TornadoBigRig 14.0 11:12:10  
15 16821 OUTTAMEWAY WYC 01:13:54 78.5 01:34:08 Ted Lindner Terry De Vries Hobie18 15.0 11:25:57  
16 1856 WICKED ROYC 01:07:37 70.0 01:36:36 Mark Dyble Steve Dyble F18 16.0 11:19:40  
17 AUS021 @1 MYC 01:14:02 76.5 01:36:46 Michael Jopp Taipan4.9Cat 17.0 11:26:05  
18 1892 WOBBLE DOG WYC 01:09:12 70.0 01:38:51 Glen Douglas Mattwah Johnson HobieTiger 18.0 11:21:15  
19 2018 BLACK PEARL ROYC 01:09:32 70.0 01:39:20 Geoff Fiske Lochie Neal F18 19.0 11:21:35  
20 91 TURTLE POWER SSC 01:18:25 76.5 01:42:30 Christopher Caines Taipan4.9Cat 20.0 11:30:28  
21 606 4WILDTHINGS LACBSC 01:19:15 71.0 01:51:37 Jeff Southall Jeff Southall AClass 21.0 11:31:18  
DNC 2914 FOREVER FRANTIC HYC   78.5   Adrian Fromhold Hobiesports17mod 27.0    
DNC AUS321 FLING HIGHSSYC SSYC   65.0   Andy Griffin Sarar Pearce TornadoBigRig 27.0    
DNC AUS794 OBSESSION MCCRAE   71.0   Stephen Dance AClass 27.0    
DNS 901 TEMPOTWO MCCYC   71.0   Peter Van Hugten AClass 27.0    
RAF 113 VIPER PMYC   71.5   Greg Goodall F16 27.0    



Division 2 Mixed Class YS results Start : 10:15:03
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 Y519 HOT PIES FYC 51:44 85.5 01:00:30 Roly Delange Bryce Densley Yvonne 1.0 11:06:47  
2 321D MAC-A-TACK ESC 52:15 84.0 01:02:12 John Mcdonald Dolphin 2.0 11:07:18  
3 Y525 SACED MENS BUS. FYC 54:15 85.5 01:03:27 Max Lynch Richard Burdack Yvonne 3.0 11:09:18  
4 2117 COSTABIT MOYC 58:51 91.5 01:04:19 Jason Dunsmore PaperTiger 4.0 11:13:54  
5 2840 HAPPY JACK LVYC 01:01:06 91.5 01:06:47 Andrew Smith PaperTiger 5.0 11:16:09  
6 2930 BOBSCAT LYC 01:01:47 91.5 01:07:31 Bob Ramsay PaperTiger 6.0 11:16:50  
7 526 MILLENIUM FYC 59:32 85.5 01:09:38 Rod Butcher Matt Critchley Yvonne 7.0 11:14:35  
8 1931 POLARIS BYC 01:05:19 91.5 01:11:23 Mal Willis PaperTiger 8.0 11:20:22  
9 2727 TENACIOUS LVYC 01:06:44 91.5 01:12:56 Vic Scholes PaperTiger 9.0 11:21:47  
10 109358 UNEXPLAINED ABSENCE SGYC 01:00:37 81.5 01:14:23 Chase Lurati James Wierzbowski Hobie16 10.0 11:15:40 JNR-OPEN
11 3066 CALAMITY MMYC 01:08:36 91.5 01:14:58 Michael Thorn PaperTiger 11.0 11:23:39  
12 3056 PHILTHY HABITS MYC 01:08:50 91.5 01:15:14 Phil Johnson PaperTiger 12.0 11:23:53  
13 2878 MAXIMUM WARP BYC 01:08:53 91.5 01:15:17 Rodney Riding PaperTiger 13.0 11:23:56  
14 109890 MISS PIGGY FYC 01:03:59 81.5 01:18:30 Tim Vance Simone King Hobie16 14.0 11:19:02  
15 6277 IMPACT BH 01:08:42 87.5 01:18:31 Rick Mcglynn Windrush14SuperSloop 15.0 11:23:45  
16 105018 SCREAMIN SEAMEN SSYC 01:06:43 81.5 01:21:52 Daniel Stone Tegan Davies Hobie16 16.0 11:21:46  
17 110012 DIE HARD FYC 01:08:08 81.5 01:23:36 David Veysie Hobie16 17.0 11:23:11 JNR-OPEN
18 1610 WILLIFLIPPIT SGYC 01:16:34 91.0 01:24:08 Paul Grimmond Arrow 18.0 11:31:37  
19 6334 EXPRESSO BHSA 01:15:40 87.5 01:26:29 Gerard Burke Windrush14SuperSloop 19.0 11:30:43  
20 109883 LADY LUCK FYC 01:12:52 81.5 01:29:24 Jodi Butcher Meaghan Densley Hobie16 20.0 11:27:55  
21 5810 WINGS 17 FYC 01:14:08 82.5 01:29:52 Brydon Bullard Hobie17 21.0 11:29:11  
22 Y523 SHOOTIN\ FYC 01:17:23 85.5 01:30:30 Kevin Gasparini Bruce Firth Yvonne 22.0 11:32:26  
23 110559 OH_BIE_HAVE FYC 01:20:27 81.5 01:38:43 Peter King Byron King Hobie16 23.0 11:35:30  
DNC 1608 GREEN BOAT SGYC   91.0   Ben Poynton Arrow 27.0    
DNC 6612 BLACK DOG HYC   82.5   Darren Smith Hobie17 27.0    
DNF 2831 HOOTERS WYC   91.5   Joshua Franke PaperTiger 27.0   JNR-OPEN



Division 3 Mixed Class YS results Start : 10:00:03
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 AUS2777 UPYZAWL MSC/SYC 55:04 108.0 50:59 Martyn Sly Sue Sly Tasar 1.0 10:55:07  
2 2587 SPEED RACER ASC 56:11 108.0 52:01 Rob Hartnett Ben Hartnett Tasar 2.0 10:56:14  
3 2180 INDECISION LSC 59:20 108.0 54:56 Simon Humphrey Rachel Manning Tasar 3.0 10:59:23  
4 018 Unknown   51:40 93.5 55:16 Un Known CanoeInternational 4.0 10:51:43  
5 192578 ZINC+VE IHYC 01:02:57 113.0 55:42 Manfred Herzer Laser 5.0 11:03:00  
6 AUS2786 U & I LVYC 01:01:20 108.0 56:47 Bruce Shand Felicity Shand Tasar 6.0 11:01:23  
7 173477 SHARK BAIT IHYC 01:04:41 113.0 57:14 John Walter Laser 7.0 11:04:44  
8 AUS709 BIG GIRLSBLOUSE CBYC 01:07:02 115.5 58:02 Peter Yates OkDinghy 8.0 11:07:05  
9 AUS16 ERIC SGYC 54:18 93.5 58:04 Tim Wilson CanoeInternational 9.0 10:54:21  
10 1859 TOUCHE AYC 01:03:19 108.0 58:38 Chris Bick Joanne Mcdonell Ns14 10.0 11:03:22  
11 177789 FIVE MORE IHYC 01:06:34 113.0 58:54 Peter Stow Laser 11.0 11:06:37  
12 14777 KISS DBYC 59:48 101.0 59:12 Scott Lidgett Chris Schwarz Fireball 12.0 10:59:51  
13 1871 JUST A FAZE WYC 01:04:29 108.0 59:42 Colin Franke Daniel Franke Tasar 13.0 11:04:32  
14 AUS631 THE REPLACEMENT BRYC 01:09:25 115.5 01:00:06 Morgan Staley Morgan Staley OkDinghy 14.0 11:09:28  
15 14970 MONO SYNDROME SBSC 01:01:11 101.0 01:00:35 Andrew Martin Bryce Reid Fireball 15.0 11:01:14  
16 1867 ITS KNOT EASY WYC 01:05:51 108.0 01:00:58 Andrew Hill Christopher Hill Tasar 16.0 11:05:54  
17 45243 KNOT A CLEW RYC 01:12:06 112.0 01:04:22 Wesley Moore Amy Moore 420 17.0 11:12:09  
18 145514 NEVER MIND BHS 01:13:01 113.0 01:04:37 Peter Haymes Laser 18.0 11:13:04  
19 123282 NO NAME BHSA 01:13:34 113.0 01:05:06 Brian Haymes Laser 19.0 11:13:37  
DNC 1 HYDROPHOBE IHYC   83.0   Aaron Gregory MothFoiler 30.0    
DNC 2790 ON EDGE CYC   108.0   David Bretherton Doris Bretherton Tasar 30.0    
DNC 41256 ROCKNROLL HASTINGS   113.0   Ron Haigh Laser 30.0    
DNC AUS9 SUPERSTITION PRSC   93.5   Peter Armstrong CanoeInternational 30.0    
DNC AUS26 TROUSER FRIENDLY KIS PRSC   91.5   Christian Knott Canoeinterntmk2 30.0    
DNC AUS70 SLICK CBSC   115.5   Merv Cain OkDinghy 30.0    
DNC AUS285 THE BUTTERFLY EFFECT SYC   107.5   Chris Chambers Contender 30.0    
DNC KA12 ALCHEMY LMOYC   93.5   Frank Raisin CanoeInternational 30.0    
OCS 151989 TANGLED FERRET MCCYC   116.0   Simon Merritt LaserRadial 30.0    
OCS AUS610 BLEW GENES CBYC   115.5   Ben Kersten OkDinghy 30.0    



Division 4 Mixed Class YS results Start : 10:03:03
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 3118 PANIC ATTACK BRYC 43:21 124.0 34:58 James Mclennan Gary Mclennan 125 1.0 10:46:24 JNR-OPEN
2 AUS2681 DRUMBEAT MYC 44:55 125.0 35:56 Derek Hollander Solo 2.0 10:47:58  
3 1755 LEADLIGHT GLYC 46:30 126.5 36:46 Dave Bacon Sabre 3.0 10:49:33  
4 192292 SHADOW MCCYC 47:25 122.0 38:52 Thomas Vincent Laser4.7 4.0 10:50:28 JNR-OPEN
5 1741 CLASS ACTION GLYC 49:50 126.5 39:24 James Frecheville Sabre 5.0 10:52:53  
6 5791 GEMMA HSC 56:46 143.5 39:34 Russell Brown William Brown Mirror 6.0 10:59:49  
7 305 PIPIT GLYC 51:08 126.5 40:25 Mark Jefferis Sabre 7.0 10:54:11  
8 1952 THE KRAKEN BRYC 50:16 124.0 40:32 Gus Ekberg Ben Johnson 125 8.0 10:53:19 JNR-OPEN
9 691 WILD ONE GLYC 51:40 126.5 40:51 Ben Maskiell Sabre 9.0 10:54:43  
10 1840 FAN-TA-SEA BRYC 50:56 124.0 41:04 Stuart Johnson M Johnson 125 10.0 10:53:59  
11 1727 SPACE SABER GLYC 52:26 126.5 41:27 John Foley Sabre 11.0 10:55:29  
12 137543 SPARKY SGYC 52:09 122.0 42:45 Paula Horton Laser4.7 12.0 10:55:12  
13 2297 SUSIE HAMPTONSAILINGCLUB 56:27 124.0 45:32 John Dayman 125 13.0 10:59:30  
14 3060 STRANGE BREW CYC 01:13:24 124.0 59:12 Peter Merriner Sandra Feeney 125 14.0 11:16:27  
DNC 111 EMILY LVYC   137.0   Frank Strickland Alison Strickland Explorer 18.0    
DNC 2633 RED RACER WSC   127.5   Murray Shaw Natasha Shaw Pacer 18.0    
DNC 15317 NO NAME LVYC   122.0   Travis Moule Laser4.7 18.0   JNR-OPEN



Division 5 Mixed Class YS results Start : 10:09:03
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 1071 ZAC-A-TACK BRYC 50:16 168.5 29:50 Zac O'connell Minnow 1.0 10:59:19 JNR-DIV
2 266 TOM TOM GO DBYC 55:21 164.0 33:45 Tom Lidgett Optimist 2.0 11:04:24 JNR-DIV
3 234 HIJACK DBYC 59:15 164.0 36:08 Jack Lidgett Optimist 3.0 11:08:18 JNR-DIV
4 484 SAMMO DBYC 01:00:28 164.0 36:52 Sam Danks Optimist 4.0 11:09:31 JNR-DIV
DNC 149 NO NAME LVYC   152.0   Ethan Moule HobieHawk 8.0   JNR-DIV
DNC 9280 UNFINISHED BUSINESS SYC   153.0   Alice Endersbee Grace Endersbee CadetInternational 8.0   JNR-DIV
DNC AUS486 ABB FAB DBYC   164.0   Abbey Schwarz Optimist 8.0   JNR-DIV



Division 6 Mixed Class YS results Start : 10:12:03
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 AUS1159 MAERSK LINE DYC 45:13 132.0 34:15 David Staley David Staley AccessLiberty 1.0 10:57:16  
2 8531 DEIRDRE S ASC 46:26 132.0 35:11 Bob Schahinger AccessLiberty 2.0 10:58:29  
3 AUS1201 DI BAYC 47:41 132.0 36:07 Charles Weatherly AccessLiberty 3.0 10:59:44  
4 853 JLS ASC 48:05 132.0 36:26 Chris Riordan AccessLiberty 4.0 11:00:08  
5 1015 NO NAME SYC 49:28 132.0 37:28 Barry Coates AccessLiberty 5.0 11:01:31  
6 1061 NO NAME MYC 50:43 132.0 38:25 Krista Bailey AccessLiberty 6.0 11:02:46  
7 1158 TBA DYC 55:20 132.0 41:55 Cadeyrn Gaskin AccessLiberty 7.0 11:07:23  



Division 7 Mixed Class YS results Start : 10:21:03
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 AUS368 THE NUDE WSC 50:05 97.0 51:38 Richie Reynolds Lissa Mcmillan B14 1.0 11:11:08  
2 AUS373 BONEWORK MCCYC 50:52 97.0 52:26 Guy Bancroft B14 2.0 11:11:55  
3 AUS241 BLACK SPOT BRYC 57:39 97.0 59:26 Richard Ekberg MustoSkiff 3.0 11:18:42  
4 379 LASTGASP MYC 58:17 97.0 01:00:05 Chris Bibby James Huggit B14 4.0 11:19:20  
5 06 SECRET HSC 55:34 92.0 01:00:24 Ian Taylor Michael Moloney Formula15 5.0 11:16:37  
6 AUS000 FRANCES SHINGLETON MSC/PMYC/SYC 58:47 96.5 01:00:55 James Sly 29er 6.0 11:19:50 JNR-OPEN
7 09 MAGIC FORMULA BRYC 56:23 92.0 01:01:17 Jim Scott Bianca Scott Formula15 7.0 11:17:26  
8 08 RED BACK BRYC 58:03 92.0 01:03:06 Lindsay Irwin Penny Irwin Formula15 8.0 11:19:06  
9 377 HELLY HANSEN MCCYC 01:03:35 97.0 01:05:33 Mark Lincoln Scott Cunningham B14 9.0 11:24:38  
10 151 TIM GEORGE MCCYC 01:04:18 97.0 01:06:17 James Patterson Emma Daly B14 10.0 11:25:21  
11 378 SIREN MCCYC 01:05:11 97.0 01:07:12 Kelvin Boyle N.A. Josh B14 11.0 11:26:14  
12 AUS574 TBA SYC 01:04:57 96.5 01:07:18 Rebecca Tuma Jarrod Tuma 29er 12.0 11:26:00  
13 AUS1572 TBA BRYC 01:05:19 96.5 01:07:41 Jeremy O'connell Will Morris 29er 13.0 11:26:22  
14 AUS204 WILD PHASE SSCBC 01:06:11 96.5 01:08:35 Jack Lloyd 29er 14.0 11:27:14 JNR-OPEN
15 43 TBA RYCV 01:06:41 96.5 01:09:06 William Sheers Nicky Allen 29er 15.0 11:27:44  
DNC 001 SPLASH MCCYC   96.5   Lachlan Imeneo David Grace 29er 20.0   JNR-OPEN
DNC 370 THE PLUMBERS MCCYC   97.0   Ian Cunningham David Cunningham B14 20.0    
DNC AUS44 THE 2 ICK ESC   86.5   Rick De Jong Mick Kusel Int14 20.0    
DNF 02 OLD BUGGERS REPRISE MSC   92.0   Ray Martin Mark Lainson Formula15 20.0    



Division 8 Mixed Class YS results Start : 10:06:03
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 557 ALIVE & KICKING HSC 01:00:39 118.5 51:11 Kevin Kay Impulse 1.0 11:06:42  
2 519 DRAGONHEART APYC 01:01:24 118.5 51:49 Dougal Watt Impulse 2.0 11:07:27  
3 564 ZEPHYR ASC 01:03:02 118.5 53:12 Steve Dunn Impulse 3.0 11:09:05  
4 165 BULLFINCH APYC 01:03:19 118.5 53:26 Jonathan Pulham Impulse 4.0 11:09:22  
5 421 LIMITED EDITION ASC 01:03:21 118.5 53:28 Silke Schwartz Impulse 5.0 11:09:24  
6 545 GREY BOAT BEAUMARISYC 01:03:42 118.5 53:45 Perin Hardie Impulse 6.0 11:09:45  
7 559 ZADOK PRSC 01:03:57 118.5 53:58 Phil Wise Impulse 7.0 11:10:00  
8 538 MADDOG APYC 01:04:32 118.5 54:28 Michael Howell Impulse 8.0 11:10:35  
9 565 AFFI SGYC 01:05:31 118.5 55:17 Keith Cousens Impulse 9.0 11:11:34  
10 580 DADDYS BOAT PSC 01:06:00 118.5 55:42 Roger Kennett Impulse 10.0 11:12:03  
11 220 SEI CINQUANTA AYC 02:02:36 118.5 01:43:28 Scott Mcdonald Impulse 11.0 12:08:39  
DNC 130 HYDRIAD APYC   118.5   Andrew Hilton Impulse 18.0    
DNC 246 PIECES OF EIGHT SGYC   118.5   Noel Owen Impulse 18.0    
DNC 262 GHIBLI AYC   118.5   Rodney Edwards Impulse 18.0    
DNC 504 HYDRA APYC   118.5   Peter Hilton Impulse 18.0    
DNC 571 PIRANHA BOAT IHYC   118.5   Murray Shaw Impulse 18.0    
DNC TBA POLYSATURATED SGYC   118.5   David Grimmond Impulse 18.0    



Division 9 Mixed Class YS results Start : 10:18:03
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 1775 KARMA CAT GLYC 46:47 80.0 58:29 Tim Shepperd MosquitoWSpin 1.0 11:04:50  
2 1789 IMMUNITY GLYC 51:34 84.0 01:01:23 Neil Joiner Mosquito 2.0 11:09:37  
3 1705 THE TIGER SSYC 52:01 84.0 01:01:56 Matt Stone Mosquito 3.0 11:10:04  
4 1791 LIGHTNING SSYC 52:54 84.0 01:02:59 James Pearse Mosquito 4.0 11:10:57  
5 1808 GREY MATTER SSC 55:04 84.0 01:05:33 Roberrt Lott Mosquito 5.0 11:13:07  
6 1785 BEAR TALK LBYC 56:39 84.0 01:07:26 Garry Johnstone Mosquito 6.0 11:14:42  
7 1520 AIR APPARENT LMYC 57:48 80.0 01:12:15 Gordon Hyde MosquitoWSpin 7.0 11:15:51  
8 768 FAT BOMBER SSBC 01:00:07 80.0 01:15:09 Bill Pepping MosquitoWSpin 8.0 11:18:10  
9 1686 SERIAL THRILLER LGYC 01:03:38 84.0 01:15:45 Clint Burgess Mosquito 9.0 11:21:41  
10 321M ANOTHER TOY SLSC 01:05:41 84.0 01:18:12 Trevor Armstrong Jake Sheffield Mosquito 10.0 11:23:44  
11 1794 MORE THAN A SPLASH RYEYC 01:03:36 80.0 01:19:30 Philip Warren-smith Brenden Warren-smith MosquitoWSpin 11.0 11:21:39  
12 1736 ZAPPER WPYC 01:10:34 84.0 01:24:00 Mitchell Jacques Mosquito 12.0 11:28:37 JNR-OPEN