UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Latrode Valley Yacht Club  Presents

Race 1     (7/06/2008) LATROBE CITY COUNCIL

Results by : TopYacht Software

Race 1   [7/06/2008]   updated on :  9/06/2008  10:56:57

2008 Larobe City Sauna Sail

Division 1 Mixed Class YS results Start : 13:15:05
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 924 TOOLBENCH MCYC 01:12:42 71.0 01:42:24 Ben Deed AClass 1.0 14:27:47  
2 AUS19 BEAST BYC 01:14:15 71.0 01:44:35 Russell Denholm AClass 2.0 14:29:20  
3 AUS334 TANGLES GLSC 01:19:12 73.5 01:47:45 Kingsley Pursch Lisa Pursch Taipan4.9Sloop 3.0 14:34:17  
4 113 VIPER PMYC 01:17:03 71.5 01:47:46 Greg Goodall F16 4.0 14:32:08  
5 914 PISTOOL MCYC 01:18:21 71.0 01:50:21 David Loutit AClass 5.0 14:33:26  
6 900 THE TOOL BYS 01:18:45 71.0 01:50:55 Larry Fay AClass 6.0 14:33:50  
7 183 FELIX PMYC 01:28:02 76.5 01:55:05 Ken Marsh Taipan4.9Cat 7.0 14:43:07  
8 AUS152 THE WRONG TROUSERS MCCYC 01:28:11 76.5 01:55:16 Colin Dods Taipan4.9Cat 8.0 14:43:16  
9 AUS315 HARTATAK SYC 01:16:58 65.0 01:58:25 David Hart Dan Tonkes TornadoBigRig 9.0 14:32:03  
10 AUS065 MACATAK FYC 01:27:13 73.5 01:58:40 James Mcdonald Lauren Ashley Taipan4.9Sloop 10.0 14:42:18  
11 AUS137 DJUFRT AGAIN FYC 01:23:35 70.0 01:59:24 Colin Andrew N.A. "t Taipan5.7 11.0 14:38:40  
12 16821 OUTTAMEWAY WYC 01:33:45 78.5 01:59:26 Ted Lindner Terry De Vries Hobie18 12.0 14:48:50  
13 AUS400 FORMULA CATAMARANS A GLYC 01:25:44 71.5 01:59:54 Gary Maskiell F16 13.0 14:40:49  
14 1962 SCOTT LOVIG HOBIE WPYC 01:25:55 70.0 02:02:44 Robbie Lovig Lachlan Gibson HobieTiger 14.0 14:41:00  
15 125 COLD BLOODED PYC 01:35:44 76.5 02:05:08 David Cauchy Taipan4.9Cat 15.0 14:50:49  
16 1968 NINJA TURTLE FYC 01:29:39 70.0 02:08:04 Michael Burdack Craig Greenaway HobieTiger 16.0 14:44:44  
17 1856 WICKED ROYC 01:29:45 70.0 02:08:13 Mark Dyble Steve Dyble F18 17.0 14:44:50  
18 1892 WOBBLE DOG WYC 01:30:29 70.0 02:09:16 Glen Douglas Mattwah Johnson HobieTiger 18.0 14:45:34  
19 091 TURTLE POWER SSC 01:41:00 76.5 02:12:02 Christopher Caines Taipan4.9Cat 19.0 14:56:05  
20 AUS021 @1 MYC 01:41:41 76.5 02:12:55 Michael Jopp Taipan4.9Cat 20.0 14:56:46  
21 AUS321 FLING HIGHSSYC SSYC 01:26:51 65.0 02:13:37 Andy Griffin Sarar Pearce TornadoBigRig 21.0 14:41:56  
22 AUS794 OBSESSION MCCRAE 01:34:53 71.0 02:13:38 Stephen Dance AClass 22.0 14:49:58  
23 2018 BLACK PEARL ROYC 01:34:29 70.0 02:14:59 Geoff Fiske Lochie Neal F18 23.0 14:49:34  
24 606 4WILDTHINGS LACBSC 01:39:55 71.0 02:20:44 Jeff Southall Jeff Southall AClass 24.0 14:55:00  
25 901 TEMPOTWO MCCYC 01:43:31 71.0 02:25:48 Peter Van Hugten AClass 25.0 14:58:36  
DNF 2914 FOREVER FRANTIC HYC   78.5   Adrian Fromhold Hobiesports17mod 27.0    



Division 2 Mixed Class YS results Start : 13:18:05
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 2117 COSTABIT MOYC 01:22:29 91.5 01:30:09 Jason Dunsmore PaperTiger 1.0 14:40:34  
2 2930 BOBSCAT LYC 01:22:49 91.5 01:30:31 Bob Ramsay PaperTiger 2.0 14:40:54  
3 2840 HAPPY JACK LVYC 01:22:54 91.5 01:30:36 Andrew Smith PaperTiger 3.0 14:40:59  
4 1931 POLARIS BYC 01:23:04 91.5 01:30:47 Mal Willis PaperTiger 4.0 14:41:09  
5 2727 TENACIOUS LVYC 01:24:17 91.5 01:32:07 Vic Scholes PaperTiger 5.0 14:42:22  
6 3066 CALAMITY MMYC 01:25:58 91.5 01:33:57 Michael Thorn PaperTiger 6.0 14:44:03  
7 109358 UNEXPLAINED ABSENCE SGYC 01:17:59 81.5 01:35:41 Chase Lurati James Wierzbowski Hobie16 7.0 14:36:04 JNR-OPEN
8 3056 PHILTHY HABITS MYC 01:27:39 91.5 01:35:48 Phil Johnson PaperTiger 8.0 14:45:44  
9 2878 MAXIMUM WARP BYC 01:28:02 91.5 01:36:13 Rodney Riding PaperTiger 9.0 14:46:07  
10 Y525 SACED MENS BUS. FYC 01:23:21 85.5 01:37:29 Max Lynch Richard Burdack Yvonne 10.0 14:41:26  
11 6277 IMPACT BH 01:27:58 87.5 01:40:32 Rick Mcglynn Windrush14SuperSloop 11.0 14:46:03  
12 526 MILLENIUM FYC 01:28:29 85.5 01:43:29 Rod Butcher Matt Critchley Yvonne 12.0 14:46:34  
13 6612 BLACK DOG HYC 01:26:05 82.5 01:44:21 Darren Smith Hobie17 13.0 14:44:10  
14 6334 EXPRESSO BHSA 01:33:38 87.5 01:47:01 Gerard Burke Windrush14SuperSloop 14.0 14:51:43  
15 Y523 SHOOTIN\ FYC 01:31:33 85.5 01:47:05 Kevin Gasparini Bruce Firth Yvonne 15.0 14:49:38  
16 105018 SCREAMIN SEAMEN SSYC 01:27:22 81.5 01:47:12 Daniel Stone Tegan Davies Hobie16 16.0 14:45:27  
17 109890 MISS PIGGY FYC 01:28:12 81.5 01:48:13 Tim Vance Simone King Hobie16 17.0 14:46:17  
18 1608 GREEN BOAT SGYC 01:40:01 91.0 01:49:54 Ben Poynton Arrow 18.0 14:58:06  
19 2831 HOOTERS WYC 01:42:21 91.5 01:51:52 Joshua Franke PaperTiger 19.0 15:00:26 JNR-OPEN
20 109883 LADY LUCK FYC 01:31:59 81.5 01:52:52 Jodi Butcher Meaghan Densley Hobie16 20.0 14:50:04  
21 321 MAC-A-TACK ESC 01:35:01 84.0 01:53:07 John Mcdonald Dolphin 21.0 14:53:06  
22 5810 WINGS 17 FYC 01:35:24 82.5 01:55:38 Brydon Bullard Hobie17 22.0 14:53:29  
23 110559 OH_BIE_HAVE FYC 01:38:28 81.5 02:00:49 Peter King Byron King Hobie16 23.0 14:56:33  
DNC 1610 WILLIFLIPPIT SGYC   91.0   Paul Grimmond Arrow 27.0    
DNC Y519 HOT PIES FYC   85.5   Roly Delange Bryce Densley Yvonne 27.0    
DNF 110012 DIE HARD FYC   81.5   David Veysie Hobie16 27.0   JNR-OPEN



Division 3 Mixed Class YS results Start : 13:03:05
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 2777 UPYZAWL MSC/SYC 01:17:57 108.0 01:12:11 Martyn Sly Sue Sly Tasar 1.0 14:21:02  
2 AUS709 BIG GIRLSBLOUSE CBYC 01:26:40 115.5 01:15:02 Peter Yates OkDinghy 2.0 14:29:45  
3 018 Unknown   01:12:39 93.5 01:17:42 Un Known CanoeInternational 3.0 14:15:44  
4 1859 TOUCHE AYC 01:24:17 108.0 01:18:02 Chris Bick Joanne Mcdonell Ns14 4.0 14:27:22  
5 AUS16 ERIC SGYC 01:13:12 93.5 01:18:17 Tim Wilson CanoeInternational 5.0 14:16:17  
6 2786 U & I LVYC 01:25:05 108.0 01:18:47 Bruce Shand Felicity Shand Tasar 6.0 14:28:10  
7 2790 ON EDGE CYC 01:25:53 108.0 01:19:31 David Bretherton Doris Bretherton Tasar 7.0 14:28:58  
8 2180 INDECISION LSC 01:26:07 108.0 01:19:44 Simon Humphrey Rachel Manning Tasar 8.0 14:29:12  
9 2587 SPEED RACER ASC 01:26:37 108.0 01:20:12 Rob Hartnett Ben Hartnett Tasar 9.0 14:29:42  
10 192578 ZINC+VE IHYC 01:31:20 113.0 01:20:50 Manfred Herzer Laser 10.0 14:34:25  
11 173477 SHARK BAIT IHYC 01:31:40 113.0 01:21:07 John Walter Laser 11.0 14:34:45  
12 177789 FIVE MORE IHYC 01:31:41 113.0 01:21:08 Peter Stow Laser 12.0 14:34:46  
13 AUS70 SLICK CBSC 01:36:11 115.5 01:23:17 Merv Cain OkDinghy 13.0 14:39:16  
14 AUS631 THE REPLACEMENT BRYC 01:37:38 115.5 01:24:32 Morgan Staley Morgan Staley OkDinghy 14.0 14:40:43  
15 1867 ITS KNOT EASY WYC 01:31:23 108.0 01:24:37 Andrew Hill Christopher Hill Tasar 15.0 14:34:28  
16 14970 MONO SYNDROME SBSC 01:25:43 101.0 01:24:52 Andrew Martin Bryce Reid Fireball 16.0 14:28:48  
17 1871 JUST A FAZE WYC 01:32:16 108.0 01:25:26 Colin Franke Daniel Franke Tasar 17.0 14:35:21  
18 41256 ROCKNROLL HASTINGS 01:41:12 113.0 01:29:34 Ron Haigh Laser 18.0 14:44:17  
19 123282 NO NAME BHSA 01:46:37 113.0 01:34:21 Brian Haymes Laser 19.0 14:49:42  
20 45243 KNOT A CLEW RYC 01:51:35 112.0 01:39:38 Wesley Moore Amy Moore 420 20.0 14:54:40  
21 145514 NEVER MIND BHS 01:55:10 113.0 01:41:55 Peter Haymes Laser 21.0 14:58:15  
DNC AUS26 TROUSER FRIENDLY KIS PRSC   91.5   Christian Knott Canoeinterntmk2 28.0    
DNC AUS610 BLEW GENES CBYC   115.5   Ben Kersten OkDinghy 28.0    
DNF 14777 KISS DBYC   101.0   Scott Lidgett Chris Schwarz Fireball 28.0    
DNF 151989 TANGLED FERRET MCCYC   116.0   Simon Merritt LaserRadial 28.0    
DNF AUS9 SUPERSTITION PRSC   93.5   Peter Armstrong CanoeInternational 28.0    
DNF KA12 ALCHEMY LMOYC   93.5   Frank Raisin CanoeInternational 28.0    



Division 4 Mixed Class YS results Start : 13:06:05
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 AUS2681 DRUMBEAT MYC 01:07:00 125.0 53:36 Derek Hollander Solo 1.0 14:13:05  
2 3118 PANIC ATTACK BRYC 01:10:32 124.0 56:53 James Mclennan Gary Mclennan 125 2.0 14:16:37 JNR-OPEN
3 2633 RED RACER WSC 01:13:11 127.5 57:24 Murray Shaw Natasha Shaw Pacer 3.0 14:19:16  
4 192292 SHADOW MCCYC 01:17:06 122.0 01:03:12 Thomas Vincent Laser4.7 4.0 14:23:11 JNR-OPEN
5 3060 STRANGE BREW CYC 01:19:54 124.0 01:04:26 Peter Merriner Sandra Feeney 125 5.0 14:25:59  
6 1952 THE KRAKEN BRYC 01:20:00 124.0 01:04:31 Gus Ekberg Ben Johnson 125 6.0 14:26:05 JNR-OPEN
7 1741 CLASS ACTION GLYC 01:21:44 126.5 01:04:37 James Frecheville Sabre 7.0 14:27:49  
8 691 WILD ONE GLYC 01:22:35 126.5 01:05:17 Ben Maskiell Sabre 8.0 14:28:40  
9 305 PIPIT GLYC 01:23:42 126.5 01:06:10 Mark Jefferis Sabre 9.0 14:29:47  
10 1747 SPACE SABER GLYC 01:24:21 126.5 01:06:41 John Foley Sabre 10.0 14:30:26  
11 5791 GEMMA HSC 01:39:04 143.5 01:09:02 Russell Brown William Brown Mirror 11.0 14:45:09  
12 1755 LEADLIGHT GLYC 01:45:13 126.5 01:23:10 Dave Bacon Sabre 12.0 14:51:18  
DNC 15317 NO NAME LVYC   122.0   Travis Moule Laser4.7 14.0   JNR-OPEN



Division 5 Mixed Class YS results Start : 13:12:05
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 266 TOM TOM GO DBYC 01:22:32 164.0 50:20 Tom Lidgett Optimist 1.0 14:34:37 JNR-DIV
2 234 HIJACK DBYC 01:22:45 164.0 50:27 Jack Lidgett Optimist 2.0 14:34:50 JNR-DIV
3 484 SAMMO DBYC 01:33:04 164.0 56:45 Sam Danks Optimist 3.0 14:45:09 JNR-DIV
4 AUS486 ABB FAB DBYC 01:41:53 164.0 01:02:08 Abbey Schwarz Optimist 4.0 14:53:58 JNR-DIV
DNC 9280 UNFINISHED BUSINESS SYC   153.0   Alice Endersbee Grace Endersbee CadetInternational 8.0   JNR-DIV
DNS 149 NO NAME LVYC   152.0   Ethan Moule HobieHawk 8.0   JNR-DIV
DNS 1071 ZAC-A-TACK BRYC   168.5   Zac O'connell Minnow 8.0   JNR-DIV



Division 6 Mixed Class YS results Start : 13:15:05
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 AUS1201 DI BAYC 01:10:44 132.0 53:35 Charles Weatherly AccessLiberty 1.0 14:25:49  
2 853 JLS ASC 01:10:52 132.0 53:41 Chris Riordan AccessLiberty 2.0 14:25:57  
3 1061 NO NAME MYC 01:11:46 132.0 54:22 Krista Bailey AccessLiberty 3.0 14:26:51  
4 1015 NO NAME SYC 01:13:33 132.0 55:43 Barry Coates AccessLiberty 4.0 14:28:38  
5 8531 DEIRDRE S ASC 01:13:36 132.0 55:46 Bob Schahinger AccessLiberty 5.0 14:28:41  
6 1158 TBA DYC 01:17:22 132.0 58:37 Cadeyrn Gaskin AccessLiberty 6.0 14:32:27  
7 AUS1159 MAERSK LINE DYC 01:18:16 132.0 59:18 David Staley David Staley AccessLiberty 7.0 14:33:21  



Division 7 Mixed Class YS results Start : 13:24:05
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 AUS373 BONEWORK MCCYC 01:07:41 97.0 01:09:47 Guy Bancroft B14 1.0 14:31:46  
2 AUS368 THE NUDE WSC 01:07:53 97.0 01:09:59 Richie Reynolds Lissa Mcmillan B14 2.0 14:31:58  
3 000 FRANCES SHINGLETON MSC/PMYC/SYC 01:12:57 96.5 01:15:36 James Sly 29er 3.0 14:37:02 JNR-OPEN
4 378 SIREN MCCYC 01:13:51 97.0 01:16:08 Kelvin Boyle N.A. Josh B14 4.0 14:37:56  
5 09 MAGIC FORMULA BRYC 01:10:50 92.0 01:17:00 Jim Scott Bianca Scott Formula15 5.5 14:34:55  
5 151 TIM GEORGE MCCYC 01:14:41 97.0 01:17:00 James Patterson Emma Daly B14 5.5 14:38:46  
7 08 RED BACK BRYC 01:10:57 92.0 01:17:07 Lindsay Irwin Penny Irwin Formula15 7.0 14:35:02  
8 204 WILD PHASE SSCBC 01:16:20 96.5 01:19:06 Jack Lloyd 29er 8.0 14:40:25 JNR-OPEN
9 001 SPLASH MCCYC 01:17:01 96.5 01:19:49 Lachlan Imeneo David Grace 29er 9.0 14:41:06 JNR-OPEN
10 06 SECRET HSC 01:14:05 92.0 01:20:32 Ian Taylor Michael Moloney Formula15 10.0 14:38:10  
11 1572 TBA BRYC 01:18:37 96.5 01:21:28 Jeremy O'connell Will Morris 29er 11.0 14:42:42  
12 02 OLD BUGGERS REPRISE MSC 01:15:45 92.0 01:22:20 Ray Martin Mark Lainson Formula15 12.0 14:39:50  
13 574 TBA SYC 01:19:35 96.5 01:22:28 Rebecca Tuma Jarrod Tuma 29er 13.0 14:43:40  
DNC 43 TBA RYCV   96.5   William Sheers Nicky Allen 29er 18.0    
DNC 370 THE PLUMBERS MCCYC   97.0   Ian Cunningham David Cunningham B14 18.0    
DNC 377 HELLY HANSEN MCCYC   97.0   Mark Lincoln Scott Cunningham B14 18.0    
OCS 379 LASTGASP MYC   97.0   Chris Bibby James Huggit B14 18.0    



Division 8 Mixed Class YS results Start : 13:09:05
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 557 ALIVE & KICKING HSC 01:25:17 118.5 01:11:58 Kevin Kay Impulse 1.0 14:34:22  
2 421 LIMITED EDITION ASC 01:29:02 118.5 01:15:08 Silke Schwartz Impulse 2.0 14:38:07  
3 519 DRAGONHEART APYC 01:31:14 118.5 01:16:59 Dougal Watt Impulse 3.0 14:40:19  
4 538 MADDOG APYC 01:31:49 118.5 01:17:29 Michael Howell Impulse 4.0 14:40:54  
5 564 ZEPHYR ASC 01:32:56 118.5 01:18:26 Steve Dunn Impulse 5.0 14:42:01  
6 559 ZADOK PRSC 01:32:59 118.5 01:18:28 Phil Wise Impulse 6.0 14:42:04  
7 565 AFFI SGYC 01:33:59 118.5 01:19:19 Keith Cousens Impulse 7.0 14:43:04  
8 220 SEI CINQUANTA AYC 01:41:24 118.5 01:25:34 Scott Mcdonald Impulse 8.0 14:50:29  
DNC 130 HYDRIAD APYC   118.5   Andrew Hilton Impulse 18.0    
DNC 165 BULLFINCH APYC   118.5   Jonathan Pulham Impulse 18.0    
DNC 246 PIECES OF EIGHT SGYC   118.5   Noel Owen Impulse 18.0    
DNC 262 GHIBLI AYC   118.5   Rodney Edwards Impulse 18.0    
DNC 504 HYDRA APYC   118.5   Peter Hilton Impulse 18.0    
DNC 571 PIRANHA BOAT IHYC   118.5   Murray Shaw Impulse 18.0    
DNC 580 DADDYS BOAT PSC   118.5   Roger Kennett Impulse 18.0    
DNC TBA POLYSATURATED SGYC   118.5   David Grimmond Impulse 18.0    
DNF 545 GREY BOAT BEAUMARISYC   118.5   Perin Hardie Impulse 18.0    



Division 9 Mixed Class YS results Start : 13:21:05
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 1789 IMMUNITY GLYC 01:09:59 84.0 01:23:19 Neil Joiner Mosquito 1.0 14:31:04  
2 1785 BEAR TALK LBYC 01:13:50 84.0 01:27:54 Garry Johnstone Mosquito 2.0 14:34:55  
3 1705 THE TIGER SSYC 01:14:18 84.0 01:28:27 Matt Stone Mosquito 3.0 14:35:23  
4 1808 GREY MATTER SSC 01:16:04 84.0 01:30:33 Roberrt Lott Mosquito 4.0 14:37:09  
5 1794 MORE THAN A SPLASH RYEYC 01:12:39 80.0 01:30:49 Philip Warren-smith Brenden Warren-smith MosquitoWSpin 5.0 14:33:44  
6 1775 KARMA CAT GLYC 01:12:42 80.0 01:30:52 Tim Shepperd MosquitoWSpin 6.0 14:33:47  
7 1520 AIR APPARENT LMYC 01:16:42 80.0 01:35:52 Gordon Hyde MosquitoWSpin 7.0 14:37:47  
8 1686 SERIAL THRILLER LGYC 01:21:21 84.0 01:36:51 Clint Burgess Mosquito 8.0 14:42:26  
9 1791 LIGHTNING SSYC 01:21:40 84.0 01:37:13 James Pearse Mosquito 9.0 14:42:45  
10 768 FAT BOMBER SSBC 01:23:56 80.0 01:44:55 Bill Pepping MosquitoWSpin 10.0 14:45:01  
11 321 ANOTHER TOY SLSC 01:32:01 84.0 01:49:33 Trevor Armstrong Jake Sheffield Mosquito 11.0 14:53:06  
12 1736 ZAPPER WPYC 01:35:17 84.0 01:53:26 Mitchell Jacques Mosquito 12.0 14:56:22 JNR-OPEN