
REFRESH or RELOAD each time you view race results!
Back |  Refresh These Results |  Close Window |  Print This Page
Teams
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 28/01/2007 15:50:45
Race 5     (26/01/2007) 
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | AHC | HC Cor'd T | Skipper | Score | Design |
| 1 | SM45 | OUTRAGEOUS | SYC | 06:11:51 | 0.947 | 05:52:08 | Ray Shaw | 5.0 | Beneteau First 44.7 |
| 2 | R69 | FUZZYLOGIC | RYCV | 06:14:17 | 0.980 | 06:06:48 | Bill Lennon & Paul R | 4.0 | Murray Burns Dovell |
| 3 | G147 | OCEANSKINS | RGYC | 06:13:46 | 0.998 | 06:13:01 | Tony Fowler | 3.0 | Inglis 47 |
| 4 | B45 | RUSH | RBYC | 05:59:15 | 1.077 | 06:26:55 | Ian Paterson | 2.0 | Farr 45 |
| Place | Sail No | Boat Name | From | Elapsd | AHC | HC Cor'd T | Skipper | Score | Design |
| 1 | R22 | REMEDY | RYCV | 06:20:20 | 0.877 | 05:33:33 | Greg Tobin | 9.0 | Archambault 32 |
| 2 | G1111 | LARRIKEN2 | RGYC | 06:26:10 | 0.864 | 05:33:39 | Treurniet Pickering | 8.0 | Hick 30 |
| 3 | SM111 | ANNA | SYC | 06:42:48 | 0.846 | 05:40:46 | Robert Lepore | 7.0 | Hick 9m |
| 4 | G69 | HOCUSPOCUS | RGYC | 06:32:30 | 0.872 | 05:42:16 | Kim Clarke | 6.0 | Hick 30 |
| 5 | R336 | SWORDFISHTROMBONE | RYCV | 06:22:36 | 0.907 | 05:47:01 | Tim Olding | 5.0 | Mdb 36 |
| 6 | S16 | ADDICTION | RMYS | 06:24:23 | 0.921 | 05:54:01 | Richard Mcgarvie | 4.0 | Inglis 37 |
| 7 | SM1100 | SMOOTHCRIMINAL | SYC | 06:06:32 | 0.982 | 05:59:56 | Don & Helen Cameron | 3.0 | Reichel Pugh 36 |
| 8 | B26 | REVERIE | RBYC | 06:22:30 | 0.945 | 06:01:28 | Alan Woodward | 2.0 | Beneteau 40.7 |
| Place | Sail No | Boat Name | From | Elapsd | AHC | HC Cor'd T | Skipper | Score | Design |
| 1 | B5651 | ZINZIN | RBYC | 06:59:21 | 0.737 | 05:09:04 | Greg Kearns | 4.0 | Northshore 30 |
| 2 | S6 | BUSHIDO | RMYS | 07:08:31 | 0.749 | 05:20:58 | Chapman Peter | 3.0 | Steinman 34 |
| 3 | S47 | MRSOVERNEWTON | RMYS | 06:41:56 | 0.817 | 05:28:23 | Leslie Norton | 2.0 | Bavaria 38 Match |
Back |  Close Window |  Print This Page
