REFRESH or RELOAD each time you view race results!

Back |  Refresh These Results |  Close Window |  Print This Page


Teams

Hosted By Royal Geelong Yacht Club

Results by : TopYacht Software
Updated on :  28/01/2007  15:49:50

Race 4     (25/01/2007) 

PLEASE SCROLL DOWN FOR FULL RESULTS

Division 1 AMS results
Place Sail No Boat Name From Elapsd AHC HC Cor'd T Skipper Score Design
1 SM2 CHALLENGE SYC 02:01:43 0.989 02:00:23 Lou Abrahams 6.0 Sydney 38 One Design
2 R41 LAURELLE RYCV 01:58:50 1.019 02:01:06 Ray Borrett 5.0 Farr 42
3 R33 CHUTZPAH RYCV 02:04:05 0.989 02:02:43 Bruce Taylor 4.0 Sydney 38
4 G5785 SKANDIACONTRIBUTION RGYC 02:02:15 1.024 02:05:11 Paul Buchholz 3.0 Mbd Ac 40
5 5226 ONESTEEL TAS 02:07:09 1.009 02:08:18 Edward Fader 2.0 Steiner 29 - Custom



Division 2 AMS results
Place Sail No Boat Name From Elapsd AHC HC Cor'd T Skipper Score Design
1 SM9006 SIERRABULLET SYC 01:29:48 0.910 01:21:43 Andrew Mollison 5.0 Bull 9000
2 A35 ARCHIE TAS 01:30:08 0.921 01:23:01 Sally Rattle 4.0 Archambault 35
3 9200 ABNAMROMORGANS TAS 01:26:37 1.000 01:26:37 Bruce Calvert 3.0 Thompson 920
4 G621 JUNO RGYC 01:32:56 0.937 01:27:05 Kym Murphy 2.0 Davidson
RAF SM50 HORIZONSPRINT SYC   0.925   Frank Hammond 1.0 Radford 35 Sl



Division 3 AMS results
Place Sail No Boat Name From Elapsd AHC HC Cor'd T Skipper Score Design
1 R363 TOPGUN RYCV 01:35:40 0.855 01:21:48 Max Peters 3.0 Adams 10
2 G6 BLUEEAGLE RGYC 01:44:42 0.807 01:24:30 Tom Woodlock 2.0 Petersen 32



Back |  Close Window |  Print This Page