
REFRESH or RELOAD each time you view race results!
Back |  Refresh These Results |  Close Window |  Print This Page
Performance Racing ~ Matilda Bay Trophy
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 28/01/2007 19:53:56
Race 3     (28/01/2007) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | AHC | HC Cor'd T | Skipper | Score | Fin Tim | Design | ETOrd |
| 1 | G133 | 6 FOOT 10 | RGYC | 01:46:04 | 0.760 | 01:20:37 | Geoff Baum | 1.0 | 11:51:04 | Catalina 380 | 4 |
| 2 | SM3929 | RHIANNON | SYC | 01:55:03 | 0.740 | 01:25:08 | Lowa Paszko | 2.0 | 12:00:03 | Jarkan 925 | 8 |
| 3 | H1363 | SAVAGE | HBYC | 01:51:33 | 0.766 | 01:25:27 | Wayne Williams | 3.0 | 11:56:33 | Dehler 34 Db1 | 6 |
| 4 | B2580 | FIRST ACT | RBYC | 01:41:51 | 0.840 | 01:25:33 | Greg Clinnick | 4.0 | 11:46:51 | Beneteau Fc 12 | 2 |
| 5 | AUS168 | MAKE MY JAY | SYC | 01:54:36 | 0.762 | 01:27:20 | Glenn Taylor | 5.0 | 11:59:36 | J24 | 7 |
| 6 | 6324 | WHERES WAL? | RBYC | 01:42:23 | 0.880 | 01:30:06 | Roger Jepson | 6.0 | 11:47:23 | Thompson 870 | 3 |
| 7 | R196 | WINSOME | RYCV | 01:48:11 | 0.833 | 01:30:07 | Stan Shaw | 7.0 | 11:53:11 | Jeanneau | 5 |
| 8 | H8118 | MERLION |   | 01:39:34 | 0.910 | 01:30:36 | Eddie Mackevicius | 8.0 | 11:44:34 | Beneteau 40.7 | 1 |
| 9 | R202 | NANGA MAI | RYCV | 02:04:47 | 0.765 | 01:35:28 | David Sterrett | 9.0 | 12:09:47 | Peterson 46 | 9 |
| DNC | AUS75 | KICKING BOTTOM | SYC |   | 0.760 |   | Simon Grain | 37.0 |   | J24 |   |
| DNC | AUS87 | EXCITE YOUR SENSES | SANDRINGHAM YACHT CL |   | 0.735 |   | Michael Lewenhagen | 37.0 |   | J24 |   |
| DNC | AUS149 | TWO DOGS |   |   | 0.740 |   | Peter Moulang | 37.0 |   | J24 |   |
| DNC | AUS171 | PACEMAKER | SYC |   | 0.780 |   | Herschel Landes | 37.0 |   | J24 |   |
| DNC | AUS198 | VICE VERSA | SYC |   | 0.760 |   | Hugo Ottaway | 37.0 |   | J24 |   |
| DNC | B2 | JUST A MINOR HICKUP | RBYC |   | 0.950 |   | Peter Coleman | 37.0 |   | Hick 39 |   |
| DNC | B60 | GUSTO |   |   | 1.050 |   | Brian Pattinson | 37.0 |   | Open 60 |   |
| DNC | B63 | SCHUSS. | RBYC |   | 0.906 |   | Denis Mcconnell | 37.0 |   | Beneteau 40.7 |   |
| DNC | B120 | UNDER CAPRICORN | RBYC |   | 0.853 |   | Phil Bedlington | 37.0 |   | Borresen |   |
| DNC | B143 | DOUBLE MALT | RBYC |   | 0.770 |   | Warren Parker | 37.0 |   | Lotus 9.2 |   |
| DNC | B247 | AMAYA | RBYC |   | 0.817 |   | David Bingham | 37.0 |   |   |   |
| DNC | G4222 | SWEET CHARIOT | RGYC |   | 0.890 |   | Mark Smith | 37.0 |   | Atkinson 12 |   |
| DNC | KA11 | KOOKABURRA | RYCV |   | 1.080 |   | Michael Smith | 37.0 |   | 12m Class |   |
| DNC | M275 | ROLLER COASTER | MYC |   | 0.840 |   | Andrew Parker | 37.0 |   | Adams 10 |   |
| DNC | R34 | SANDGROPER | RYCV |   | 0.952 |   | Geof Bagley | 37.0 |   | Archambault A40 |   |
| DNC | S910 | CLOUD NINE | RMYS |   | 0.660 |   | Ian Lodewyckx | 37.0 |   | Columbia 27 |   |
| DNC | SM49 | DR. UNC | SYC |   | 0.832 |   | John Lindholm | 37.0 |   | Masrm 920 |   |
| DNC | SM96 | FREQUENT FLYER | SM |   | 0.864 |   | Vickery Trebilcock | 37.0 |   | Eliott 9.6 |   |
| DNC | SM220 | WAVELENGTH | SYC |   | 0.815 |   | Brendan Kruger | 37.0 |   | Farr 1020 |   |
| DNC | SM228 | GOOD NEWS | SYC |   | 0.805 |   | Ron Walker | 37.0 |   | Farr 37 |   |
| DNC | SM367 | LEBROK | SYC |   | 0.802 |   | Theo Korbel | 37.0 |   | Beneteau 36s7 |   |
| DNC | SM377 | BACARDI | SYC |   | 0.931 |   | John Williams | 37.0 |   | Peterson 44 |   |
| DNC | SM447 | COUGAR | SYC |   | 0.960 |   | Alan Whiteley | 37.0 |   | Beneteau First 44.7 |   |
| DNC | SM777 | DIGITAL HARBOUR | SM |   | 0.812 |   | Noel May | 37.0 |   | Elliott 780 |   |
| DNC | SM1996 | NO FEARR | SYC / MYC |   | 0.970 |   | Matthew Hannaford | 37.0 |   | Farr |   |
| DNC | SM6142 | WATERMARK11 | SYC |   | 0.818 |   | Graeme Watt | 37.0 |   | Young 88 |   |
| DNC | SM9800 | SPORTSCAR | SM |   | 0.926 |   | David Marks | 37.0 |   | Thompson 980 |   |
Back |  Close Window |  Print This Page
