
REFRESH or RELOAD each time you view race results!
Back |  Refresh These Results |  Close Window |  Print This Page
Multihulls ~ Geelong Radio Cabs Trophy
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 28/01/2007 16:33:39
Race 4     (28/01/2007) 
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | Elapsd | From | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | Design | ETOrd |
| 1 | V28 | RAWTOTHECORE | 57:03 | SANDRINGHAM | 1.091 | 01:02:14 | 1.159 | Martyn Riley | 1.0 | 10:57:03 | Bloomfield 30 | 1 |
| 2 | GR297 | WILPARINA11 | 01:05:27 | GRYC | 0.985 | 01:04:28 | 1.010 | Robert Remilton | 2.0 | 11:05:27 | Farrier F9r | 3 |
| 3 | V6 | SHUTTLE | 01:26:59 | MYCV | 0.760 | 01:06:06 | 0.760 | David Tapper | 3.0 | 11:26:59 | Cirrostratus 10 | 6 |
| 4 | V1 | APCMAX | 01:01:55 | MYCV | 1.081 | 01:06:56 | 1.068 | Tony Considine | 4.0 | 11:01:55 | Grainger 9.5 | 2 |
| 5 | HA320 | RAINBOWCONNECTION | 01:36:25 | HA | 0.713 | 01:08:45 | 0.686 | Leon Alexander | 5.0 | 11:36:25 | Farrier 680 | 7 |
| 6 | V171 | CASCADE | 01:24:05 | MYCV | 0.821 | 01:09:02 | 0.786 | Alex Macnaughtan | 6.0 | 11:24:05 | Crowther 46 Cat | 5 |
| 7 | 339 | QUICKSKIPS | 01:21:32 | BYS | 0.890 | 01:12:34 | 0.811 | Tim Pepperell | 7.0 | 11:21:32 | Farrier F9ax | 4 |
| DNC | 6 | SEASPRINTER |   | MHYCV | 0.857 |   |   | Dale Gardner-berry | 16.0 |   | Corsair Sprint 750 |   |
| DNC | 13 | THETRIBE |   | MYCV | 0.902 |   |   | John Hardy | 16.0 |   | Farrier F82r |   |
| DNC | 21 | REDSHIFT |   | MYCV | 0.896 |   |   | George Bulka | 16.0 |   | Farrier F82r |   |
| DNC | 42 | SCHARNHORST |   | GOOLWA YC | 0.901 |   |   | Ross Mcomish | 16.0 |   | Corsair Sprint 750 |   |
| DNC | 292 | SIN |   | WSC | 0.727 |   |   | Mark Stafford | 16.0 |   | Farrier Tt720 |   |
| DNC | L92 | AMANZI2 |   |   | 1.013 |   |   | Adrian Waters | 16.0 |   | Macgreggor 36 |   |
| DNC | R1000 | NORAJ |   | RYCV | 0.736 |   |   | John Sanders | 16.0 |   | Seawind 1000 |   |
| DNC | V3 | SYZYGY |   |   | 0.890 |   |   | James Brown | 16.0 |   | F31 |   |
Back |  Close Window |  Print This Page
