
REFRESH or RELOAD each time you view race results!
Back |  Refresh These Results |  Close Window |  Print This Page
Multihulls ~ Geelong Radio Cabs Trophy
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 28/01/2007 16:33:03
Race 3     (27/01/2007) 
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | Elapsd | From | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | Design | ETOrd |
| 1 | V171 | CASCADE | 02:22:06 | MYCV | 0.821 | 01:56:40 | 0.875 | Alex Macnaughtan | 1.0 | 14:47:06 | Crowther 46 Cat | 5 |
| 2 | 21 | REDSHIFT | 02:17:56 | MYCV | 0.896 | 02:03:35 | 0.901 | George Bulka | 2.0 | 14:42:56 | Farrier F82r | 3 |
| 3 | GR297 | WILPARINA11 | 02:06:09 | GRYC | 0.985 | 02:04:16 | 0.985 | Robert Remilton | 3.0 | 14:31:09 | Farrier F9r | 1 |
| 4 | V3 | SYZYGY | 02:20:21 |   | 0.890 | 02:04:55 | 0.885 | James Brown | 4.0 | 14:45:21 | F31 | 4 |
| 5 | V28 | RAWTOTHECORE | 02:08:39 | SANDRINGHAM | 1.091 | 02:20:21 | 0.966 | Martyn Riley | 5.0 | 14:33:39 | Bloomfield 30 | 2 |
| 6 | 339 | QUICKSKIPS | 02:49:06 | BYS | 0.890 | 02:30:30 | 0.735 | Tim Pepperell | 6.0 | 15:14:06 | Farrier F9ax | 6 |
| DNC | 6 | SEASPRINTER |   | MHYCV | 0.857 |   |   | Dale Gardner-berry | 16.0 |   | Corsair Sprint 750 |   |
| DNC | 13 | THETRIBE |   | MYCV | 0.902 |   |   | John Hardy | 16.0 |   | Farrier F82r |   |
| DNC | 42 | SCHARNHORST |   | GOOLWA YC | 0.901 |   |   | Ross Mcomish | 16.0 |   | Corsair Sprint 750 |   |
| DNC | 292 | SIN |   | WSC | 0.727 |   |   | Mark Stafford | 16.0 |   | Farrier Tt720 |   |
| DNC | HA320 | RAINBOWCONNECTION |   | HA | 0.713 |   |   | Leon Alexander | 16.0 |   | Farrier 680 |   |
| DNC | L92 | AMANZI2 |   |   | 1.013 |   |   | Adrian Waters | 16.0 |   | Macgreggor 36 |   |
| DNF | R1000 | NORAJ |   | RYCV | 0.736 |   |   | John Sanders | 16.0 |   | Seawind 1000 |   |
| DNF | V1 | APCMAX |   | MYCV | 1.081 |   |   | Tony Considine | 16.0 |   | Grainger 9.5 |   |
| DNF | V6 | SHUTTLE |   | MYCV | 0.760 |   |   | David Tapper | 16.0 |   | Cirrostratus 10 |   |
Back |  Close Window |  Print This Page
