REFRESH or RELOAD each time you view race results!

Back |  Refresh These Results |  Close Window |  Print This Page


Multihulls ~ Geelong Radio Cabs Trophy

Hosted By Royal Geelong Yacht Club

Results by : TopYacht Software
Updated on :  28/01/2007  16:32:31

Race 2     (26/01/2007) 

PLEASE SCROLL DOWN FOR FULL RESULTS

PHC results
Place Sail No Boat Name Elapsd From AHC HC Cor'd T BCH Skipper Score Fin Tim Design ETOrd
1 V6 SHUTTLE 06:24:45 MYCV 0.760 04:52:25 0.828 David Tapper 1.0 15:55:45 Cirrostratus 10 10
2 HA320 RAINBOWCONNECTION 06:54:00 HA 0.713 04:55:11 0.770 Leon Alexander 2.0 16:25:00 Farrier 680 14
3 292 SIN 06:51:48 WSC 0.727 04:59:23 0.774 Mark Stafford 3.0 16:22:48 Farrier Tt720 13
4 V171 CASCADE 06:18:16 MYCV 0.821 05:10:33 0.842 Alex Macnaughtan 4.0 15:49:16 Crowther 46 Cat 9
5 339 QUICKSKIPS 05:51:38 BYS 0.890 05:12:57 0.906 Tim Pepperell 5.0 15:22:38 Farrier F9ax 4
6 21 REDSHIFT 05:55:38 MYCV 0.896 05:18:39 0.896 George Bulka 6.0 15:26:38 Farrier F82r 5
7 6 SEASPRINTER 06:14:21 MHYCV 0.857 05:20:49 0.851 Dale Gardner-berry 7.0 15:45:21 Corsair Sprint 750 8
8 GR297 WILPARINA11 05:31:03 GRYC 0.985 05:26:05 0.963 Robert Remilton 8.0 15:02:03 Farrier F9r 3
9 13 THETRIBE 06:04:05 MYCV 0.902 05:28:24 0.875 John Hardy 9.0 15:35:05 Farrier F82r 6
10 42 SCHARNHORST 06:10:21 GOOLWA YC 0.901 05:33:41 0.860 Ross Mcomish 10.0 15:41:21 Corsair Sprint 750 7
11 V1 APCMAX 05:14:14 MYCV 1.081 05:39:41 1.014 Tony Considine 11.0 14:45:14 Grainger 9.5 1
12 V3 SYZYGY 06:24:46   0.890 05:42:26 0.828 James Brown 12.0 15:55:46 F31 11
13 V28 RAWTOTHECORE 05:21:02 SANDRINGHAM 1.091 05:50:15 0.993 Martyn Riley 13.0 14:52:02 Bloomfield 30 2
14 L92 AMANZI2 06:47:43   1.013 06:53:01 0.782 Adrian Waters 14.0 16:18:43 Macgreggor 36 12
DNC R1000 NORAJ   RYCV 0.736     John Sanders 16.0   Seawind 1000  



Back |  Close Window |  Print This Page