REFRESH or RELOAD each time you view race results!

Back |  Refresh These Results |  Close Window |  Print This Page


Multihulls ~ Geelong Radio Cabs Trophy

Hosted By Royal Geelong Yacht Club

Results by : TopYacht Software
Updated on :  28/01/2007  16:31:50

Race 1     (25/01/2007) 

PLEASE SCROLL DOWN FOR FULL RESULTS

PHC results
Place Sail No Boat Name Elapsd From AHC HC Cor'd T BCH Skipper Score Fin Tim Design ETOrd
1 V171 CASCADE 03:21:24 MYCV 0.821 02:45:21 0.895 Alex Macnaughtan 1.0 14:21:24 Crowther 46 Cat 6
2 V1 APCMAX 02:43:29 MYCV 1.081 02:56:44 1.103 Tony Considine 2.0 13:43:29 Grainger 9.5 1
3 339 QUICKSKIPS 03:20:33 BYS 0.890 02:58:29 0.899 Tim Pepperell 3.0 14:20:33 Farrier F9ax 5
4 V6 SHUTTLE 03:55:50 MYCV 0.760 02:59:14 0.764 David Tapper 4.0 14:55:50 Cirrostratus 10 10
5 21 REDSHIFT 03:20:29 MYCV 0.896 02:59:38 0.899 George Bulka 5.0 14:20:29 Farrier F82r 4
6 6 SEASPRINTER 03:30:21 MHYCV 0.857 03:00:16 0.857 Dale Gardner-berry 6.0 14:30:21 Corsair Sprint 750 9
7 GR297 WILPARINA11 03:03:27 GRYC 0.985 03:00:42 0.983 Robert Remilton 7.0 14:03:27 Farrier F9r 3
8 V28 RAWTOTHECORE 02:45:45 SANDRINGHAM 1.091 03:00:50 1.088 Martyn Riley 8.0 13:45:45 Bloomfield 30 2
9 13 THETRIBE 03:23:26 MYCV 0.902 03:03:30 0.886 John Hardy 9.0 14:23:26 Farrier F82r 7
10 42 SCHARNHORST 03:30:00 GOOLWA YC 0.901 03:09:13 0.858 Ross Mcomish 10.0 14:30:00 Corsair Sprint 750 8
11 HA320 RAINBOWCONNECTION 04:40:20 HA 0.713 03:19:53 0.643 Leon Alexander 11.0 15:40:20 Farrier 680 12
12 292 SIN 04:40:43 WSC 0.727 03:24:05 0.642 Mark Stafford 12.0 15:40:43 Farrier Tt720 13
13 V3 SYZYGY 04:06:01   0.890 03:38:57 0.733 James Brown 13.0 15:06:01 F31 11
DNC L92 AMANZI2     1.013     Adrian Waters 16.0   Macgreggor 36  
DNC R1000 NORAJ   RYCV 0.736     John Sanders 16.0   Seawind 1000  



Back |  Close Window |  Print This Page