REFRESH or RELOAD each time you view race results!

Back |  Refresh These Results |  Close Window |  Print This Page


Elliot 7 Nationals ~ Alcoa ARP Trophy

Hosted By Royal Geelong Yacht Club

Results by : TopYacht Software
Updated on :  28/01/2007  16:19:51

Race 4     (26/01/2007) 

PLEASE SCROLL DOWN FOR FULL RESULTS

EL7 Class ET results Windward Leyward 1.2 nm beat Wind 16 knots at 160 deg. Waves 0m.
Place Sail No Boat Name From Elapsd TCF Cor d T Skipper Score Fin Tim
1 57 WALTERTURNBULL CYC 01:19:54 01:19:54 Matthew Owen 1.0 15:19:54
2 60 EVERGREEN MHYC 01:20:03 01:20:03 Michael Green 2.0 15:20:03
3 59 HUMUNGUS CYC 01:21:22 01:21:22 Angus Reid 3.0 15:21:22
4 223 MITCHELLSAILS RMYC 01:22:18 01:22:18 Justin Mitchell 4.0 15:22:18
5 58 WOOF RSYS 01:22:44 01:22:44 Jim Walsh 5.0 15:22:44
6 44 ESCAPADE CYC 01:23:27 01:23:27 Peter Barter 6.0 15:23:27
7 49 SKANDIACOURAGE G.R.Y.C. 01:24:30 01:24:30 David Smallacombe 7.0 15:24:30
8 F727 NEEDFORSPEED CYC 01:25:35 01:25:35 Stuart Minchin 8.0 15:25:35
9 54 HUNTRESS CYC 01:26:08 01:26:08 Neil Primrose 9.0 15:26:08
10 M5225 VAVAVOOM   01:28:16 01:28:16 Matthew Marlow 10.0 15:28:16
11 M007 COMFORTABLYNUMB MYC 01:31:38 01:31:38 Chris Wain 11.0 15:31:38



Back |  Close Window |  Print This Page