
REFRESH or RELOAD each time you view race results!
Back |  Refresh These Results |  Close Window |  Print This Page
Cruising Yachts With Spinnaker
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 28/01/2007 14:20:34
Race 3     (28/01/2007) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | AHC | HC Cor'd T | Skipper | Score | Design |
| 1 | S46 | EVASION | RMYS | 01:24:40 | 0.671 | 56:49 | Geoff Chambers | 1.0 | Adams 31 |
| 2 | G34 | LIQUIDASSET | G | 01:18:59 | 0.734 | 57:58 | Paul Smedley | 2.0 | Duncanson 34 |
| 3 | G239 | TARA | RGYC | 01:26:29 | 0.680 | 58:48 | Graeme Walker | 3.0 | Columbia34 |
| 4 | R303 | COCO | RYCV | 01:22:52 | 0.718 | 59:30 | Barry Johnson | 4.0 | Beneteau 32s5 |
| 5 | S660 | SPIRIT | RMYS | 01:28:07 | 0.680 | 59:55 | Paul Murphy | 5.0 | Pittwater 30 |
| 6 | M42 | SHOE STRING | MYC | 01:31:05 | 0.664 | 01:00:29 | Andrew Burford | 6.0 | Nolex 30 |
| 7 | 793 | STARDUST |   | 01:24:12 | 0.733 | 01:01:43 | Lucy Townson | 7.0 |   |
| 8 | G301 | TANGOTOO | RGYC | 01:21:22 | 0.760 | 01:01:50 | John Spinks | 8.0 | Farr 9.2 |
| 9 | G312 | LUCKYLADY | RGYC | 01:41:33 | 0.617 | 01:02:39 | Ray Goodwin | 9.0 | Columbia 27 |
| 10 | H66 | PARAMOUR | HBYC | 01:41:23 | 0.625 | 01:03:22 | Ivan Knight | 10.0 | Bluebird 22 |
| 11 | 451 | MINDER | RQ | 01:33:35 | 0.700 | 01:05:30 | Justin Perkins | 11.0 | Ross 650 |
| 12 | 823 | BARADINE | RGYC | 01:32:54 | 0.721 | 01:06:59 | Mick Devries | 12.0 |   |
| 13 | 40 | STRESSRELIEF | CYC | 01:37:22 | 0.691 | 01:07:17 | John Mcdaniel | 13.0 | Sonata 6.7+ |
| 14 | G1259 | WEREWOLF | RGYC | 01:30:51 | 0.741 | 01:07:19 | Fraser Rudland | 14.0 |   |
| 15 | G681 | NEREUS | G | 01:52:24 | 0.680 | 01:16:26 | Roy Carson | 15.0 | Holland 25 |
| 16 | 666 | COOLCHANGE | SYC | 01:58:10 | 0.766 | 01:30:31 | Jonathan Bean | 16.0 | North Shore 33 |
| DNC | 959 | TAMBOII | RGYC |   | 0.740 |   | Phoebe Newman | 59.0 | Thuderbird |
| DNC | 1196 | BONGOBEAT | RGYC |   | 0.740 |   | Tony Wilson | 59.0 | Thunderbird |
| DNC | AUS67 | DOLLY | HBYC |   | 0.750 |   | Ross Read | 59.0 | J24 |
| DNC | B37 | FREQUENTFLYERII | RBYC |   | 0.740 |   | David Atkinson | 59.0 | Bavaria 37 |
| DNC | B87 | SEQUELR | B |   | 0.735 |   | Hugh Ellis | 59.0 | Swanson 36 |
| DNC | B280 | SPINDRIFT | RBYC |   | 0.741 |   | Stuart Lyon | 59.0 | Van De Stadt 34 |
| DNC | B532 | RECKLESS | RBYC |   | 0.753 |   | Rory Thomas | 59.0 | Northshore 33 |
| DNC | G10 | BAJARYN | RGYC |   | 0.750 |   | Greg Chalmers | 59.0 | Van De Stadt 34 |
| DNC | G92 | PANACHE | RGYC |   | 0.724 |   | Daryl Speakman | 59.0 | Holland |
| DNC | G122 | BANSHEE | RGYC |   | 0.690 |   | Eddie Becker | 59.0 | S And S 30 |
| DNC | G128 | JENNYWREN | RGYC |   | 0.640 |   | Douglas Jenkin | 59.0 | H28 |
| DNC | G131 | LEAGUEOFGENTLEMEN | RGYC |   | 0.740 |   | Barry Holloway | 59.0 | Blazer 740 |
| DNC | G163 | DRYREACH | G |   | 0.725 |   | Michael Jansen | 59.0 | Hick Quarter Ton |
| DNC | G209 | MAVERICK | RGYC |   | 0.735 |   | Bill Lodge | 59.0 | Magnum 8.5 |
| DNC | G224 | CHAMPION | RGYC |   | 0.665 |   | Steve Williams | 59.0 | Van De Stadt |
| DNC | G241 | TIERCEL | RGYC |   | 0.720 |   | Darryl Morrison | 59.0 | Currawong 30 |
| DNC | G248 | ACONEX | RGYC |   | 0.726 |   | Lynden Haskett | 59.0 | Cole Bounty 35 |
| DNC | G1401 | OPTION | RGYC |   | 0.691 |   | Meryl Karnilowicz | 59.0 | Knoop 30 |
| DNC | G4295 | AIRFRAME | G |   | 0.820 |   | Gary Foley | 59.0 | Cape 31 |
| DNC | H44 | NIRELOWA | HBYC |   | 0.715 |   | Brendon Davies | 59.0 | East Coast 31 |
| DNC | H76 | PURELOGIC | HBYC |   | 0.690 |   | Tim Hooper | 59.0 | Northshore 27 |
| DNC | H90 | SECRET | HBYC |   | 0.680 |   | Jock Murphy | 59.0 | Bluebird 22 |
| DNC | H97 | HARMONY | HBYC |   | 0.695 |   | Stephen Cheney | 59.0 | S&S Defiance 30 |
| DNC | H103 | BIGBLUE | HBYC |   | 0.656 |   | Ryan Blackstock | 59.0 | Triton 28 |
| DNC | H211 | QUANTUMLEAP | HBYC |   | 0.672 |   | Kevin Lenepveu | 59.0 | Holland 25+4 |
| DNC | H380 | ESPRIT | HBYC |   | 0.760 |   | Jackson/ Williamsz | 59.0 | S80 |
| DNC | H611 | DELIVERANCE | HBYC |   | 0.690 |   | Ashley Stevens | 59.0 | S&S Defiance 30 |
| DNC | R278 | MORNINGT | RYCV |   | 0.700 |   | Mike Parkinson | 59.0 | S&S 34 |
| DNC | R282 | SPECIALDELIVERY | RYCV |   | 0.735 |   | John Gausden | 59.0 | Magnum 8.5 |
| DNC | R4734 | STARSHINE | RYCV |   | 0.750 |   | Tony Alexander | 59.0 | Gibsea 372 |
| DNC | S7 | TANGO | RMYS |   | 0.755 |   | Harry Leggett | 59.0 | Savage Oceanic 46 |
| DNC | S101 | CHARDONNAY | RMYS |   | 0.700 |   | Kevin Barron | 59.0 | Carter 30 |
| DNC | S250 | KOAATEA | RMYS |   | 0.645 |   | William Nienhaus | 59.0 | Spencer 28 |
| DNC | S3141 | MYAURA |   |   | 0.630 |   | John Regan | 59.0 | Dufour 24 |
| DNC | S333O | SUBLIME | RMYS |   | 0.680 |   | Chris Coghlan | 59.0 | Holland 25 |
| DNC | SM98 | DELLERA |   |   | 0.754 |   | Roger Lee | 59.0 | Carter 33 |
| DNC | SM178 | ALIBI | SYC |   | 0.757 |   | Dennis Hambleton | 59.0 | Beneteau 32s5 |
| DNC | SM596 | BREAKAWAY | SYC |   | 0.735 |   | Martin Power | 59.0 | Swanson 36 |
| DNC | SM773 | MILESAHEAD | SYC |   | 0.750 |   | Leon Calder | 59.0 | Duncanson 35 |
| DNC | SM911 | CARRERA | SYC |   | 0.760 |   | Ron Stride | 59.0 | Elan 37 |
| DNC | SM2005 | DOUBLECROSS | SM |   | 0.730 |   | Wayne Frankcombe | 59.0 | Crossfire 26 |
| DNF | R447 | BRAVADO | RYCV |   | 0.720 |   | Lindsay Butler | 59.0 | Currawong 30 |
Back |  Close Window |  Print This Page
