REFRESH or RELOAD each time you view race results!

Back |  Refresh These Results |  Close Window |  Print This Page


Cruising Non Spinnaker ~ Skilled Trophy

Hosted By Royal Geelong Yacht Club

Results by : TopYacht Software
Updated on :  28/01/2007  19:55:01

Race 1     (26/01/2007) PROVISIONAL RESULTS

PLEASE SCROLL DOWN FOR FULL RESULTS

Division 4 PHD results
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim Design ETOrd
1 B290 GIRTBYSEA RBYC 07:36:27 0.650 04:56:42 0.728 James Neeson 1.0 17:07:27 Bluewater 290 20
2 S121 BLUERIBBAND RMYS 07:41:16 0.650 04:59:49 0.720 Terry Hill 2.0 17:12:16 Columbia 27 24
3 SM2000 LIONHEART SM 07:19:03 0.700 05:07:20 0.757 Geoff Middleton 3.0 16:50:03 S&S 34 9
4 S2603 KAKADU   08:00:39 0.650 05:12:25 0.691 Tim Woods 4.0 17:31:39 Columbia 27 27
5 SM378 CARNIE SYC 07:17:23 0.720 05:14:55 0.760 Andrew Stopp 5.0 16:48:23 Mottle 33 8
6 SM2126 SCALLYWAG SYC 07:40:43 0.690 05:17:54 0.721 Steve Hill 6.0 17:11:43 S & S Defiance 30 23
7 SM1711 MYSTIQUEV SYC 07:21:42 0.720 05:18:01 0.752 John Smith 7.0 16:52:42 Cavalier 32 13
8 H27 MARYBRYANT   07:50:29 0.680 05:19:56 0.706 Georgie Mitchell 8.0 17:21:29 Spacesailer 24 26
9 B5151 CLIPPERIII RBYC 06:55:41 0.770 05:20:05 0.799 Gary Davison 9.0 16:26:41 Bavaria 36 2
10 H34 SPIRIT HBYC 07:37:38 0.700 05:20:21 0.726 Graeme Jackson 10.0 17:08:38 Catalina 34 Mk 1 22
11 B318 CONRAD RBYC 07:04:43 0.760 05:22:47 0.782 Ron Vandenberg 11.0 16:35:43 Conrad 40 4
12 G523 FLIRTEUSE RG 07:20:49 0.740 05:26:12 0.754 Bill Parker 12.0 16:51:49 Beneteau 27.7 12
13 G381 DALLIANCEII RGYC 07:22:57 0.750 05:32:13 0.750 Keir Rasmussen 13.0 16:53:57 Beneteau 381 16
14 G1140 PEGASUS RGYC 07:20:02 0.755 05:32:14 0.755 Roger Walker 14.0 16:51:02 Duncanson 35 11
15 G27 WINDSWEPT RGYC 07:22:53 0.753 05:33:30 0.750 Ray Orr 15.0 16:53:53 Beneteau 38 15
16 H724 JADE HBYC 07:12:06 0.780 05:37:02 0.769 Dawson Kalman 16.0 16:43:06 Islander 36 6
17 G167 SOUTHERNEXPRESS GYC 07:36:38 0.760 05:47:02 0.728 Tony Foss 17.0 17:07:38 Southern Ocean 21
18 S320 UBIQUE R M Y S 07:50:17 0.740 05:48:01 0.706 David Steel 18.0 17:21:17 Beneteu 32 25
19 5789 SAMINIO RGYC 06:55:00 0.845 05:50:40 0.801 Austin Swain 19.0 16:26:00 Farr 38 Ims 1
20 G2092 HIGHLANDGHOST RGYC 07:34:04 0.774 05:51:27 0.732 Paul Douglas 20.0 17:05:04 Carter 33 18
21 G29 BLUELADY RGYC 07:19:56 0.800 05:51:57 0.755 Roger Ganly 21.0 16:50:56 Challenger 39 10
22 G4444 ORION RGYC 07:22:05 0.800 05:53:40 0.751 Ian Baxter 22.0 16:53:05 Bavaria 38 14
23 H53 KARINA2 HBYC 09:01:43 0.655 05:54:50 0.613 Noel Robbins 23.0 18:32:43 Endeavour 24 30
24 JG485 ESTRELLITA mtyc 08:15:22 0.720 05:56:40 0.671 Michael Greaves 24.0 17:46:22   29
25 SM1616 DELPHIAN SYC 07:12:48 0.825 05:57:04 0.768 Cecilie Murray 25.0 16:43:48 Mcintosh 47 7
26 B309 CORALLEE RBYC 08:12:56 0.730 05:59:50 0.674 Graham Pratt 26.0 17:43:56 Bavaria 30 28
27 G4111 CASSATA G 07:06:04 0.850 06:02:09 0.780 Malcolm Eaton 27.0 16:37:04 Hanse 411 5
28 G25 ELIA RGYC 07:34:49 0.800 06:03:51 0.730 Leo Nyhof 28.0 17:05:49 Olympic 42 19
29 S5 WISEOFTIME RMYS 07:01:01 0.865 06:04:11 0.789 John Hart 29.0 16:32:01 Farr 38 3
30 M704 DUFOURNOW   07:32:39 0.910 06:51:55 0.734 Bredon Lee 30.0 17:03:39 Dufour 17
DNC G636 CHAPERONE RGYC   0.700     Robert Van Den Bosch 36.0   Jarkan 10.5  
DNC S831 JUSTINE RMYS   0.650     Andrew Cumming 36.0   Columbia 27  
DNF B3007 FROMRUSSIAWITHLOVE RBYC   0.710     Murray Hine 36.0   Bavaria 30 Cruiser  
DNF H14 TROUBADOUR HBYC   0.690     Paul Beresford 36.0   Adams Cutter Ketch  
RAF S124 EXOCET RMYS   0.650     Max Nankervis 36.0   Viking  



Back |  Close Window |  Print This Page