REFRESH or RELOAD each time you view race results!

Back |  Refresh These Results |  Close Window |  Print This Page


Classics ~ Parks Victoria Trophy

Hosted By Royal Geelong Yacht Club

Results by : TopYacht Software
Updated on :  28/01/2007  16:29:36

Race 1     (26/01/2007) 

PLEASE SCROLL DOWN FOR FULL RESULTS

PHC results
Place Sail No Boat Name From Elapsd AHC HC Cor'd T Skipper Score Fin Tim
1 H151 ALWYN HBYC 07:53:00 0.550 04:20:09 Peter Costolloe 1.0 17:24:00
2 H352 SALLYFISH HBYC 08:16:04 0.550 04:32:50 John Honey 2.0 17:47:04
3 R102 BUNGOONA RYCV 07:33:55 0.633 04:47:20 Col Bandy 3.0 17:04:55
4 R54 WANITA RYCV 07:19:36 0.724 05:18:16 Richard Gates 4.0 16:50:36
5 R502 MARTINI RYCV 07:47:42 0.690 05:22:43 Michael Williams 5.0 17:18:42
6 S51 BOAMBILLEE RMYS 06:55:13 0.811 05:36:44 George Fisscher 6.0 16:26:13
7 G23 COTTONBLOSSOM RGYC 07:21:15 0.795 05:50:48 Thomas Chittenden 7.0 16:52:15
DNC RV81 HERMIONE111 RVMYC WILLIAMSTOWN   0.500   Alfred Gange 10.0  
DNC S1929 WINDWARDII     0.720   James Woods 10.0  



Back |  Close Window |  Print This Page