
REFRESH or RELOAD each time you view race results!
Back |  Refresh These Results |  Close Window |  Print This Page
Audi White
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 28/01/2007 14:51:19
Race 5     (26/01/2007) 
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | AHC | HC Cor'd T | Skipper | Score | Fin Tim | Design | ETOrd |
| 1 | SM500 | CAN CAN | SYC | 06:22:47 | 0.824 | 05:15:25 | Bruce Morgan | 1.0 | 15:53:47 | Beneteau 34.7 First | 15 |
| 2 | R111 | GODZILLA | RYCV | 06:19:33 | 0.866 | 05:28:41 | Andrew Munro | 2.0 | 15:50:33 | Hick 31 | 10 |
| 3 | R22 | REMEDY | RYCV | 06:20:20 | 0.877 | 05:33:33 | Greg Tobin | 3.0 | 15:51:20 | Archambault 32 | 11 |
| 4 | G1111 | LARRIKEN2 | RGYC | 06:26:10 | 0.864 | 05:33:39 | Treurniet Pickering | 4.0 | 15:57:10 | Hick 30 | 18 |
| 5 | R8338 | MIDNIGHT RAMBLER | RYCV | 06:38:59 | 0.837 | 05:33:57 | David Cartan | 5.0 | 16:09:59 | Hick 35 | 24 |
| 6 | SM111 | ANNA | SYC | 06:42:48 | 0.846 | 05:40:46 | Robert Lepore | 6.0 | 16:13:48 | Hick 9m | 26 |
| 7 | G69 | HOCUSPOCUS | RGYC | 06:32:30 | 0.872 | 05:42:16 | Kim Clarke | 7.0 | 16:03:30 | Hick 30 | 21 |
| 8 | Z111 | ZUTEM | SYC | 06:04:17 | 0.950 | 05:46:04 | Stephen Hunter | 8.0 | 15:35:17 | Hick 30 | 2 |
| 9 | G621 | JUNO | RGYC | 06:32:31 | 0.883 | 05:46:36 | Kym Murphy | 9.0 | 16:03:31 | Davidson | 22 |
| 10 | R336 | SWORDFISHTROMBONE | RYCV | 06:22:36 | 0.907 | 05:47:01 | Tim Olding | 10.0 | 15:53:36 | Mdb 36 | 13 |
| 11 | SM880 | ALIEN | SYC | 06:28:21 | 0.895 | 05:47:34 | Mark Welsh | 11.0 | 15:59:21 | Lidgard 36 | 19 |
| 12 | N8 | ALEGRIA | MYC | 06:18:10 | 0.924 | 05:49:26 | Rod Jones | 12.0 | 15:49:10 | Archambault A35 | 9 |
| 13 | B101 | SCANDIA COMMITMENT | RBYC | 06:22:39 | 0.914 | 05:49:44 | James Ryssenbeek | 13.0 | 15:53:39 | Sayer | 14 |
| 14 | G6336 | THEBOOKMAKER | RGYC | 06:15:08 | 0.933 | 05:50:00 | Brendan Garner | 14.0 | 15:46:08 | Nsx 36 | 8 |
| 15 | SM50 | HORIZONSPRINT | SYC | 06:13:26 | 0.941 | 05:51:24 | Frank Hammond | 15.0 | 15:44:26 | Radford 35 Sl | 7 |
| 16 | S2 | SILK | RMYS | 06:23:09 | 0.920 | 05:52:30 | Ken Simpson Greg Bor | 16.0 | 15:54:09 | Radford Sprint 35 | 16 |
| 17 | 9200 | ABNAMROMORGANS | TAS | 06:12:58 | 0.948 | 05:53:34 | Bruce Calvert | 17.0 | 15:43:58 | Thompson 920 | 6 |
| 18 | S16 | ADDICTION | RMYS | 06:24:23 | 0.921 | 05:54:01 | Richard Mcgarvie | 18.0 | 15:55:23 | Inglis 37 | 17 |
| 19 | SM602 | VELOCE | SYC | 06:11:44 | 0.954 | 05:54:38 | Phil Simpfendorfer | 19.0 | 15:42:44 | Elliott 11 | 4 |
| 20 | 8789 | AEROSPORT | RGYC | 06:03:39 | 0.982 | 05:57:06 | Eoin Fehsenfeld | 20.0 | 15:34:39 | Thompson 30 | 1 |
| 21 | A35 | ARCHIE | TAS | 06:31:10 | 0.913 | 05:57:08 | Sally Rattle | 21.0 | 16:02:10 | Archambault 35 | 20 |
| 22 | YC5974 | TRUENORTH | CYCSA | 06:12:26 | 0.959 | 05:57:10 | Andrew Saies | 22.0 | 15:43:26 | Beneteau 40.7 | 5 |
| 23 | AUS150 | BAYSIDESTAR | SYC | 06:32:51 | 0.915 | 05:59:28 | Richard Thurston | 23.0 | 16:03:51 | Mumm30 | 23 |
| 24 | SM1100 | SMOOTHCRIMINAL | SYC | 06:06:32 | 0.982 | 05:59:56 | Don & Helen Cameron | 24.0 | 15:37:32 | Reichel Pugh 36 | 3 |
| 25 | B26 | REVERIE | RBYC | 06:22:30 | 0.945 | 06:01:28 | Alan Woodward | 25.0 | 15:53:30 | Beneteau 40.7 | 12 |
| 26 | 43995 | WILDERNESS WEAR | BYS | 06:42:36 | 0.915 | 06:08:23 | Philip Endersbee | 26.0 | 16:13:36 | Catalina 37 | 25 |
| DNC | 5824 | TRECENTO | RYCT & MYCT |   | 0.930 |   | David Bean | 29.0 |   | Beneteau 42 S 7 |   |
| DNC | PF1 | HANSON MONKEY PUZZLE | PFYC |   | 0.975 |   | Peter Young | 29.0 |   | Young 39 |   |
| Place | Sail No | Boat Name | From | Elapsd | AHC | HC Cor'd T | Skipper | Score | Fin Tim | Design | ETOrd |
| 1 | H441 | ROMANTIC WARRIOR | HBYC | 07:22:49 | 0.686 | 05:03:46 | Andrew Slagmolen | 1.0 | 16:53:49 | Ufo31 | 16 |
| 2 | H16 | ARIEL | HBYC | 06:56:12 | 0.734 | 05:05:29 | Andrew Page | 2.0 | 16:27:12 | Jeanneau 36.2 Sun Od | 11 |
| 3 | SP780 | SKANDIA PASSION | SP | 06:50:49 | 0.751 | 05:08:31 | Stephen Dorries | 3.0 | 16:21:49 | Young 7.8 | 10 |
| 4 | B5651 | ZINZIN | RBYC | 06:59:21 | 0.737 | 05:09:04 | Greg Kearns | 4.0 | 16:30:21 | Northshore 30 | 13 |
| 5 | R1134 | COROMANDEL 4 | RYCV | 07:08:12 | 0.736 | 05:15:09 | David Burton | 5.0 | 16:39:12 | Jarkan 925 | 14 |
| 6 | S6 | BUSHIDO | RMYS | 07:08:31 | 0.749 | 05:20:58 | Chapman Peter | 6.0 | 16:39:31 | Steinman 34 | 15 |
| 7 | SM5277 | LATTITUDE | SYC | 06:50:02 | 0.783 | 05:21:03 | Tim And Doris Little | 7.0 | 16:21:02 | Sigma 35 | 9 |
| 8 | NX1573 | NO STRINGS ATTACHED | MYC | 06:43:25 | 0.798 | 05:21:56 | Graeme Drummond | 8.0 | 16:14:25 | Noelex 30 | 5 |
| 9 | 5426 | OUT OF THE BLUE | SYC | 06:42:14 | 0.803 | 05:23:00 | Gerard Young | 9.0 | 16:13:14 | Farr 37 | 4 |
| 10 | R632 | SALTY DOG | RYCV | 06:57:39 | 0.777 | 05:24:31 | Rick Pacey | 10.0 | 16:28:39 | Beneteau First 31.7 | 12 |
| 11 | R60 | FABULOUS ACTION | RYCV | 06:47:40 | 0.802 | 05:26:57 | Andrew Brown | 11.0 | 16:18:40 | Adams 10.6 | 7 |
| 12 | G5 | CORAMANDEL | RGYC | 06:48:58 | 0.800 | 05:27:10 | Roger Mclennan | 12.0 | 16:19:58 | Peterson 11.78 | 8 |
| 13 | 4615 | UTAS QUALITY EQUIPME | RYCT | 06:46:50 | 0.805 | 05:27:30 | Alfred Dodens | 13.0 | 16:17:50 | Farr 37 | 6 |
| 14 | S47 | MRSOVERNEWTON | RMYS | 06:41:56 | 0.817 | 05:28:23 | Leslie Norton | 14.0 | 16:12:56 | Bavaria 38 Match | 3 |
| 15 | SM74 | BARNSTORMER | S.Y.C. | 06:35:44 | 0.850 | 05:36:22 | Brian Barnes | 15.0 | 16:06:44 | Bavaria Match 35 | 1 |
| 16 | SM278 | GALATEA | SYC | 06:40:56 | 0.852 | 05:41:36 | Ben Thorburn | 16.0 | 16:11:56 | Swarbrick 111 | 2 |
| DNC | 4277 | BEACH INSPECTOR | TYC |   | 0.775 |   | Tim Ferguson | 19.0 |   | Ed Dubois Ior 1/2 T |   |
| DNC | R727 | GALAXY | RYCV |   | 0.847 |   | Burns Arch | 19.0 |   | Steinmann |   |
Back |  Close Window |  Print This Page
