
REFRESH or RELOAD each time you view race results!
Back |  Refresh These Results |  Close Window |  Print This Page
Audi White
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 28/01/2007 14:50:57
Race 4     (25/01/2007) 
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | AHC | HC Cor'd T | Skipper | Score | Fin Tim | Design | ETOrd |
| 1 | R1111 | TOECUTTER | RYCV | 01:28:37 | 0.900 | 01:19:45 | Robert Hick | 1.0 | 17:13:37 | Hick 30 | 4 |
| 2 | G6336 | THEBOOKMAKER | RGYC | 01:27:03 | 0.938 | 01:21:39 | Brendan Garner | 2.0 | 17:12:03 | Nsx 36 | 3 |
| 3 | SM9006 | SIERRABULLET | SYC | 01:29:48 | 0.910 | 01:21:43 | Andrew Mollison | 3.0 | 17:14:48 | Bull 9000 | 6 |
| 4 | SM880 | ALIEN | SYC | 01:31:36 | 0.894 | 01:21:53 | Mark Welsh | 4.0 | 17:16:36 | Lidgard 36 | 9 |
| 5 | SM34 | SUNDANCE | SM | 01:33:23 | 0.877 | 01:21:54 | David Beck | 5.0 | 17:18:23 | Beneteau First 34.7 | 11 |
| 6 | A35 | ARCHIE | TAS | 01:30:08 | 0.921 | 01:23:01 | Sally Rattle | 6.0 | 17:15:08 | Archambault 35 | 7 |
| 7 | AUS150 | BAYSIDESTAR | SYC | 01:29:38 | 0.940 | 01:24:15 | Richard Thurston | 7.0 | 17:14:38 | Mumm30 | 5 |
| 8 | SM1100 | SMOOTHCRIMINAL | SYC | 01:24:08 | 1.008 | 01:24:48 | Don & Helen Cameron | 8.0 | 17:09:08 | Reichel Pugh 36 | 1 |
| 9 | R111 | GODZILLA | RYCV | 01:35:46 | 0.893 | 01:25:31 | Andrew Munro | 9.0 | 17:20:46 | Hick 31 | 15 |
| 10 | R22 | REMEDY | RYCV | 01:35:04 | 0.905 | 01:26:02 | Greg Tobin | 10.0 | 17:20:04 | Archambault 32 | 12 |
| 11 | M27 | TRIM | MYC | 01:35:12 | 0.905 | 01:26:09 | Tony Grundy | 11.0 | 17:20:12 | Radford 35 Sprint | 13 |
| 12 | SM111 | ANNA | SYC | 01:35:30 | 0.904 | 01:26:20 | Robert Lepore | 12.0 | 17:20:30 | Hick 9m | 14 |
| 13 | R336 | SWORDFISHTROMBONE | RYCV | 01:31:08 | 0.950 | 01:26:35 | Tim Olding | 13.0 | 17:16:08 | Mdb 36 | 8 |
| 14 | 9200 | ABNAMROMORGANS | TAS | 01:26:37 | 1.000 | 01:26:37 | Bruce Calvert | 14.0 | 17:11:37 | Thompson 920 | 2 |
| 15 | G621 | JUNO | RGYC | 01:32:56 | 0.937 | 01:27:05 | Kym Murphy | 15.0 | 17:17:56 | Davidson | 10 |
| 16 | SM500 | CAN CAN | SYC | 01:40:27 | 0.872 | 01:27:36 | Bruce Morgan | 16.0 | 17:25:27 | Beneteau 34.7 First | 16 |
| 17 | 43995 | WILDERNESS WEAR | BYS | 01:41:15 | 0.944 | 01:35:35 | Philip Endersbee | 17.0 | 17:26:15 | Catalina 37 | 17 |
| DNC | S2 | SILK | RMYS |   | 0.925 |   | Ken Simpson Greg Bor | 20.0 |   | Radford Sprint 35 |   |
| RAF | SM50 | HORIZONSPRINT | SYC |   | 0.925 |   | Frank Hammond | 20.0 |   | Radford 35 Sl |   |
| Place | Sail No | Boat Name | From | Elapsd | AHC | HC Cor'd T | Skipper | Score | Fin Tim | Design | ETOrd |
| 1 | R1121 | EXECUTIVEDECISION | RYCV | 01:31:25 | 0.867 | 01:19:16 | Grant Botica | 1.0 | 17:16:25 | Adams 10 | 1 |
| 2 | SM278 | GALATEA | SYC | 01:32:34 | 0.865 | 01:20:04 | Ben Thorburn | 2.0 | 17:17:34 | Swarbrick 111 | 2 |
| 3 | R363 | TOPGUN | RYCV | 01:35:40 | 0.855 | 01:21:48 | Max Peters | 3.0 | 17:20:40 | Adams 10 | 3 |
| 4 | SM74 | BARNSTORMER | S.Y.C. | 01:35:52 | 0.862 | 01:22:38 | Brian Barnes | 4.0 | 17:20:52 | Bavaria Match 35 | 4 |
| 5 | SM1781 | REVENGE | SYC | 01:47:21 | 0.786 | 01:24:23 | Gordon Mather | 5.0 | 17:32:21 | Carter 33 | 7 |
| 6 | G6 | BLUEEAGLE | RGYC | 01:44:42 | 0.807 | 01:24:30 | Tom Woodlock | 6.0 | 17:29:42 | Petersen 32 | 6 |
| 7 | SM5277 | LATTITUDE | SYC | 01:43:36 | 0.837 | 01:26:43 | Tim And Doris Little | 7.0 | 17:28:36 | Sigma 35 | 5 |
| 8 | B5651 | ZINZIN |   | 01:51:42 | 0.777 | 01:26:48 | Greg Kearns | 8.0 | 17:36:42 | Northshore 30 | 10 |
| 9 | NX1573 | NO STRINGS ATTACHED | MYC | 01:47:51 | 0.824 | 01:28:52 | Graeme Drummond | 9.0 | 17:32:51 | Noelex 30 | 8 |
| 10 | H441 | ROMANTIC WARRIOR | HBYC | 01:57:19 | 0.769 | 01:30:13 | Andrew Slagmolen | 10.0 | 17:42:19 | Ufo31 | 11 |
| 11 | S6 | BUSHIDO | RMYS | 01:50:44 | 0.844 | 01:33:28 | Chapman Peter | 11.0 | 17:35:44 | Steinman 34 | 9 |
Back |  Close Window |  Print This Page
