
REFRESH or RELOAD each time you view race results!
Back |  Refresh These Results |  Close Window |  Print This Page
Audi White
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 28/01/2007 14:50:32
Race 3     (25/01/2007) 
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | AHC | HC Cor'd T | Skipper | Score | Fin Tim | Design | ETOrd |
| 1 | R1111 | TOECUTTER | RYCV | 01:17:48 | 0.900 | 01:10:01 | Robert Hick | 1.0 | 14:32:48 | Hick 30 | 4 |
| 2 | SM9006 | SIERRABULLET | SYC | 01:17:43 | 0.910 | 01:10:43 | Andrew Mollison | 2.0 | 14:32:43 | Bull 9000 | 3 |
| 3 | SM880 | ALIEN | SYC | 01:19:56 | 0.894 | 01:11:28 | Mark Welsh | 3.0 | 14:34:56 | Lidgard 36 | 9 |
| 4 | A35 | ARCHIE | TAS | 01:19:09 | 0.921 | 01:12:54 | Sally Rattle | 4.0 | 14:34:09 | Archambault 35 | 8 |
| 5 | AUS150 | BAYSIDESTAR | SYC | 01:17:54 | 0.940 | 01:13:14 | Richard Thurston | 5.0 | 14:32:54 | Mumm30 | 5 |
| 6 | G6336 | THEBOOKMAKER | RGYC | 01:18:59 | 0.938 | 01:14:05 | Brendan Garner | 6.0 | 14:33:59 | Nsx 36 | 6 |
| 7 | SM34 | SUNDANCE | SM | 01:24:51 | 0.877 | 01:14:25 | David Beck | 7.0 | 14:39:51 | Beneteau First 34.7 | 11 |
| 8 | R336 | SWORDFISHTROMBONE | RYCV | 01:19:01 | 0.950 | 01:15:04 | Tim Olding | 8.0 | 14:34:01 | Mdb 36 | 7 |
| 9 | SM500 | CAN CAN | SYC | 01:27:37 | 0.872 | 01:16:24 | Bruce Morgan | 9.0 | 14:42:37 | Beneteau 34.7 First | 15 |
| 10 | 9200 | ABNAMROMORGANS | TAS | 01:16:34 | 1.000 | 01:16:34 | Bruce Calvert | 10.0 | 14:31:34 | Thompson 920 | 2 |
| 11 | SM1100 | SMOOTHCRIMINAL | SYC | 01:16:01 | 1.008 | 01:16:38 | Don & Helen Cameron | 11.0 | 14:31:01 | Reichel Pugh 36 | 1 |
| 12 | SM50 | HORIZONSPRINT | SYC | 01:24:32 | 0.925 | 01:18:12 | Frank Hammond | 12.0 | 14:39:32 | Radford 35 Sl | 10 |
| 13 | SM111 | ANNA | SYC | 01:26:53 | 0.904 | 01:18:33 | Robert Lepore | 13.0 | 14:41:53 | Hick 9m | 13 |
| 14 | R22 | REMEDY | RYCV | 01:27:23 | 0.905 | 01:19:05 | Greg Tobin | 14.0 | 14:42:23 | Archambault 32 | 14 |
| 15 | G621 | JUNO | RGYC | 01:24:59 | 0.937 | 01:19:38 | Kym Murphy | 15.0 | 14:39:59 | Davidson | 12 |
| 16 | M27 | TRIM | MYC | 01:28:08 | 0.905 | 01:19:46 | Tony Grundy | 16.0 | 14:43:08 | Radford 35 Sprint | 16 |
| 17 | 43995 | WILDERNESS WEAR | BYS | 01:29:49 | 0.944 | 01:24:47 | Philip Endersbee | 17.0 | 14:44:49 | Catalina 37 | 17 |
| DNC | R111 | GODZILLA | RYCV |   | 0.893 |   | Andrew Munro | 20.0 |   | Hick 31 |   |
| DNC | S2 | SILK | RMYS |   | 0.925 |   | Ken Simpson Greg Bor | 20.0 |   | Radford Sprint 35 |   |
| Place | Sail No | Boat Name | From | Elapsd | AHC | HC Cor'd T | Skipper | Score | Fin Tim | Design | ETOrd |
| 1 | SM74 | BARNSTORMER | S.Y.C. | 01:23:35 | 0.862 | 01:12:03 | Brian Barnes | 1.0 | 14:38:35 | Bavaria Match 35 | 1 |
| 2 | R363 | TOPGUN | RYCV | 01:25:24 | 0.855 | 01:13:01 | Max Peters | 2.0 | 14:40:24 | Adams 10 | 3 |
| 3 | R1121 | EXECUTIVEDECISION | RYCV | 01:24:21 | 0.867 | 01:13:08 | Grant Botica | 3.0 | 14:39:21 | Adams 10 | 2 |
| 4 | SM1781 | REVENGE | SYC | 01:34:14 | 0.786 | 01:14:04 | Gordon Mather | 4.0 | 14:49:14 | Carter 33 | 6 |
| 5 | NX1573 | NO STRINGS ATTACHED | MYC | 01:31:23 | 0.824 | 01:15:18 | Graeme Drummond | 5.0 | 14:46:23 | Noelex 30 | 5 |
| 6 | B5651 | ZINZIN |   | 01:37:49 | 0.777 | 01:16:00 | Greg Kearns | 6.0 | 14:52:49 | Northshore 30 | 9 |
| 7 | SM278 | GALATEA | SYC | 01:28:24 | 0.865 | 01:16:28 | Ben Thorburn | 7.0 | 14:43:24 | Swarbrick 111 | 4 |
| 8 | G6 | BLUEEAGLE | RGYC | 01:36:32 | 0.807 | 01:17:54 | Tom Woodlock | 8.0 | 14:51:32 | Petersen 32 | 8 |
| 9 | SM5277 | LATTITUDE | SYC | 01:34:26 | 0.837 | 01:19:02 | Tim And Doris Little | 9.0 | 14:49:26 | Sigma 35 | 7 |
| 10 | H441 | ROMANTIC WARRIOR | HBYC | 01:47:14 | 0.769 | 01:22:28 | Andrew Slagmolen | 10.0 | 15:02:14 | Ufo31 | 11 |
| 11 | S6 | BUSHIDO | RMYS | 01:37:53 | 0.844 | 01:22:37 | Chapman Peter | 11.0 | 14:52:53 | Steinman 34 | 10 |
Back |  Close Window |  Print This Page
