
REFRESH or RELOAD each time you view race results!
Back |  Refresh These Results |  Close Window |  Print This Page
Audi White
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 28/01/2007 14:48:33
Race 2     (24/01/2007) 
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | AHC | HC Cor'd T | Skipper | Score | Fin Tim | Design | ETOrd |
| 1 | SM50 | HORIZONSPRINT | SYC | 01:27:32 | 0.925 | 01:20:58 | Frank Hammond | 1.0 | 17:42:32 | Radford 35 Sl | 2 |
| 2 | R1111 | TOECUTTER | RYCV | 01:33:32 | 0.900 | 01:24:11 | Robert Hick | 2.0 | 17:48:32 | Hick 30 | 6 |
| 3 | G6336 | THEBOOKMAKER | RGYC | 01:30:38 | 0.938 | 01:25:01 | Brendan Garner | 3.0 | 17:45:38 | Nsx 36 | 3 |
| 4 | SM34 | SUNDANCE | SM | 01:37:21 | 0.877 | 01:25:23 | David Beck | 4.0 | 17:52:21 | Beneteau First 34.7 | 13 |
| 5 | R22 | REMEDY | RYCV | 01:34:27 | 0.905 | 01:25:29 | Greg Tobin | 5.0 | 17:49:27 | Archambault 32 | 9 |
| 6 | SM9006 | SIERRABULLET | SYC | 01:34:24 | 0.910 | 01:25:54 | Andrew Mollison | 6.0 | 17:49:24 | Bull 9000 | 8 |
| 7 | SM1100 | SMOOTHCRIMINAL | SYC | 01:25:19 | 1.008 | 01:26:00 | Don & Helen Cameron | 7.0 | 17:40:19 | Reichel Pugh 36 | 1 |
| 8 | SM880 | ALIEN | SYC | 01:36:44 | 0.894 | 01:26:29 | Mark Welsh | 8.0 | 17:51:44 | Lidgard 36 | 12 |
| 9 | A35 | ARCHIE | TAS | 01:34:01 | 0.921 | 01:26:35 | Sally Rattle | 9.0 | 17:49:01 | Archambault 35 | 7 |
| 10 | AUS150 | BAYSIDESTAR | SYC | 01:33:11 | 0.940 | 01:27:36 | Richard Thurston | 10.0 | 17:48:11 | Mumm30 | 5 |
| 11 | R111 | GODZILLA | RYCV | 01:39:30 | 0.893 | 01:28:51 | Andrew Munro | 11.0 | 17:54:30 | Hick 31 | 14 |
| 12 | G621 | JUNO | RGYC | 01:35:54 | 0.937 | 01:29:52 | Kym Murphy | 12.0 | 17:50:54 | Davidson | 11 |
| 13 | SM111 | ANNA | SYC | 01:39:57 | 0.904 | 01:30:21 | Robert Lepore | 13.0 | 17:54:57 | Hick 9m | 15 |
| 14 | R336 | SWORDFISHTROMBONE | RYCV | 01:35:53 | 0.950 | 01:31:05 | Tim Olding | 14.0 | 17:50:53 | Mdb 36 | 10 |
| 15 | 9200 | ABNAMROMORGANS | TAS | 01:32:22 | 1.000 | 01:32:22 | Bruce Calvert | 15.0 | 17:47:22 | Thompson 920 | 4 |
| 16 | M27 | TRIM | MYC | 01:42:29 | 0.905 | 01:32:45 | Tony Grundy | 16.0 | 17:57:29 | Radford 35 Sprint | 16 |
| DNC | 43995 | WILDERNESS WEAR | BYS |   | 0.944 |   | Philip Endersbee | 20.0 |   | Catalina 37 |   |
| DNC | S2 | SILK | RMYS |   | 0.925 |   | Ken Simpson Greg Bor | 20.0 |   | Radford Sprint 35 |   |
| DNC | SM500 | CAN CAN | SYC |   | 0.872 |   | Bruce Morgan | 20.0 |   | Beneteau 34.7 First |   |
| Place | Sail No | Boat Name | From | Elapsd | AHC | HC Cor'd T | Skipper | Score | Fin Tim | Design | ETOrd |
| 1 | R363 | TOPGUN | RYCV | 01:33:08 | 0.855 | 01:19:38 | Max Peters | 1.0 | 17:48:08 | Adams 10 | 1 |
| 2 | R1121 | EXECUTIVEDECISION | RYCV | 01:34:14 | 0.867 | 01:21:42 | Grant Botica | 2.0 | 17:49:14 | Adams 10 | 2 |
| 3 | SM1781 | REVENGE | SYC | 01:47:33 | 0.786 | 01:24:32 | Gordon Mather | 3.0 | 18:02:33 | Carter 33 | 5 |
| 4 | SM278 | GALATEA | SYC | 01:39:48 | 0.865 | 01:26:20 | Ben Thorburn | 4.0 | 17:54:48 | Swarbrick 111 | 3 |
| 5 | SM74 | BARNSTORMER | S.Y.C. | 01:42:30 | 0.862 | 01:28:21 | Brian Barnes | 5.0 | 17:57:30 | Bavaria Match 35 | 4 |
| 6 | NX1573 | NO STRINGS ATTACHED | MYC | 01:50:32 | 0.824 | 01:31:05 | Graeme Drummond | 6.0 | 18:05:32 | Noelex 30 | 6 |
| 7 | S6 | BUSHIDO | RMYS | 01:53:41 | 0.844 | 01:35:57 | Chapman Peter | 7.0 | 18:08:41 | Steinman 34 | 7 |
| 8 | H441 | ROMANTIC WARRIOR | HBYC | 02:07:26 | 0.769 | 01:38:00 | Andrew Slagmolen | 8.0 | 18:22:26 | Ufo31 | 8 |
| AVG | SM5277 | LATTITUDE | SYC |   | 0.837 |   | Tim And Doris Little |   |   | Sigma 35 |   |
| RAF | B5651 | ZINZIN |   |   | 0.777 |   | Greg Kearns | 12.0 |   | Northshore 30 |   |
| RDG | G6 | BLUEEAGLE | RGYC |   | 0.807 |   | Tom Woodlock | 7.2 |   | Petersen 32 |   |
Back |  Close Window |  Print This Page
