
REFRESH or RELOAD each time you view race results!
Back |  Refresh These Results |  Close Window |  Print This Page
Audi Black
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 28/01/2007 14:44:12
Race 6     (27/01/2007) 
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | AHC | HC Cor'd T | Skipper | Score | Fin Tim | Design | ETOrd |
| 1 | SM4321R | FLIRT | SYC | 59:22 | 1.154 | 01:08:30 | Chris Dare | 1.0 | 13:29:22 | Corby 49 | 1 |
| 2 | R33 | CHUTZPAH | RYCV | 01:09:44 | 0.989 | 01:08:58 | Bruce Taylor | 2.0 | 13:39:44 | Sydney 38 | 2 |
| 3 | SM2 | CHALLENGE | SYC | 01:09:49 | 0.989 | 01:09:03 | Lou Abrahams | 3.0 | 13:39:49 | Sydney 38 One Design | 3 |
| 4 | M415 | ROUSEABOUT 3 | MYC | 01:13:51 | 0.960 | 01:10:54 | John Rouse | 4.0 | 13:43:51 | Jones/Inglis | 7 |
| 5 | R41 | LAURELLE | RYCV | 01:10:00 | 1.019 | 01:11:20 | Ray Borrett | 5.0 | 13:40:00 | Farr 42 | 4 |
| 6 | SM3801 | LIVEWIRE | SYC | 01:12:28 | 0.989 | 01:11:40 | Terry Hall | 6.0 | 13:42:28 | Sydney 38 | 5 |
| 7 | SM6083 | SCARLET RUNNER | SYC | 01:12:34 | 0.989 | 01:11:46 | Rob Date | 7.0 | 13:42:34 | Sydney 38 | 6 |
| DNC | 5226 | ONESTEEL | TAS |   | 1.009 |   | Edward Fader | 11.0 |   | Steiner 29 - Custom |   |
| DNF | G5785 | SKANDIACONTRIBUTION | RGYC |   | 1.024 |   | Paul Buchholz | 11.0 |   | Mbd Ac 40 |   |
| DNF | SM1400 | ALEX - TEAM MACADIE | SYC |   | 1.032 |   | Jock Macadie | 11.0 |   | Jones/Hart 14 |   |
Back |  Close Window |  Print This Page
