
REFRESH or RELOAD each time you view race results!
Back |  Refresh These Results |  Close Window |  Print This Page
Audi Black
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 28/01/2007 14:43:58
Race 5     (26/01/2007) 
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | AHC | HC Cor'd T | Skipper | Score | Fin Tim | Design | ETOrd |
| 1 | SM2 | CHALLENGE | SYC | 06:07:52 | 1.112 | 06:49:04 | Lou Abrahams | 1.0 | 15:38:52 | Sydney 38 One Design | 17 |
| 2 | Q40 | CABERNET SAUVIGNON | NCYC | 06:08:03 | 1.114 | 06:50:00 | Stephen Mackay | 2.0 | 15:39:03 | Archambault 40 | 18 |
| 3 | G5038 | CINQUANTE | RGYC | 06:08:48 | 1.112 | 06:50:06 | Ian Murray | 3.0 | 15:39:48 | Sydney 38 | 19 |
| 4 | R33 | CHUTZPAH | RYCV | 06:09:34 | 1.112 | 06:50:58 | Bruce Taylor | 4.0 | 15:40:34 | Sydney 38 | 20 |
| 5 | 5226 | ONESTEEL | TAS | 06:01:33 | 1.140 | 06:52:10 | Edward Fader | 5.0 | 15:32:33 | Steiner 29 - Custom | 14 |
| 6 | M415 | ROUSEABOUT 3 | MYC | 06:11:41 | 1.112 | 06:53:19 | John Rouse | 6.0 | 15:42:41 | Jones/Inglis | 22 |
| 7 | SM45 | OUTRAGEOUS | SYC | 06:11:51 | 1.118 | 06:55:44 | Ray Shaw | 7.0 | 15:42:51 | Beneteau First 44.7 | 23 |
| 8 | SM6083 | SCARLET RUNNER | SYC | 06:14:06 | 1.112 | 06:56:00 | Rob Date | 8.0 | 15:45:06 | Sydney 38 | 24 |
| 9 | SM3800 | 38 DEGREES SOUTH | SYC | 06:15:55 | 1.112 | 06:58:01 | John Chatham | 9.0 | 15:46:55 | Sydney 38 One Design | 26 |
| 10 | G4646 | SHOGUN | RGYC | 05:47:48 | 1.203 | 06:58:24 | Robert Hanna | 10.0 | 15:18:48 | Mils Dk 46 | 8 |
| 11 | R41 | LAURELLE | RYCV | 06:04:15 | 1.151 | 06:59:15 | Ray Borrett | 11.0 | 15:35:15 | Farr 42 | 16 |
| 12 | SM3801 | LIVEWIRE | SYC | 06:17:02 | 1.112 | 06:59:16 | Terry Hall | 12.0 | 15:48:02 | Sydney 38 | 27 |
| 13 | R69 | FUZZYLOGIC | RYCV | 06:14:17 | 1.125 | 07:01:04 | Bill Lennon & Paul R | 13.0 | 15:45:17 | Murray Burns Dovell | 25 |
| 14 | SM3838 | CLOCKWORK ORANGE | SYC | 06:20:03 | 1.112 | 07:02:37 | Sean Winder | 14.0 | 15:51:03 | Sydney 38od | 28 |
| 15 | G5785 | SKANDIACONTRIBUTION | RGYC | 06:11:12 | 1.151 | 07:07:15 | Paul Buchholz | 15.0 | 15:42:12 | Mbd Ac 40 | 21 |
| 16 | R2099 | ELEKTRA | RYCV | 06:24:40 | 1.123 | 07:11:59 | Donald Fraser | 16.0 | 15:55:40 | Beneteau 47.7 | 29 |
| 17 | R177 | CHARMELIA | RYCV | 06:03:58 | 1.194 | 07:14:35 | Steve Purtell | 17.0 | 15:34:58 | Bluewave 44 | 15 |
| 18 | 8899 | QUANTUM RACING |   | 05:33:56 | 1.313 | 07:18:27 | Ray Roberts | 18.0 | 15:04:56 | Cookson 50 | 4 |
| 19 | CR1000 | AUSMAID | TCYC OF WA | 05:58:46 | 1.223 | 07:18:46 | Trevor Taylor | 19.0 | 15:29:46 | Farr 47 | 11 |
| 20 | B45 | RUSH | RBYC | 05:59:15 | 1.227 | 07:20:48 | Ian Paterson | 20.0 | 15:30:15 | Farr 45 | 12 |
| 21 | SM1400 | ALEX - TEAM MACADIE | SYC | 06:00:22 | 1.224 | 07:21:05 | Jock Macadie | 21.0 | 15:31:22 | Jones/Hart 14 | 13 |
| 22 | R50 | LIVINGDOLL | RYCV | 05:43:40 | 1.284 | 07:21:16 | Michael Hiatt | 22.0 | 15:14:40 | Cookson 50 | 6 |
| 23 | SM460 | XLR8 | SYC | 05:47:03 | 1.282 | 07:24:55 | Graeme Troon | 23.0 | 15:18:03 | Reichel Pugh 46 | 7 |
| 24 | YC3300 | HARDYSSECRETMENSB | CYCSA | 05:51:49 | 1.266 | 07:25:24 | Geoff Boettcher | 24.0 | 15:22:49 | Reichel Pugh | 9 |
| 25 | 8880 | GOLDFINGER | SYC | 05:42:49 | 1.304 | 07:27:02 | Peter Blake Kate Mit | 25.0 | 15:13:49 | Farr 52 | 5 |
| 26 | SM4321R | FLIRT | SYC | 05:53:26 | 1.268 | 07:28:09 | Chris Dare | 26.0 | 15:24:26 | Corby 49 | 10 |
| 27 | R6572 | ICEFIRE | RYCV | 06:33:15 | 1.199 | 07:51:30 | Gary Caulfield Jeff | 27.0 | 16:04:15 | Mummery 45 | 30 |
| 28 | AUS03 | ICHI BAN | CYCA | 05:24:01 | 1.591 | 08:35:31 | Matt Allen | 28.0 | 14:55:01 | Jones 70 | 3 |
| 29 | 10001 | WILD OATS XI | RPAYC/YCCS | 04:55:50 | 1.776 | 08:45:24 | Robert. I. Oatley | 29.0 | 14:26:50 | Reichel/Pugh 30 Mtr | 1 |
| 30 | M10 | SKANDIA | MYC | 05:06:35 | 1.761 | 08:59:54 | Grant Wharington | 30.0 | 14:37:35 | Jones 98 Maxi | 2 |
Back |  Close Window |  Print This Page
