
REFRESH or RELOAD each time you view race results!
Back |  Refresh These Results |  Close Window |  Print This Page
Sports Boats - BUNDABERG RUM
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 28/01/2006 9:57:05 PM
PLEASE SCROLL DOWN FOR FULL RESULTS
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | YC245 | GAME OVER | Julian Newton | CYCSA | 19.00 | 3.00 | [12.00] | 6.00 | 1.00 | 1.00 | 7.00 | 1.00 |
| 2 | 1.0S | 7018 | FOAM FAST MAX POWER | Paul Heyes | CYCSA | 22.00 | 1.00 | 8.00 | 1.00 | 4.00 | 4.00 | 4.00 | [9.00] |
| 3 |   | 7017 | ROAD WARRIORS | Steve Battley | MOFSC | 22.00 | 2.00 | [7.00] | 3.00 | 6.00 | 5.00 | 3.00 | 3.00 |
| 4 |   | 13 | SHAW CONTRACTING | David Shepherd | PDYC | 30.00 | 8.00 | 5.00 | 2.00 | [8.00] | 6.00 | 5.00 | 4.00 |
| 5 |   | G108 | GRANGE SECURITIES | Cameron Rae | RGYC | 32.00 | 9.00 | 11.00 | 4.00 | 3.00 | 3.00 | 2.00 | [12.00] |
| 6 |   | SM232 | CEST LA VIE | Richard Paine | SM | 34.00 | 10.00 | 1.00 | [15.00O] | 5.00 | 2.00 | 8.00 | 8.00 |
| 7 |   | YC5975 | ESCAPADE | Richard Parkes | CYCSA | 36.00 | 5.00 | 3.00 | 8.00 | 9.00 | [9.00] | 6.00 | 5.00 |
| 8 |   | 02 | BREATHLESS | Bill Van Riet | RSAYS | 43.00 | 4.00 | 4.00 | 5.00 | 10.00 | [12.00] | 10.00 | 10.00 |
| 9 |   | B1 | VIVACE | Peter Sorensen | SASC | 44.00 | 12.00 | [14.00] | 11.00 | 7.00 | 7.00 | 1.00 | 6.00 |
| 10 |   | 237 | CHARLEY | Julian Golding | ASC | 48.00 | 13.00 | [13.00] | 12.00 | 2.00 | 8.00 | 11.00 | 2.00 |
| 11 |   | SM3001 | SEABISCUIT | Ian Mcleod | SM | 55.00 | 7.00 | 6.00 | 7.00 | 12.00 | 10.00 | [14.00] | 13.00 |
| 12 |   | 7009 | YEAH BABY | Dennis Hume | PSYC | 56.00 | [15.00F] | 2.00 | 9.00 | 11.00 | 14.00 | 9.00 | 11.00 |
| 13 |   | 7020 | 2QUIK4U | Mark Roberts | YC | 58.00 | 6.00 | 10.00 | 10.00 | 13.00 | [13.00] | 12.00 | 7.00 |
| 14 |   | 981 | HANG ON | Victor Kibby | RBYC | 71.00 | 11.00 | 9.00 | 13.00 | 14.00 | 11.00 | 13.00 | [15.00O] |
Back |  Close Window |  Print This Page
