
REFRESH or RELOAD each time you view race results!
Back |  Refresh These Results |  Close Window |  Print This Page
Scotchman's Hill Div 2
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 28/01/2006 9:42:31 PM
Race 1     (25/01/2006) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | AHC | HC Cor'd T | Skipper | Score | Fin Tim | Design |
| 1 | R1134 | COROMANDEL 4 | RYCV | 02:06:14 | 0.720 | 01:30:53 | David Burton | 1.0 | 14:41:14 | Jarkan 925 |
| 2 | SM450 | AURORA | SM | 02:05:59 | 0.730 | 01:31:58 | Michael Dontschuk | 2.0 | 14:40:59 | Northshore 340 |
| 3 | 5426 | OUT OF THE BLUE | SYC | 01:54:25 | 0.805 | 01:32:06 | Gerard Young | 3.0 | 14:29:25 | Farr 37 |
| 4 | M3350 | THREE RING CIRCUS | M.Y.C. | 01:59:50 | 0.770 | 01:32:16 | Ian Jack | 4.0 | 14:34:50 | Southern Ocean 32 |
| 5 | SM5277 | SKANDIA CONTRIBUTION | SYC | 01:55:31 | 0.800 | 01:32:25 | Tim & Doris Little | 5.0 | 14:30:31 | Sigma 35 |
| 6 | R8338 | MIDNIGHT RAMBLER | RYCV | 01:47:16 | 0.865 | 01:32:47 | David Cartan | 6.0 | 14:22:16 | Hick 35 |
| 7 | SM2800 | RUN RUN RUN |   | 01:53:19 | 0.820 | 01:32:55 | Chris Arnold | 7.0 | 14:28:19 | Duncanson Gbm28 |
| 8 | SM74 | BARNSTORMER | S.Y.C. | 01:48:42 | 0.856 | 01:33:03 | Brian Barnes | 8.0 | 14:23:42 | Bavaria Match 35 |
| 9 | SM748 | VAPOUR TRAIL | SYC | 01:52:49 | 0.825 | 01:33:04 | Shane La Peyre | 9.0 | 14:27:49 | Farr 1020 |
| 10 | G621 | JUNO | RGYC | 01:43:28 | 0.905 | 01:33:38 | Kym Murphy | 10.0 | 14:18:28 | Davidson 34 |
| 11 | R888 | ESCAPE | RYCV | 02:03:35 | 0.760 | 01:33:55 | Anthony Beck | 11.0 | 14:38:35 | S80 |
| 12 | H441 | ROMANTIC WARRIOR | HBYC | 02:14:15 | 0.700 | 01:33:58 | Andrew Slagmolen | 12.5 | 14:49:15 | Ufo 31 |
| 12 | SM3100 | SPORTSCAR | SYC | 01:46:47 | 0.880 | 01:33:58 | Sportscar Syndicate | 12.5 | 14:21:47 | Elliott |
| 14 | SM367 | LEBROK | SYC | 01:56:51 | 0.806 | 01:34:11 | Theo Korbel | 14.0 | 14:31:51 | Beneteaufirst36s7 |
| 15 | S6 | BUSHIDO | RMYS | 01:59:16 | 0.790 | 01:34:13 | Peter Chapman | 15.0 | 14:34:16 | Steinman 34 |
| 16 | G69 | HOCUS POCUS | RGYC | 01:46:04 | 0.890 | 01:34:24 | Nick Aird | 16.0 | 14:21:04 | Hick 30 |
| 17 | G5 | COROMANDEL | RGYC | 01:52:39 | 0.845 | 01:35:11 | Roger Mclennan | 17.0 | 14:27:39 | Peterson |
| 18 | B353 | MAGAZAN 53 | RBYC | 01:58:35 | 0.804 | 01:35:20 | Nicholas Mcguigan | 18.0 | 14:33:35 | Farr 1104 |
| 19 | R727 | GALAXY | RYCV | 01:52:36 | 0.855 | 01:36:16 | Arch Burns | 19.0 | 14:27:36 | Steinmann 50 |
| 20 | G990 | CHIKARA | RGYC | 01:48:56 | 0.885 | 01:36:24 | Bill Trueman | 20.0 | 14:23:56 | Dibley 10m |
| 21 | G5901 | SPIRIT OF RANI | RGYC | 01:57:44 | 0.820 | 01:36:32 | Ian Robottom | 21.0 | 14:32:44 | Jeanneau 36 |
| 22 | 5885 | LAW FIRM III | MYC | 01:52:34 | 0.860 | 01:36:48 | John Hall | 22.0 | 14:27:34 | Lexcen Eureka 31 |
| 23 | SM880 | ALIEN | SYC | 01:47:43 | 0.903 | 01:37:16 | Mike Welsh | 23.0 | 14:22:43 | Lidgard |
| 24 | SA18218 | WILDGOOSE | CYCSA | 01:54:39 | 0.850 | 01:37:27 | Chris Juttner | 24.0 | 14:29:39 | Nordic 40 |
| 25 | SM600 | FUN AND GAMES | SYC | 01:51:32 | 0.875 | 01:37:36 | Alan Edwards | 25.0 | 14:26:32 | Lidgard |
| DNC | G247 | BLADE RUNNER | RGYC |   | 0.845 |   | Hugh Torode | 33.0 |   | Whiting 36 |
| DNC | R196 | WINSOME | RYCV |   | 0.840 |   | Stan Shaw | 33.0 |   | Jeanneau Sun Fast 40 |
| DNC | R945 | THE LUGE | RYCV |   | 0.750 |   | Claire Fazakerley | 33.0 |   | Js8000 |
| DNC | S381 | NEW MORNING II | S |   | 0.800 |   | Mark Buckley | 33.0 |   | Northshore 38 |
| DNC | SM96 | FREQUENT FLYER | SM |   | 0.880 |   | Ashley Trebilcock | 33.0 |   | Elliott 9.6 |
| DNC | SM3200 | MELALEUCA | SM |   | 0.860 |   | Tony Phillips | 33.0 |   | Sydney 32 |
| DNC | SM6142 | WATERMARK 11 | S Y C |   | 0.821 |   | Graeme Watt | 33.0 |   | Young 88 |
Back |  Close Window |  Print This Page
