
REFRESH or RELOAD each time you view race results!
Back |  Refresh These Results |  Close Window |  Print This Page
Scotchman's Hill Div 1
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 28/01/2006 9:38:09 PM
Race 3     (26/01/2006) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | AHC | HC Cor'd T | Skipper | Score | Fin Tim | Design |
| 1 | R50 | LIVING DOLL | RYCV | 02:11:14 | 1.312 | 02:52:11 | Michael Hiatt | 1.0 | 11:41:00 | Cookson 50 |
| 2 | M10 | SKANDIA | MYC | 01:40:31 | 1.722 | 02:53:05 | Grant Wharington | 2.0 | 11:10:17 |   |
| 3 | AUS7002 | WILD JOE | RPAYC | 02:01:11 | 1.470 | 02:58:08 | Steven David | 3.0 | 11:30:57 | Reichel/Pugh Cbtf 60 |
| 4 | SM4321R | FLIRT | SYC | 02:27:07 | 1.272 | 03:07:08 | Chris Dare | 4.0 | 11:56:53 | Corby 49 |
| 5 | SM460 | XLR8 | SYC | 02:26:13 | 1.280 | 03:07:09 | Graeme Henry Troon | 5.0 | 11:55:59 | Reichel/Pugh 46 D14 |
| 6 | YC3300 | HARDYS SECRET MENS B | CYCSA | 02:27:57 | 1.270 | 03:07:54 | Geoff Boettcher | 6.0 | 11:57:43 | Reichel Pugh |
| 7 | 5226 | ONESTEEL |   | 02:48:30 | 1.149 | 03:13:36 | Toby Richardson | 7.0 | 12:18:16 | Steinner |
| 8 | 8889 | QUANTUM RACING | CYCA | 02:47:26 | 1.205 | 03:21:45 | Ray Roberts | 8.0 | 12:17:12 | Dk 46 |
| 9 | G162 | PROWLER | RGYC | 02:41:29 | 1.260 | 03:23:28 | Christian Jackson | 9.0 | 12:11:15 | Elliot |
| 10 | G4646 | SHOGUN | RGYC | 02:51:28 | 1.203 | 03:26:16 | Robert Hanna | 10.0 | 12:21:14 | Mills Dk46 |
| 11 | SM602 | VELOCE | SM | 03:14:37 | 1.071 | 03:28:26 | Philip Simpfendorfer | 11.0 | 12:44:23 | Elliott 11m |
| 12 | SM1996 | NOFEARR | SYC | 03:10:59 | 1.104 | 03:30:51 | Matthew Hannaford | 12.0 | 12:40:45 | Coockson 12 |
| 13 | G41 | CADI | RGYC | 02:55:56 | 1.207 | 03:32:21 | Simon Vickers-willis | 13.0 | 12:25:42 | Jones 42 |
| 14 | SM46 | DEKADENCE | SYC | 02:58:03 | 1.204 | 03:34:22 | Phil Coombs | 14.0 | 12:27:49 | Dk 46 |
| 15 | SM2 | CHALLENGE | SYC | 03:13:34 | 1.112 | 03:35:15 | Lou Abrahams | 15.0 | 12:43:20 | Sydney 38 |
| 16 | SM447 | COUGAR | SYC | 03:15:07 | 1.110 | 03:36:35 | Alan Whiteley | 16.0 | 12:44:53 | Beneteau First 44.7 |
| 17 | M415 | ROUSE ABOUT 3 | MYC | 03:15:22 | 1.113 | 03:37:27 | John Rouse | 17.0 | 12:45:08 | Jones/Inglis 39 |
| 18 | B45 | RUSH | RBYC | 02:58:31 | 1.219 | 03:37:37 | Ian And John Paterso | 18.0 | 12:28:17 | Ic 45 |
| 19 | R1111 | TOECUTTER | RYCV | 03:28:55 | 1.043 | 03:37:54 | Robert Hick | 19.0 | 12:58:41 | Hick 30 |
| 20 | AUS11111 | AAPT | HYC | 02:08:48 | 1.719 | 03:41:24 | Sean Langman | 20.0 | 11:38:34 |   |
| 21 | R33 | CHUTZPAH | RYCV | 03:19:30 | 1.112 | 03:41:51 | Bruce Taylor | 21.0 | 12:49:16 | Sydney 38 |
| 22 | SA15 | SANTANA 3 | CYCSA | 02:57:01 | 1.255 | 03:42:09 | Chad Elsegood | 22.0 | 12:26:47 | Lydguard 50 |
| 23 | 5090 | SKANDIA CYCLONE | BYC / RYCT | 03:06:28 | 1.194 | 03:42:38 | Stephen Keal | 23.0 | 12:36:14 | Frers |
| 24 | 4100 | TERRA FIRMA | SYC | 03:13:05 | 1.157 | 03:43:24 | Nicholas Bartels | 24.0 | 12:42:51 | Murray 41 |
| 25 | SM9006 | SIERRA BULLET | SM | 03:32:12 | 1.054 | 03:43:40 | Mel Mollison | 25.0 | 13:01:58 | Bull 9000 |
| 26 | AUS11 | SKANDIA COMMITMENT | PESC | 03:25:23 | 1.091 | 03:44:04 | Steve Harrison | 26.0 | 12:55:09 | Mumm 30 |
| 27 | SM3801 | LIVEWIRE | SYC | 03:26:04 | 1.112 | 03:49:09 | Terry Hall | 27.0 | 12:55:50 | Sydney 38 |
| 28 | G6336 | THE BOOKMAKER | RGYC | 03:38:56 | 1.052 | 03:50:19 | John Garner | 28.0 | 13:08:42 | North Shore 36 (Nsx) |
| 29 | SM3838 | CLOCK WORK ORANGE | SYC | 03:27:58 | 1.112 | 03:51:16 | Damian Taylor | 29.0 | 12:57:44 | Sydney 38 Od |
| 30 | R16 | EMPARA | RYVC | 03:48:54 | 1.022 | 03:53:56 | Peter Abrahams | 30.0 | 13:18:40 | Sydney 32 |
| 31 | R177 | CHARMELIA | RYCV | 03:12:11 | 1.218 | 03:54:05 | Steve Purtell | 31.0 | 12:41:57 | Bluewave 44 |
| 32 | 4343 | WILD OATS | CYCA | 03:42:40 | 1.055 | 03:54:55 | Roger Hickman | 32.0 | 13:12:26 | Farr 43 |
| 33 | 5846 | AS GOOD AS IT GETS | CYCSA | 03:40:55 | 1.075 | 03:57:29 | Richard Fidock | 33.0 | 13:10:41 | Beneteau 40.7 |
| 34 | G5785 | EXTASEA | RGYC | 03:25:20 | 1.158 | 03:57:47 | Paul Buchholz | 34.0 | 12:55:06 | Sydney 40 |
| 35 | G389 | ATTITUDE | RGYC | 03:20:10 | 1.197 | 03:59:36 | Peter Jackson | 35.0 | 12:49:56 | Payne 38 |
| 36 | SM4407 | MUSKETEER | SYC | 03:35:42 | 1.112 | 03:59:52 | Paul Jacka | 36.0 | 13:05:28 | Beneteau 44.7 |
| 37 | YC5974 | TRUE NORTH | CYCSA | 03:43:50 | 1.074 | 04:00:24 | Andrew Saies | 37.0 | 13:13:36 | Beneteau First 40.7 |
| 38 | AUS150 | BAYSIDE STAR | SYC | 03:40:54 | 1.091 | 04:01:00 | Richard Thurston | 38.0 | 13:10:40 | Mumm 30 |
| 39 | B26 | REVERIE | RBYC | 03:45:11 | 1.075 | 04:02:04 | Alan Woodward | 39.0 | 13:14:57 | Beneteau 40.7 |
| 40 | 6110 | SAMSKARA | HBYC | 03:37:33 | 1.116 | 04:02:47 | David Stoopman | 40.0 | 13:07:19 | Beneteau 47.7 |
| 41 | B7766 | LADY GODIVA | RBYC | 03:35:46 | 1.153 | 04:08:47 | David Currie | 41.0 | 13:05:32 | Swan 60 |
| 42 | B101 | RUNAWAY | RBYC | 03:32:44 | 1.182 | 04:11:27 | James Ryssenbeek | 42.0 | 13:02:30 | Sayer 101 |
| 43 | B3300 | SMB#1 |   | 03:42:20 | 1.157 | 04:17:14 | Marie / Nigel Cunnif | 43.0 | 13:12:06 | Murray 42 Foot |
| 44 | G5038 | CINQUANTE | RGYC | 03:55:52 | 1.112 | 04:22:17 | Ian Murray | 44.0 | 13:25:38 | Sydney 38 |
| 45 | 8880 | GOLDFINGER | SYC | 03:58:54 | 1.316 | 05:14:24 | Peter Blake | 45.0 | 13:28:40 | Farr 52 |
Back |  Close Window |  Print This Page
