
REFRESH or RELOAD each time you view race results!
Back |  Refresh These Results |  Close Window |  Print This Page
Cruising Yachts
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 1/28/2006 9:52:04 PM
Race 3     (1/28/2006) 
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | AHC | HC Cor'd T | Skipper | Score | Fin Tim | Design |
| 1 | G286 | HANDSOFF | RGYC | 03:45:40 | 0.820 | 03:05:03 | Grant Stquentin | 1.0 | 14:15:40 | Hanse 371 |
| 2 | G300 | NIMROD 11 | R.G.Y.C | 03:45:20 | 0.825 | 03:05:54 | Ian Watson | 2.0 | 14:15:20 | Farr 11.6 |
| 3 | S16 | ADDICTION | RMYS | 03:20:43 | 0.930 | 03:06:40 | Peter Davidson | 3.0 | 13:50:43 | Inglis 37 |
| 4 | R171 | HERE'S TROUBLE | RYCV | 03:50:12 | 0.814 | 03:07:23 | Ian White | 4.0 | 14:20:12 | Dufour 334 |
| 5 | M551 | SUGOI | MYC | 03:49:57 | 0.845 | 03:14:18 | Tony Reid | 5.0 | 14:19:57 | Whiting 36 |
| 6 | H624 | GARISENDA | HBYC | 03:50:33 | 0.850 | 03:15:58 | Jeff Savage | 6.0 | 14:20:33 | Cavalier 39.5 |
| 7 | R67 | ENESEAY | RYCV | 03:42:44 | 0.880 | 03:16:00 | John Duffin | 7.0 | 14:12:44 | Petersen 43 |
| 8 | G126 | REVERIE | RGYC | 03:51:44 | 0.850 | 03:16:58 | Ian Hunter | 8.0 | 14:21:44 | Farr |
| 9 | G3 | VOLANTE | RGYC | 03:40:16 | 0.910 | 03:20:27 | Kevin Bell | 9.0 | 14:10:16 | Adams 15 |
| 10 | G1 | SPIRIT | RGYC | 03:43:15 | 0.900 | 03:20:56 | Dale Robertson | 10.0 | 14:13:15 | J35 |
| 11 | B429 | MIRRABOOKA | RBYC | 03:54:27 | 0.865 | 03:22:48 | David Bingham | 11.0 | 14:24:27 | Jeanneau Sunfast 42 |
| 12 | S37 | BEYOND OUTRAGEOUS | RMYS | 03:40:50 | 0.925 | 03:24:16 | Tony Warren | 12.0 | 14:10:50 | Inglis 37 |
| 13 | 5856 | ONCE MORE DEAR FREIN | LMYC | 03:55:17 | 0.870 | 03:24:42 | Roy Brough | 13.0 | 14:25:17 | Dubois 40 |
| 14 | SM4962 | TROUBLE IN TOYLAND | SM | 04:12:46 | 0.820 | 03:27:16 | Brett Lightfoot | 14.0 | 14:42:46 | Jim Young Rocket |
| 15 | G16 | BUNDABERG |   | 03:48:45 | 0.910 | 03:28:10 | John Kint | 15.0 | 14:18:45 | Adams |
| 16 | G73 | HOUDINI | RGYC | 03:41:40 | 0.940 | 03:28:22 | Ryan Walker | 16.0 | 14:11:40 | Modified Magic 25 |
| 17 | M333 | WHISPER | LMYC | 03:52:28 | 0.920 | 03:33:52 | Terry Oakley | 17.0 | 14:22:28 | Dufour 44 |
| 18 | B60 | GUSTO | RBYC | 03:27:50 | 1.050 | 03:38:14 | Gordon Buchan | 18.0 | 13:57:50 | Open 60 |
| 19 | R930 | HELSAL II | RYCV | 03:26:17 | 1.065 | 03:39:42 | Bill Rawson | 19.0 | 13:56:17 | Adams |
| 20 | R32747 | SERENITY III | RYCV | 03:56:45 | 0.940 | 03:42:33 | Denis Spinley | 20.0 | 14:26:45 | S&S Custom 52 |
| 21 | SM1400 | ALEX | SYC RBYC QCYC | 03:33:59 | 1.050 | 03:44:41 | Jock Macadie | 21.0 | 14:03:59 | Jones / Hart 14m |
| DNC | B2 | JUST A MINOR HICKUP | RBYC |   | 0.940 |   | Peter Coleman | 59.0 |   | Hick 39 |
| DNC | B51 | STILL SWEAT REVENGE | RBYC |   | 0.965 |   | Michael Fortune | 59.0 |   | Beneteau 44.7 |
| DNC | B129 | SLICE OF HEAVEN | RBYC |   | 0.945 |   | Tony Weeks | 59.0 |   | Sayer |
| DNC | B1257 | PHOENIX | RBYC |   | 0.853 |   | David Meik | 59.0 |   | Davidson 36 |
| DNC | G9 | FRENCH CONNECTION | RGYC |   | 0.870 |   | Brian Marshman | 59.0 |   | Beneteau First 51 |
| DNC | G18 | MOULIN ROUGE | RGYC |   | 0.895 |   | Len Kint | 59.0 |   | Beneteau 53 |
| DNC | G55 | FREELOADER | RGYC |   | 0.865 |   | Ian Begley | 59.0 |   | Wauquiez C40 |
| DNC | G81 | ALSTAR | RGYC |   | 0.910 |   | John Goy | 59.0 |   | Adams |
| DNC | G121 | CONCORDIA | G121 |   | 0.900 |   | Roy Nicholson | 59.0 |   | Swan 53 |
| DNC | G4222 | SWEETCHARIOT | RGYC |   | 0.880 |   | Mark Smith | 59.0 |   | Atkinson 12 |
| DNC | G4440 | MIDNIGHT RAMBLER II | RGYC |   | 0.845 |   | Jarrod Wallis | 59.0 |   | Farr 40 (Ior) |
| DNC | G4747 | GIGI | RYGC |   | 0.845 |   | Alex Drysdale | 59.0 |   | Dufour 40 |
| DNC | G5905 | SOMOYA | RGYC |   | 0.860 |   | Garry Rose | 59.0 |   | Northshore 46 |
| DNC | GBR99 | HUGO BOSS |   |   | 1.250 |   | Alex Thomson | 59.0 |   | Open 60 |
| DNC | H19 | CHLOE | HBYC |   | 0.830 |   | Pat Caruso | 59.0 |   | Dufour 34 |
| DNC | H37 | SNOWBIRD | HBYC |   | 0.815 |   | Rob Tanner | 59.0 |   | Cavalier 37 |
| DNC | H1211 | FIJI EXPRESS | HBYC |   | 0.850 |   | Andrew Williamson | 59.0 |   | Adams 13 |
| DNC | H2002 | LEETO | HBYC |   | 0.855 |   | Kirwan Robb | 59.0 |   | Beneteau 36.7 First |
| DNC | M27 | TRIM | MYC |   | 0.950 |   | Tony Grundy | 59.0 |   | Radford 35 |
| DNC | M120 | WAHOO | MYC |   | 0.850 |   | Joel Ciszek | 59.0 |   | Adams 10 |
| DNC | MB10 | JUBILATION | APOLLO BAY |   | 0.850 |   | Peter Deppeler | 59.0 |   | Farr 11.6 |
| DNC | R60 | FABULOUS ACTION | RYCV |   | 0.865 |   | Andrew Brown | 59.0 |   | Adams 10.6 |
| DNC | R149 | COUSIN IT | RYCV |   | 0.865 |   | Tony Fishley | 59.0 |   | Adams 10.6 |
| DNC | R374 | MAGIC BULLET | RYCV |   | 0.845 |   | Leo Cantwell | 59.0 |   | Cavalier 350 |
| DNC | R1121 | EXECUTIVE DECISION | RYCV |   | 0.875 |   | Ashley Stevens | 59.0 |   | Adams 10 |
| DNC | S5 | WISE OF TIME | RMYS |   | 0.865 |   | John Hart | 59.0 |   | Farr 38 |
| DNC | S43 | PORTOFINO | RMYS |   | 0.861 |   | Stuart Tait | 59.0 |   | Farr 38 |
| DNC | S331 | FLYING HIGH | RMYS |   | 0.858 |   | Cameron Hines | 59.0 |   | Young Rocket 31 |
| DNC | SM12 | SAGA X11 | SM |   | 0.820 |   | John Willett | 59.0 |   | Hanse 342 |
| DNC | SM117 | TILTING AT WINDMILLS | SYC |   | 0.890 |   | Thorry Gunnersen | 59.0 |   | Mod John Doug |
| DNC | SM186 | RUTHLESS | SYC |   | 0.830 |   | John Geist | 59.0 |   | Northshore38 |
| DNC | SM220 | WAVELENGTH | SYC |   | 0.825 |   | Brendan Kruger | 59.0 |   | Farr1020 |
| DNC | SM371 | BOOTS | SYC |   | 0.825 |   | George Shaw | 59.0 |   | Cavalier 37 |
| DNC | SM377 | BACARDI | SYC |   | 0.917 |   | John Williams | 59.0 |   | Peterson 44 |
| DNC | SM980 | LITTLE JAC | SYC |   | 0.940 |   | John Parkinson | 59.0 |   | Thompson 980 |
| DNC | SM3275 | NANTUCKET | SYC |   | 0.825 |   | Peter Geary | 59.0 |   | Bavaria 40 |
| DNC | SM6666 | GOMEZ | SM |   | 1.000 |   | Steve Chiodo | 59.0 |   | Sydney 47 Cr |
Back |  Close Window |  Print This Page
