UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Latrobe Valley Yacht Club Presents

Results by : TopYacht Software

Series Scores  updated on :  15/06/2006  21:29:53

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   183 Felix Ken Marsh   AYC 7.0 2.0 [8.0F] 1.0 1.0 2.0 1.0
2   198 No Name Brad Carver Matt Carver AYC 10.0 1.0 [8.0C] 3.0 2.0 1.0 3.0
3   152 The Wrong Trousers Colin Dods Robin Dods McCrae YC 15.0 4.0 1.0 4.0 3.0 3.0 [7.0C]
4   15969 Monkey Business Ted Lindner Bruce Douglas WPYC 26.0 8.0S 8.0S [8.0S] 4.0 4.0 2.0
5   15889 Hobie Wan Kenobie Ross Phillips Alistair Shand LVYC 27.0 3.0 2.0 8.0C 6.0 8.0L [8.0L]
6   288 No Name Matt Renshaw Dave Taskas WYC 29.0 8.0S [8.0C] 2.0 5.0 7.0C 7.0R
7   14622 B3 Adrian Fromhold Chantel Davies YC 38.0 8.0S 8.0S 8.0S [8.0C] 7.0C 7.0C



Series Results [Mixed Class YS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1786 Grey Area Rob Lott   MYC 6.0 1.0 1.0 1.0 1.0 [8.0] 2.0
2 2.0S 3050 Boy At Heart Mike Wold   YC 18.0 [22.0S] 2.0 2.0 6.0 4.0 4.0
3   2840 Happy Jack Andrew Smith   LVYC 18.0 [22.0S] 4.0 3.0 3.0 2.0 6.0
4   1686 Serial Thriller Clint Burgess   LGYC 20.0 3.0 6.0 8.0 2.0 1.0 [8.0]
5   2117 CostABit Jason Dunsmore   McCYC 22.0 [22.0S] 3.0 5.0 4.0 3.0 7.0
6   17XX Air Apparent Gordon Hyde   LMYC 28.0 4.0 10.0 6.0 5.0 [22.0C] 3.0
7 2.0S 1792 Veloce Andrew Neeson   BEA YC 43.0 2.0 22.0C [22.0C] 7.0 7.0 5.0
8   6394 CEE 4 Nick Bacon   SBYC 43.0 6.0 5.0 11.0 11.0 [12.0] 10.0
9   1931 Polaris Mal Willis   BYC 45.0 [22.0S] 7.0 7.0 17.0 5.0 9.0
10   2848 Clam Micheal Thorn   Mt Martha YC 47.0 [22.0S] 8.0 9.0 9.0 6.0 15.0
11   1746 Hexham Andrew Copland Craig Copland LVYC 52.0 5.0 9.0 4.0 12.0 22.0C [22.0C]
12   105018 Screamin' Seamen Daniel Stone Tom Johnson YC 58.0 9.0 11.0 14.0 [14.0] 11.0 13.0
13   01 Unexplained Absence Philippa Pietromonca Chase Lurati Westernport YC 59.0 8.0 12.0 [22.0C] 13.0 15.0 11.0
14   201 Ultimate Bruce Armstrong   FYC 64.0 22.0S 22.0F [22.0F] 10.0 9.0 1.0
15   3057 The Dancing Sailor Ken Fay   BnYC 65.0 7.0 [22.0F] 12.0 18.0 14.0 14.0
16   3022 Virtual Reality Alan White   YC 66.0 22.0S [22.0C] 10.0 8.0 10.0 16.0
17   398 Turbo Stan Blazejewski   YC 78.0 10.0 13.0 [22.0F] 19.0 17.0 19.0
18   1557 Amos Keeto Chris Burgess   LGYC 80.0 22.0C [22.0C] 13.0 15.0 13.0 17.0
19   81946 Jumpin' Jack Flash Micah Mills Fleur Varkevisser MtM YC 88.0 22.0S 22.0C [22.0C] 16.0 16.0 12.0
20   903 No Name Jura Pranikouski John Cameron LVYC 89.0 11.0 22.0C [22.0C] 20.0 18.0 18.0
21   2333 No Name Darren Gould   YC 110.0 22.0S 22.0S 22.0F 22.0C 22.0C [22.0C]



Series Results [Mixed Class YS] for Division 3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   557 Alive And Kicking Kevin Kay   HYC 9.0 1.0 2.0 [6.0] 1.0 2.0 3.0
2   14650 Sniff N Snatch Warren Slater Matthew Kelly SBSC 19.0 4.0 4.0 4.0 [16.0] 1.0 6.0
3   538 Maddog Michael Howell   APYC 20.0 2.0 7.0 [10.0] 3.0 6.0 2.0
4   184708 Mojo Manfred Herzer   IHYC 23.0 6.0 1.0 5.0 6.0 5.0 [9.0]
5   530 Sdunning Steve Dunn   ASC 41.0 [46.0S] 13.0 13.0 2.0 3.0 10.0
6   167072 BamBam Tavis Gillies   BeYC 42.0 [46.0S] 5.0 11.0 7.0 8.0 11.0
7   14217 No Plan B Andrew Martin Scott Slater SBSC 43.0 [46.0S] 6.0 2.0 9.0 21.0 5.0
8   1 Sequel Ian Ravenscroft Paul Grant AYC 46.0 7.0 9.0 15.0 8.0 [17.0] 7.0
9   173477 Shark Bait John Walter   IHYC 48.0 8.0 10.0 [17.0] 15.0 7.0 8.0
10   271 X-T-C Bryce Reid   SSC 51.0 3.0 8.0 7.0 13.0 [35.0C] 20.0
11   165832 Tangled Ferret Simon Merrit   McCyc 55.0 5.0 [46.0C] 12.0 4.0 4.0 30.0O
12   182992 Messyroom Aaron Wilson   WYC 56.0 11.0 11.0 20.0 [20.0] 10.0 4.0
13   177789 Just Relax Peter Stow   IHYC 64.0 13.0 17.0 [21.0] 12.0 9.0 13.0
14   556 Mojo Monica Jones   HYC 68.0 10.0 [46.0C] 22.0 11.0 13.0 12.0
15   179407 Atomic Q Clive Humphris   IHYC 70.0 9.0 16.0 16.0 [17.0] 15.0 14.0
16   180195 Cherry Ripe David Grace   McCyc 76.0 [46.0F] 12.0 14.0 21.0 12.0 17.0
17   185394 Dark Horse II Peter Wilson   WYC 88.5 12.0 18.0 19.0 24.0 [25.0] 15.5
18   114493 Xlr8A Markham Lewis   SYC 99.0 [46.0S] 15.0 24.0 19.0 20.0 21.0
19   643K Blew Genes Ben Kersten   CORIO BAY YC 103.5 14.0 19.0 29.0 26.0 [35.0C] 15.5
20   181914 Sorcerer Christopher Francis   LVYC 107.0 [46.0S] 20.0 26.0 23.0 16.0 22.0
21   145514 Never Mind Peter Haynes   BHYC 111.0 15.0 22.0 [35.0] 32.0 19.0 23.0
22   285 The Butterfly Effect Chris Chambers   SYC 117.0 46.0S [46.0C] 1.0 5.0 35.0C 30.0C
23   545 Rock Star Christopher McCran   RGYC 130.0 46.0S [46.0C] 30.0 14.0 22.0 18.0
24   41256 RocknRoll Ron Haigh   HYC 131.0 16.0 46.0C [46.0C] 27.0 23.0 19.0
25   130 Hydriad Andrew Hilton   YC 134.0 [46.0S] 14.0 18.0 18.0 42.0L 42.0L
26   475 Hex Toby Leppin   SGYC 148.0 46.0S [46.0C] 8.0 10.0 42.0L 42.0L
27   224 Little Wing Geoffrey Francis   LVYC 149.0 46.0S 46.0C [46.0C] 42.0C 14.0 1.0
28   519 Dragonheart Roger Kennett   PSC 150.0 46.0S 3.0 9.0 46.0L 46.0L [46.0L]
29   363 Cerberus Peter Hilton   YC 155.0 [46.0S] 21.0 25.0 25.0 42.0L 42.0L
30   50490 Natural Gas Craig Ginnivin   YC 168.0 46.0S [46.0C] 27.0 42.0C 18.0 35.0L
31   42580 Gwen Bob Kerwin   YC 173.0 46.0S [46.0C] 34.0 28.0 35.0C 30.0F
32   520 Too Blue Alice Leppin   SGYC 175.0 46.0S [46.0C] 23.0 22.0 42.0L 42.0L
33   98955 Fias Wayne Gordon   BYC 180.0 46.0S 46.0C [46.0C] 42.0C 11.0 35.0L
34   159146 Gilligan Marion Wood   HYC 182.0 46.0S 46.0C [46.0C] 30.0 35.0C 25.0
35   2125 Die Matt Kee   LVYC 187.0 46.0S 46.0C 3.0 46.0L 46.0L [46.0L]
36   577 Peche A 2A Frog Brice Lecampion Carl - EYC 191.0 46.0S 46.0C [46.0C] 34.0 35.0C 30.0C
37 2R 93221 Boat Darren Hocking   CCSC 193.0 46.0S 46.0C [46.0C] 42.0C 24.0 35.0L
38   25 Dirty Scot Sam Sutton Carl Cubitt WYC 193.0 46.0C 46.0C [46.0C] 42.0C 35.0C 24.0
39   12763 - Keith Cousins David Lawry YC 194.0 46.0S [46.0C] 33.0 31.0 42.0L 42.0L
40   16 Eric Tim Wilson   SGYC 195.0 46.0S [46.0C] 32.0 33.0 42.0L 42.0L
41   NONUMLSR No Name Mark Teasdale   CCSC 204.0 46.0S 46.0C [46.0C] 42.0C 35.0C 35.0L
41   9266 Avalanche Peregrine Horton   ESC 204.0 46.0S 46.0F [46.0F] 42.0C 35.0C 35.0L
43   141947 No Name Ryan Bailey   LVYC 205.0 46.0S 46.0C [46.0C] 29.0 42.0L 42.0L
44   149821 Too Easy Alexander Fievez   LVYC 212.0 46.0S 46.0C 28.0 46.0L 46.0L [46.0L]
45   93321 Boat Darren Hocking   CCSC 215.0 46.0S 46.0C 31.0 46.0L 46.0L [46.0L]



Series Results [Mixed Class YS] for Division 4 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3140 Slow Boat Kirwan Robb Breeahn McCraken RYCV 6.0 1.0 2.0 1.0 [3.0] 1.0 1.0
2   3063 Envy Rodney Muller Erin Landells WSC 17.0 4.0 5.0 [5.0] 2.0 3.0 3.0
3   2681 Drumbeat Derek Hollander   MERRICKS YC 19.0 3.0 4.0 [7.0] 6.0 4.0 2.0
4   121 Fiz IV Peter Wright Gigi Wright WSC 26.0 2.0 7.0 [9.0] 5.0 6.0 6.0
5 3.0S 1673 Beatiful Possibibiti Jason Kersten   IHYC 32.0 6.0 3.0 6.0 7.0 [11.0] 10.0
6   3 Turtle John Kersten William Kersten IHYC 32.0 7.0 8.0 4.0 [13.0] 5.0 8.0
7   57 Rachel Frank Strickland   LVYC 51.0 5.0 9.0 8.0 9.0 [21.0S] 20.0S
8 1.0S 1644 Shear Water Phillip Johnson   BRYC 54.0 [25.0S] 1.0 3.0 4.0 23.0L 23.0L
9   691 Speed Demon Ben Maskiell   GLYC 54.0 11.0 13.0 14.0 [14.0] 9.0 7.0
10   1669 Sea Mist Troy Kersten   IHYC 55.0 10.0 [25.0C] 11.0 12.0 10.0 12.0
11   21 Delta Mike Short Trevor Davidson YC 57.0 25.0S 25.0S [25.0S] 1.0 2.0 4.0
12   1555 Endorphin Peter Reid   TFSC 58.0 [25.0S] 6.0 2.0 8.0 21.0C 21.0L
13   2271 Seaspray Ron VanRennes Natasha VanRennes NHYS 62.0 8.0 14.0 [17.0] 15.0 12.0 13.0
14   1421 Riding the Dog James Weirzbowski   Merrick YC 65.0 9.0 [25.0C] 16.0 16.0 13.0 11.0
15   3060 Strange Brew Peter Merriner Danny Michel CYC 69.0 12.0 11.0 12.0 19.0 15.0 [20.0C]
16 5.0S 3118 Panic Attack Penny Irwin Emma-Louise Daly BrYC 73.0 25.0O 25.0F [25.0F] 11.0 7.0 5.0
17   166832 Minnie Me Jenny Lewis   HYC 73.0 [25.0S] 12.0 13.0 18.0 14.0 16.0
18   58 Eyre Ron Short Trevor Davidson IHYC 77.0 25.0S 25.0S [25.0S] 10.0 8.0 9.0
19   1197 Nanjera Peter Corser Pip Nikodenski WYC 78.0 [25.0S] 10.0 10.0 17.0 21.0C 20.0F
20   NONUMP Warneet2 Lachlan Neal Alex Stroud MYC 101.0 25.0S [25.0C] 18.0 23.0C 21.0C 14.0
21 21.0S 2147 No Name Rohal Wilks Catherine Wilks LVYC 109.0 25.0S 25.0C [25.0C] 23.0C 21.0C 15.0
22   155692 Firefly Thomas Murphy   LVYC 109.0 25.0S [25.0C] 15.0 23.0C 23.0L 23.0L
23   W1 W1 Trevor Davidson Ross Niel YC 119.0 25.0S 25.0C 19.0 25.0L 25.0L [25.0L]
24   NONUMP Warneet2 Alex Stroud Lachlan Neal MYC 125.0 25.0S 25.0C 25.0C 25.0L 25.0L [25.0L]



Series Results [Mixed Class YS] for Division 5 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1050 Supersonic James Neeson   BEA YC 5.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   531 Axe Grinder James Sly Jason Voyer MSC 13.0 2.0 2.0 4.0 [7.0] 2.0 3.0
3   788 Mercedes Charles Weatherly   BYC 16.0 6.0 [12.0C] 2.0 3.0 3.0 2.0
4   8 No Name Sam McKeon   McCYC 21.0 [12.0C] 4.0 3.0 2.0 4.0 8.0
5   931 No Name Heather Hadley-Powel   LVYC 22.0 4.0 3.0 5.0 5.0 5.0 [6.0]
6   789 Chip Madeline Weatherly   BYC 31.0 3.0 12.0S [12.0S] 6.0 6.0 4.0
7   2634 HiTide Tim VanRennes Geoff Aston NHYS 38.0 5.0 12.0S 12.0S 4.0 [12.0C] 5.0
8   860 Full Of Bull David Weatherly   BYC 46.0 7.0 12.0F 12.0F 8.0 7.0 [12.0F]
9   1281 Ugly Duckling Tom Davies   WPYC 55.0 12.0S 12.0C 12.0C 12.0F [12.0C] 7.0
10   333 Mog Megan Daly Andrea Daly BrYC 57.0 12.0S 12.0F 12.0S 12.0F [12.0C] 9.0
11   1617 Red Bull Kate Bange   WPYC 60.0 12.0S 12.0S 12.0S 12.0F 12.0C [12.0F]



Series Results [Mixed Class YS] for Division 6 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2777 Upyzawl Martyn Sly Sue Sly MYC 8.0 2.0 1.0 2.0 1.0 2.0 [4.0]
2   2608 True Blue Rob Gilpin Jacqui Isaacs CYC 13.0 3.0 [5.0] 4.0 4.0 1.0 1.0
3   2786 U & I Ian Shand Felicity Shand LVYC 17.0 4.0 [6.0] 5.0 2.0 3.0 3.0
4   2656 Violet Femme Alexandra Almond Bruce Shand CYC 18.0 [12.0S] 4.0 3.0 5.0 4.0 2.0
5   NONUMT Wotchamacallit Derick Warne Gwen Warne CYC 22.0 1.0 3.0 1.0 6.0 11.0C [11.0C]
6   2790 Picasso Peter Isaacs David Bretherton YC 27.0 [12.0F] 2.0 6.0 3.0 5.0 11.0F
7   1001 Manipulator Will Scholes Jackie Bange WPYC 36.0 6.0 [12.0C] 8.0 9.0 8.0 5.0
8   2180 Indecision Simon Humphrey Rachel Manning LSC 39.0 12.0S [12.0C] 7.0 7.0 7.0 6.0
9   1871 Feather Weight Daniel Franke John Bange WPYC 45.0 5.0 12.0C [12.0C] 10.0 11.0C 7.0
10   1946 Psinapod David Green Janelle Green FYC 49.0 12.0S 12.0C [12.0C] 11.0 6.0 8.0
11   274 Demo Boat Jonathan Ross Karon Ross McCYC 56.0 12.0S 12.0C 12.0F 8.0 12.0L [12.0L]



Series Results [Mixed Class YS] for Division 7 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   46 Capricious Simon McKeon Oliver McKeon McCYC 11.0 [5.0] 2.0 2.0 4.0 1.0 2.0
2   1789 Immunity Neil Joiner   GLYC 15.0 1.0 [25.0C] 4.0 1.0 4.0 5.0
3   1775 Karma Cat Tim Shepperd   GLYC 18.0 2.0 [7.0] 6.0 3.0 6.0 1.0
4   1892 Good Question Robbie Lovig Glen Douglas WPYC 21.0 [25.0S] 3.0 8.0 5.0 2.0 3.0
5 3.0S 291 Bigger Than 10 Bears Andy Griffin David Hart SYC 33.0 7.0 4.0 3.0 12.0 [13.0] 7.0
6   1730 Buff The Beva Lachlan Gibson Tobi Gibson WPYC 33.0 6.0 5.0 5.0 7.0 [12.0] 10.0
7   00 Macatak James McDonald Campbell Wolf FYC 36.0 9.0 9.0 [9.0] 6.0 8.0 4.0
8   80 Carricorn1 Greg Goodall Chris Boag PMYC 37.0 8.0 1.0 1.0 2.0 25.0L [25.0L]
9   5000 Altered Gary Maskiell   GLYC 45.0 10.0 10.0 [25.0C] 8.0 9.0 8.0
10   1794 Splashes Too Philip Warren-Smith   RYC 48.0 4.0 8.0 [25.0C] 10.0 17.0 9.0
11   322 Tasi Oci Gordon Barrett Jenni Duthie FYC 53.0 12.0 12.0 10.0 9.0 10.0 [13.0]
12   1888 SIC Jake Lurati Russell Lurati SGYC 66.0 11.0 15.0 13.0 15.0 [22.0F] 12.0
13   1556 Peace Off Kane Butcher Lindsay Shaw FYC 69.0 [25.0S] 11.0 11.0 14.0 11.0 22.0C
14 3.0S 558 She Goes Larry Fay   McCYC 70.0 3.0 [25.0C] 14.0 20.0 22.0R 11.0
15   1731 Lethal Weapon Michael Burdack Lindsay Shaw FYC 70.0 25.0S 14.0 [25.0C] 11.0 5.0 15.0
16   02 Lone Wolf Antony Barrett   ASC 72.0 25.0S 25.0C [25.0C] 13.0 3.0 6.0
17   738 No Name Andrew Wize   McCYC 82.0 25.0S 6.0 7.0 19.0 25.0L [25.0L]
18   319 4Play Col Johnson Bryce Densley FYC 88.0 13.0 25.0C 17.0 [25.0C] 15.0 18.0
19   1502 Sheila Josh Thring Phillip Vaudrey RANELAGH YC 89.0 25.0S [25.0C] 15.0 17.0 16.0 16.0
20   864 The Other Woman Matt Firth   SBYC 93.0 25.0S 13.0 12.0 18.0 25.0L [25.0L]
21   1856 Wicked Mark Dyble Stephen Dyble RYC 94.0 25.0S 25.0C [25.0C] 16.0 14.0 14.0
22   16801 Black Pig Darren Smith Wayne Cox YC 96.0 25.0S 16.0 16.0 [25.0C] 22.0C 17.0
23   1503 Sir Lancelot Tim Vance Haley Green FYC 104.0 25.0S 25.0S 25.0S [25.0C] 7.0 22.0F
24   561 Scream Wesley Miles   PYC 119.0 25.0S 25.0S 25.0S [25.0C] 22.0C 22.0F



Series Results [Mixed Class YS] for Division 8 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   06 Secret Lindsay Irwin Kim Irwin BrYC 14.0 2.0 4.0 2.0 3.0 [17.0C] 3.0
2   374 Yino De Lacasa Kelvin Boyle Ian Cunningham McCYC 21.5 1.0 2.0 4.5 10.0 [17.0C] 4.0
3   V563 Public Bar David Parker Scott Cunningham COLAC YC 25.5 5.0 5.0 4.5 6.0 5.0 [6.0]
4   643 Wet Dream Shane Joyer Andy Rae MSC 32.0 6.0 8.0 8.0 9.0 1.0 [17.0F]
5   9345 Ronstan Stealth Rohan Veal   BRYC 37.0 [18.0S] 1.0 1.0 1.0 17.0C 17.0F
6 1.0S 408 Brothers In Arms Raymond Martin Ian Martin YC 38.0 18.0C 6.0 [18.0S] 11.0 2.0 1.0
7   04 Rocket RHIND Stuart Schafer Scott Hearle BYS 38.0 3.0 [18.0C] 6.0 5.0 17.0C 7.0
8   865 Bathtime Amanda Scrivenor John Warren Metung YC 45.0 9.0 18.0S [18.0S] 13.0 3.0 2.0
9   11 Pink On The Inside Lachlan Pearman Aaron - SSBC 48.0 8.0 18.0S [18.0S] 8.0 4.0 10.0
10   05 Nitro Heath Maconachie Simon Youl BrYC 50.0 10.0 3.0 3.0 [18.0C] 17.0C 17.0F
11   007 Mr Bond Jim Scott James Lisik BrYC 52.0 4.0 18.0S [18.0S] 4.0 17.0C 9.0
12   151 Tim George Guy Bancroft James Patterson McCYC 60.0 18.0S 18.0C [18.0C] 2.0 17.0C 5.0
13   02F Alpha Nick Major Andrew Keil WSC 62.0 7.0 18.0C [18.0C] 12.0 17.0C 8.0
14   V771 Wilbur & Co Ryan Wilcoy Chris Hall MrYC 66.0 18.0S [18.0C] 7.0 7.0 17.0C 17.0F
15   466 Moose Head John Darcy Lochlin Byrne RBYC 73.0 18.0C 7.0 [18.0C] 14.0 17.0F 17.0C
16   9313 Pimp Juice Aaron Gregory   IHYC 88.0 18.0S 18.0C 18.0C [18.0F] 17.0C 17.0F
17   9279 Blueprint Zac Douglas   BYS 90.0 18.0S 18.0F 18.0F 18.0F 18.0L [18.0L]