UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Latrobe Valley Yacht Club  Presents

Results by : TopYacht Software

Race 5   [11/06/2006]   updated on :  15/06/2006  20:38:35

Division 1 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 152 The Wrong Trousers McCrae YC 01:04:00 73.5 01:27:04 Colin Dods Robin Dods Taipan4.9Sloop 1.0 15:54:35
2 15889 Hobie Wan Kenobie LVYC 01:15:30 78.5 01:36:11 Ross Phillips Alistair Shand Hobie18 2.0 16:06:05
DNC 198 No Name AYC   70.0   Brad Carver Matt Carver Taipan5.7 8.0  
DNC 288 No Name WYC   74.0   Matt Renshaw Dave Taskas QuestB3 8.0  
DNF 183 Felix AYC   76.5   Ken Marsh Taipan4.9Cat 8.0  
DNS 14622 B3 YC   78.5   Adrian Fromhold Chantel Davies Hobie18 8.0  
DNS 15969 Monkey Business WPYC   78.5   Ted Lindner Bruce Douglas Hobie18 8.0  



Division 2 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 1786 Grey Area MYC 49:12 84.0 58:34 Rob Lott Mosquito 1.0 15:39:47
2 3050 Boy At Heart YC 56:18 91.5 01:01:32 Mike Wold PaperTiger 2.0 15:46:53
3 2117 CostABit McCYC 57:46 91.5 01:03:08 Jason Dunsmore PaperTiger 3.0 15:48:21
4 2840 Happy Jack LVYC 57:48 91.5 01:03:10 Andrew Smith PaperTiger 4.0 15:48:23
5 6394 CEE 4 SBYC 52:39 82.5 01:03:49 Nick Bacon Hobie17 5.0 15:43:14
6 1686 Serial Thriller LGYC 53:49 84.0 01:04:04 Clint Burgess Sue Burgess Mosquito 6.0 15:44:24
7 1931 Polaris BYC 59:31 91.5 01:05:03 Mal Willis PaperTiger 7.0 15:50:06
8 2848 Clam Mt Martha YC 01:00:21 91.5 01:05:57 Micheal Thorn PaperTiger 8.0 15:50:56
9 1746 Hexham LVYC 56:05 84.0 01:06:46 Andrew Copland Craig Copland Mosquito 9.0 15:46:40
10 17XX Air Apparent LMYC 56:09 84.0 01:06:51 Gordon Hyde Mosquito 10.0 15:46:44
11 105018 Screamin' Seamen YC 56:26 81.5 01:09:15 Daniel Stone Tom Johnson Hobie16 11.0 15:47:01
12 01 Unexplained Absence Westernport YC 59:15 81.5 01:12:42 Philippa Pietromonca Chase Lurati Hobie16 12.0 15:49:50
13 398 Turbo YC 01:04:19 84.0 01:16:34 Stan Blazejewski Cobra 13.0 15:54:54
DNC 903 No Name LVYC   85.0   Jura Pranikouski John Cameron Hydra 22.0  
DNC 1557 Amos Keeto LGYC   84.0   Chris Burgess Mosquito 22.0  
DNC 1792 Veloce BEA YC   84.0   Andrew Neeson Mosquito 22.0  
DNC 2852 Virtual Reality YC   91.5   Alan White PaperTiger 22.0  
DNC 81946 Jumpin' Jack Flash MtM YC   81.5   Micah Mills Fleur Varkevisser Hobie16 22.0  
DNF 201 Ultimate FYC   90.0   Bruce Armstrong Solo16 22.0  
DNF 3057 The Dancing Sailor BnYC   91.5   Ken Fay PaperTiger 22.0  
DNS 2333 No Name YC   82.5   Darren Gould Hobie17 22.0  



Division 3 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 184708 Mojo IHYC 56:04 113.0 49:37 Manfred Herzer Laser 1.0 15:26:39
2 557 Alive And Kicking HYC 58:56 118.0 49:57 Kevin Kay Impulse 2.0 15:29:31
3 519 Dragonheart PSC 01:00:46 118.0 51:30 Roger Kennett Impulse 3.0 15:31:21
4 14650 Sniff N Snatch SBSC 52:26 101.0 51:55 Warren Slater Matthew Kelly Fireball 4.0 15:23:01
5 167072 BamBam BeYC 59:18 113.0 52:29 Tavis Gillies Laser 5.0 15:29:53
6 14217 No Plan B SBSC 53:01 101.0 52:30 Andrew Martin Scott Slater Fireball 6.0 15:23:36
7 538 Maddog APYC 01:02:11 118.0 52:42 Michael Howell Impulse 7.0 15:32:46
8 271 X-T-C SSC 57:31 107.5 53:30 Bryce Reid Contender 8.0 15:28:06
9 1 Sequel AYC 54:55 101.0 54:22 Ian Ravenscroft Paul Grant Fireball 9.0 15:25:30
10 173477 Shark Bait IHYC 01:01:31 113.0 54:26 John Walter Laser 10.0 15:32:06
11 182992 Messyroom WYC 01:01:32 113.0 54:27 Aaron Wilson Laser 11.0 15:32:07
12 180195 Cherry Ripe McCyc 01:03:53 116.0 55:04 David Grace LaserRadial 12.0 15:34:28
13 530 Sdunning ASC 01:05:19 118.0 55:21 Steve Dunn Impulse 13.0 15:35:54
14 130 Hydriad YC 01:06:32 118.0 56:23 Andrew Hilton Impulse 14.0 15:37:07
15 114493 Xlr8A SYC 01:05:51 116.0 56:46 Markham Lewis LaserRadial 15.0 15:36:26
16 179407 Atomic Q IHYC 01:06:07 116.0 57:00 Clive Humphris LaserRadial 16.0 15:36:42
17 177789 Just Relax IHYC 01:04:38 113.0 57:12 Peter Stow Laser 17.0 15:35:13
18 185394 Dark Horse II WYC 01:04:59 113.0 57:30 Peter Wilson Laser 18.0 15:35:34
19 643K Blew Genes CORIO BAY YC 01:07:13 115.5 58:12 Ben Kersten OkDingy 19.0 15:37:48
20 181914 Sorcerer LVYC 01:07:47 116.0 58:26 Christopher Francis LaserRadial 20.0 15:38:22
21 363 Cerberus YC 01:09:17 118.0 58:43 Peter Hilton Impulse 21.0 15:39:52
22 145514 Never Mind BHYC 01:17:44 113.0 01:08:48 Peter Haynes Laser 22.0 15:48:19
DNC 16 Eric SGYC   94.0   Tim Wilson CanoeInternational 46.0  
DNC 25 Dirty Scot WYC   86.5   Sam Sutton Carl Cubitt 14'Skiff 46.0  
DNC 224 Little Wing LVYC   113.5   Geoffrey Francis Finn 46.0  
DNC 285 The Butterfly Effect SYC   107.5   Chris Chambers Contender 46.0  
DNC 475 Hex SGYC   118.0   Toby Leppin Impulse 46.0  
DNC 520 Too Blue SGYC   118.0   Alice Leppin Impulse 46.0  
DNC 545 Rock Star RGYC   118.0   Christopher McCran Impulse 46.0  
DNC 556 Mojo HYC   118.0   Monica Jones Impulse 46.0  
DNC 577 Peche A 2A Frog EYC   86.5   Brice Lecampion Carl - 14'Skiff 46.0  
DNC 2125 Die LVYC   107.5   Matt Kee Contender 46.0  
DNC 12763 - YC   101.0   Keith Cousins David Lawry Fireball 46.0  
DNC 41256 RocknRoll HYC   113.0   Ron Haigh Laser 46.0  
DNC 42580 Gwen YC   113.0   Bob Kerwin Laser 46.0  
DNC 50490 Natural Gas YC   113.0   Craig Ginnivin Laser 46.0  
DNC 93221 Boat CCSC   113.0   Darren Hocking Laser 46.0  
DNC 93321 Boat CCSC   113.0   Darren Hocking Laser 46.0  
DNC 98955 Fias BYC   113.0   Wayne Gordon Laser 46.0  
DNC 141947 No Name LVYC   116.0   Ryan Bailey LaserRadial 46.0  
DNC 149821 Too Easy LVYC   116.0   Alexander Fievez LaserRadial 46.0  
DNC 159146 Gilligan HYC   116.0   Marion Wood LaserRadial 46.0  
DNC 165832 Tangled Ferret McCyc   113.0   Simon Merrit Laser 46.0  
DNC NONUMLSR No Name CCSC   113.0   Mark Teasdale Laser 46.0  
DNF 9266 Avalanche ESC   115.0   Peregrine Horton MothScow 46.0  



Division 4 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 1644 Shear Water BRYC 48:24 126.5 38:16 Phillip Johnson Sabre 1.0 15:18:59
2 3140 Slow Boat RYCV 47:48 123.0 38:52 Kirwan Robb Breeahn McCraken 125 2.0 15:18:23
3 1673 Beatiful Possibibiti IHYC 50:15 126.5 39:43 Jason Kersten Sabre 3.0 15:20:50
4 2681 Drumbeat MERRICKS YC 50:33 125.0 40:26 Derek Hollander Solo 4.0 15:21:08
5 3063 Envy WSC 49:45 123.0 40:27 Rodney Muller Erin Landells 125 5.0 15:20:20
6 1555 Endorphin TFSC 51:30 126.5 40:43 Peter Reid Sabre 6.0 15:22:05
7 121 Fiz IV WSC 56:14 137.0 41:03 Peter Wright Gigi Wright Explorer 7.0 15:26:49
8 3 Turtle IHYC 52:51 127.0 41:37 John Kersten William Kersten Pacer 8.0 15:23:26
9 57 Rachel LVYC 57:35 137.0 42:02 Frank Strickland Explorer 9.0 15:28:10
10 1197 Nanjera WYC 55:23 128.0 43:16 Peter Corser Pip Nikodenski Hartleyts16wmotor 10.0 15:25:58
11 3060 Strange Brew CYC 53:57 123.0 43:52 Peter Merriner Danny Michel 125 11.0 15:24:32
12 166832 Minnie Me HYC 55:59 122.0 45:53 Jenny Lewis Laser4.7 12.0 15:26:34
13 691 Speed Demon GLYC 58:30 126.5 46:15 Ben Maskiell Sabre 13.0 15:29:05
14 2271 Seaspray NHYS 01:00:11 127.0 47:23 Ron VanRennes Natasha VanRennes Pacer 14.0 15:30:46
DNC 1421 Riding the Dog Merrick YC   126.5   James Weirzbowski Sabre 25.0  
DNC 1669 Sea Mist IHYC   126.5   Troy Kersten Sabre 25.0  
DNC 2147 No Name LVYC   123.0   Rohal Wilks Catherine Wilks 125 25.0  
DNC 155692 Firefly LVYC   122.0   Thomas Murphy Laser4.7 25.0  
DNC NONUMP Warneet2 MYC   127.0   Lachlan Neal Alex Stroud Pacer 25.0  
DNC NONUMP Warneet2 MYC   127.0   Alex Stroud Lachlan Neal Pacer 25.0  
DNC W1 W1 YC   127.0   Trevor Davidson Ross Niel Pacer 25.0  
DNF 3118 Panic Attack BrYC   123.0   Penny Irwin Emma-Louise Daly 125 25.0  
DNS 21 Delta YC   137.0   Mike Short Trevor Davidson Explorer 25.0  
DNS 58 Eyre IHYC   137.0   Ron Short Trevor Davidson Explorer 25.0  



Division 5 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 1050 Supersonic BEA YC 02:16:43 168.5 01:21:08 James Neeson Minnow 1.0 15:41:33
2 531 Axe Grinder MSC 02:08:38 136.0 01:34:35 James Sly Jason Voyer FlyingAnt 2.0 15:33:28
3 931 No Name LVYC 02:12:13 132.0 01:40:10 Heather Hadley-Powel AccessLiberty 3.0 15:37:03
4 8 No Name McCYC 02:07:08 116.0 01:49:36 Sam McKeon LaserRadJrn 4.0 15:31:58
DNC 788 Mercedes BYC   148.0   Charles Weatherly AccessDinghy303 12.0  
DNC 1281 Ugly Duckling WPYC   126.5   Tom Davies SabreJnr 12.0  
DNF 333 Mog BrYC   168.5   Megan Daly Andrea Daly Minnow 12.0  
DNF 860 Full Of Bull BYC   148.0   David Weatherly AccessDinghy303 12.0  
DNS 789 Chip BYC   148.0   Madeline Weatherly AccessDinghy303 12.0  
DNS 1617 Red Bull WPYC   126.5   Kate Bange SabreJnr 12.0  
DNS 2634 HiTide NHYS   127.0   Tim VanRennes Geoff Aston PacerJnr 12.0  



Division 6 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 2777 Upyzawl MYC 50:39 107.5 47:07 Martyn Sly Sue Sly Tasar 1.0 15:36:14
2 2790 Picasso YC 51:17 107.5 47:42 Peter Isaacs David Bretherton Tasar 2.0 15:36:52
3 NONUMT Wotchamacallit CYC 51:23 107.5 47:48 Derick Warne Gwen Warne Tasar 3.0 15:36:58
4 2656 Violet Femme CYC 51:40 107.5 48:04 Alexandra Almond Bruce Shand Tasar 4.0 15:37:15
5 2608 True Blue CYC 51:52 107.5 48:15 Rob Gilpin Jacqui Isaacs Tasar 5.0 15:37:27
6 2786 U & I LVYC 52:42 107.5 49:01 Ian Shand Felicity Shand Tasar 6.0 15:38:17
DNC 274 Demo Boat McCYC   107.5   Jonathan Ross Karon Ross Tasar 12.0  
DNC 1001 Manipulator WPYC   107.5   Will Scholes Jackie Bange Tasar 12.0  
DNC 1871 Feather Weight WPYC   107.5   Daniel Franke John Bange Tasar 12.0  
DNC 1946 Psinapod FYC   107.5   David Green Janelle Green Tasar 12.0  
DNC 2180 Indecision LSC   107.5   Simon Humphrey Rachel Manning Tasar 12.0  



Division 7 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 80 Carricorn1 PMYC 51:57 70.0 01:14:13 Greg Goodall Chris Boag F18 1.0 15:27:32
2 46 Capricious McCYC 53:35 70.0 01:16:33 Simon McKeon Oliver McKeon F18 2.0 15:29:10
3 1892 Good Question WPYC 53:59 70.0 01:17:07 Robbie Lovig Glen Douglas HobieTiger 3.0 15:29:34
4 291 Bigger Than 10 Bears SYC 53:19 69.0 01:17:16 Andy Griffin David Hart Tornado 4.0 15:28:54
5 1730 Buff The Beva WPYC 55:03 70.0 01:18:39 Lachlan Gibson Tobi Gibson HobieTiger 5.0 15:30:38
6 738 No Name McCYC 56:10 71.0 01:19:06 Andrew Wize AClass 6.0 15:31:45
7 1775 Karma Cat GLYC 01:03:47 80.0 01:19:44 Tim Shepperd MosquitoWSpin 7.0 15:39:22
8 1794 Splashes Too RYC 01:04:15 80.0 01:20:19 Philip Warren-Smith MosquitoWSpin 8.0 15:39:50
9 00 Macatak FYC 57:13 71.0 01:20:35 James McDonald Campbell Wolf F16 9.0 15:32:48
10 5000 Altered GLYC 57:39 71.0 01:21:12 Gary Maskiell F16 10.0 15:33:14
11 1556 Peace Off FYC 57:58 70.0 01:22:49 Kane Butcher Lindsay Shaw HobieTiger 11.0 15:33:33
12 322 Tasi Oci FYC 59:00 71.0 01:23:06 Gordon Barrett Jenni Duthie F16 12.0 15:34:35
13 864 The Other Woman SBYC 59:20 71.0 01:23:34 Matt Firth AClass 13.0 15:34:55
14 1731 Lethal Weapon FYC 59:26 70.0 01:24:54 Michael Burdack Lindsay Shaw HobieTiger 14.0 15:35:01
15 1888 SIC SGYC 59:32 70.0 01:25:03 Jake Lurati Russell Lurati HobieTiger 15.0 15:35:07
16 16801 Black Pig YC 01:12:10 75.5 01:35:35 Darren Smith Wayne Cox Hobie18withSpinn 16.0 15:47:45
DNC 02 Lone Wolf ASC   77.0   Antony Barrett AlphaOmega4.3Spin 25.0  
DNC 319 4Play FYC   71.0   Col Johnson Bryce Densley F16 25.0  
DNC 558 She Goes McCYC   71.0   Larry Fay AClass 25.0  
DNC 1502 Sheila RANELAGH YC   70.0   Josh Thring Phillip Vaudrey HobieTiger 25.0  
DNC 1789 Immunity GLYC   80.0   Neil Joiner MosquitoWSpin 25.0  
DNC 1856 Wicked RYC   70.0   Mark Dyble Stephen Dyble HobieTiger 25.0  
DNS 561 Scream PYC   81.4   Wesley Miles CobraSpin 25.0  
DNS 1503 Sir Lancelot FYC   70.0   Tim Vance Haley Green HobieTiger 25.0  



Division 8 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 9345 Ronstan Stealth BRYC 45:11 83.0 54:26 Rohan Veal MothFoiler 1.0 15:25:46
2 374 Yino De Lacasa McCYC 54:45 97.0 56:27 Kelvin Boyle Ian Cunningham B14 2.0 15:35:20
3 05 Nitro BrYC 52:34 92.0 57:08 Heath Maconachie Simon Youl Formula15 3.0 15:33:09
4 06 Secret BrYC 52:50 92.0 57:26 Lindsay Irwin Kim Irwin Formula15 4.0 15:33:25
5 V563 Public Bar COLAC YC 55:15 95.0 58:10 David Parker Scott Cunningham Sharpie 5.0 15:35:50
6 408 Brothers In Arms YC 58:20 84.0 01:09:27 Raymond Martin Ian Martin 49Er 6.0 15:38:55
7 466 Moose Head RBYC 01:06:32 95.0 01:10:02 John Darcy Lochlin Byrne 29er 7.0 15:47:07
8 643 Wet Dream MSC 01:10:33 95.0 01:14:16 Shane Joyer Andy Rae 29er 8.0 15:51:08
DNC 04 Rocket RHIND BYS   92.0   Stuart Schafer Scott Hearle Formula15 18.0  
DNC 02F Alpha WSC   92.0   Nick Major Andrew Keil Formula15 18.0  
DNC 151 Tim George McCYC   97.0   Guy Bancroft James Patterson B14 18.0  
DNC 9313 Pimp Juice IHYC   83.0   Aaron Gregory MothFoiler 18.0  
DNC V771 Wilbur & Co MrYC   95.0   Ryan Wilcoy Fi Douglas Sharpie 18.0  
DNF 9279 Blueprint BYS   83.0   Zac Douglas MothFoiler 18.0  
DNS 11 Pink On The Inside SSBC   84.0   Lachlan Pearman Aaron - 49Er 18.0  
DNS 007 Mr Bond BrYC   92.0   Jim Scott James Lisik Formula15 18.0  
DNS 865 Bathtime Metung YC   95.0   Amanda Scrivenor John Warren 29er 18.0