UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Latrobe Valley Yacht Club  Presents

Results by : TopYacht Software

Race 4   [11/06/2006]   updated on :  15/06/2006  20:38:24

Division 1 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 183 Felix AYC 43:02 76.5 56:15 Ken Marsh Taipan4.9Cat 1.0 14:02:52
2 288 No Name WYC 51:38 74.0 01:09:46 Matt Renshaw Dave Taskas QuestB3 2.0 14:11:28
3 198 No Name AYC 53:23 70.0 01:16:16 Brad Carver Matt Carver Taipan5.7 3.0 14:13:13
4 152 The Wrong Trousers McCrae YC 01:00:16 73.5 01:22:00 Colin Dods Robin Dods Taipan4.9Sloop 4.0 14:20:06
DNC 15889 Hobie Wan Kenobie LVYC   78.5   Ross Phillips Alistair Shand Hobie18 8.0  
DNS 14622 B3 YC   78.5   Adrian Fromhold Chantel Davies Hobie18 8.0  
DNS 15969 Monkey Business WPYC   78.5   Ted Lindner Bruce Douglas Hobie18 8.0  



Division 2 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 1786 Grey Area MYC 44:30 84.0 52:59 Rob Lott Mosquito 1.0 14:04:20
2 3050 Boy At Heart YC 50:46 91.5 55:29 Mike Wold PaperTiger 2.0 14:10:36
3 2840 Happy Jack LVYC 52:21 91.5 57:13 Andrew Smith PaperTiger 3.0 14:12:11
4 1746 Hexham LVYC 49:01 84.0 58:21 Andrew Copland Craig Copland Mosquito 4.0 14:08:51
5 2117 CostABit McCYC 53:41 91.5 58:40 Jason Dunsmore PaperTiger 5.0 14:13:31
6 17XX Air Apparent LMYC 51:19 84.0 01:01:06 Gordon Hyde Mosquito 6.0 14:11:09
7 1931 Polaris BYC 56:17 91.5 01:01:31 Mal Willis PaperTiger 7.0 14:16:07
8 1686 Serial Thriller LGYC 51:49 84.0 01:01:41 Clint Burgess Sue Burgess Mosquito 8.0 14:11:39
9 2848 Clam Mt Martha YC 56:35 91.5 01:01:50 Micheal Thorn PaperTiger 9.0 14:16:25
10 2852 Virtual Reality YC 56:38 91.5 01:01:54 Alan White PaperTiger 10.0 14:16:28
11 6394 CEE 4 SBYC 51:12 82.5 01:02:04 Nick Bacon Hobie17 11.0 14:11:02
12 3057 The Dancing Sailor BnYC 58:07 91.5 01:03:31 Ken Fay PaperTiger 12.0 14:17:57
13 1557 Amos Keeto LGYC 58:53 84.0 01:10:06 Chris Burgess Mosquito 13.0 14:18:43
14 105018 Screamin' Seamen YC 57:14 81.5 01:10:14 Daniel Stone Tom Johnson Hobie16 14.0 14:17:04
DNC 01 Unexplained Absence Westernport YC   81.5   Philippa Pietromonca Chase Lurati Hobie16 22.0  
DNC 903 No Name LVYC   85.0   Jura Pranikouski John Cameron Hydra 22.0  
DNC 1792 Veloce BEA YC   84.0   Andrew Neeson Mosquito 22.0  
DNC 81946 Jumpin' Jack Flash MtM YC   81.5   Micah Mills Fleur Varkevisser Hobie16 22.0  
DNF 201 Ultimate FYC   90.0   Bruce Armstrong Solo16 22.0  
DNF 398 Turbo YC   84.0   Stan Blazejewski Cobra 22.0  
DNF 2333 No Name YC   82.5   Darren Gould Hobie17 22.0  



Division 3 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 285 The Butterfly Effect SYC 42:23 107.5 39:26 Chris Chambers Contender 1.0 13:42:13
2 14217 No Plan B SBSC 44:58 101.0 44:31 Andrew Martin Scott Slater Fireball 2.0 13:44:48
3 2125 Die LVYC 48:42 107.5 45:18 Matt Kee Contender 3.0 13:48:32
4 14650 Sniff N Snatch SBSC 45:46 101.0 45:19 Warren Slater Matthew Kelly Fireball 4.0 13:45:36
5 184708 Mojo IHYC 51:19 113.0 45:25 Manfred Herzer Laser 5.0 13:51:09
6 557 Alive And Kicking HYC 55:00 118.0 46:37 Kevin Kay Impulse 6.0 13:54:50
7 271 X-T-C SSC 50:10 107.5 46:40 Bryce Reid Contender 7.0 13:50:00
8 475 Hex SGYC 55:06 118.0 46:42 Toby Leppin Impulse 8.0 13:54:56
9 519 Dragonheart PSC 55:13 118.0 46:48 Roger Kennett Impulse 9.0 13:55:03
10 538 Maddog APYC 55:21 118.0 46:54 Michael Howell Impulse 10.0 13:55:11
11 167072 BamBam BeYC 53:06 113.0 47:00 Tavis Gillies Laser 11.0 13:52:56
12 165832 Tangled Ferret McCyc 53:45 113.0 47:34 Simon Merrit Laser 12.0 13:53:35
13 530 Sdunning ASC 56:57 118.0 48:16 Steve Dunn Impulse 13.0 13:56:47
14 180195 Cherry Ripe McCyc 56:28 116.0 48:41 David Grace LaserRadial 14.0 13:56:18
15 1 Sequel AYC 49:20 101.0 48:51 Ian Ravenscroft Paul Grant Fireball 15.0 13:49:10
16 179407 Atomic Q IHYC 57:13 116.0 49:20 Clive Humphris LaserRadial 16.0 13:57:03
17 173477 Shark Bait IHYC 56:05 113.0 49:38 John Walter Laser 17.0 13:55:55
18 130 Hydriad YC 58:55 118.0 49:56 Andrew Hilton Impulse 18.0 13:58:45
19 185394 Dark Horse II WYC 56:35 113.0 50:04 Peter Wilson Laser 19.0 13:56:25
20 182992 Messyroom WYC 57:20 113.0 50:44 Aaron Wilson Laser 20.0 13:57:10
21 177789 Just Relax IHYC 58:07 113.0 51:26 Peter Stow Laser 21.0 13:57:57
22 556 Mojo HYC 01:01:18 118.0 51:57 Monica Jones Impulse 22.0 14:01:08
23 520 Too Blue SGYC 01:02:29 118.0 52:57 Alice Leppin Impulse 23.0 14:02:19
24 114493 Xlr8A SYC 01:01:35 116.0 53:05 Markham Lewis LaserRadial 24.0 14:01:25
25 363 Cerberus YC 01:02:41 118.0 53:07 Peter Hilton Impulse 25.0 14:02:31
26 181914 Sorcerer LVYC 01:01:52 116.0 53:20 Christopher Francis LaserRadial 26.0 14:01:42
27 50490 Natural Gas YC 01:00:21 113.0 53:24 Craig Ginnivin Laser 27.0 14:00:11
28 149821 Too Easy LVYC 01:03:07 116.0 54:25 Alexander Fievez LaserRadial 28.0 14:02:57
29 643K Blew Genes CORIO BAY YC 01:03:55 115.5 55:20 Ben Kersten OkDingy 29.0 14:03:45
30 545 Rock Star RGYC 01:06:03 118.0 55:58 Christopher McCran Impulse 30.0 14:05:53
31 93321 Boat CCSC 01:04:07 113.0 56:44 Darren Hocking Laser 31.0 14:03:57
32 16 Eric SGYC 53:41 94.0 57:07 Tim Wilson CanoeInternational 32.0 13:53:31
33 12763 - YC 58:32 101.0 57:57 Keith Cousins David Lawry Fireball 33.0 13:58:22
34 42580 Gwen YC 01:09:46 113.0 01:01:44 Bob Kerwin Laser 34.0 14:09:36
35 145514 Never Mind BHYC 01:15:47 113.0 01:07:04 Peter Haynes Laser 35.0 14:15:37
DNC 25 Dirty Scot WYC   86.5   Sam Sutton Carl Cubitt 14'Skiff 46.0  
DNC 224 Little Wing LVYC   113.5   Geoffrey Francis Finn 46.0  
DNC 577 Peche A 2A Frog EYC   86.5   Brice Lecampion Carl - 14'Skiff 46.0  
DNC 41256 RocknRoll HYC   113.0   Ron Haigh Laser 46.0  
DNC 93221 Boat CCSC   113.0   Darren Hocking Laser 46.0  
DNC 98955 Fias BYC   113.0   Wayne Gordon Laser 46.0  
DNC 141947 No Name LVYC   116.0   Ryan Bailey LaserRadial 46.0  
DNC 159146 Gilligan HYC   116.0   Marion Wood LaserRadial 46.0  
DNC NONUMLSR No Name CCSC   113.0   Mark Teasdale Laser 46.0  
DNF 9266 Avalanche ESC   115.0   Peregrine Horton MothScow 46.0  



Division 4 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 3140 Slow Boat RYCV 37:58 123.0 30:52 Kirwan Robb Breeahn McCraken 125 1.0 13:37:48
2 1555 Endorphin TFSC 42:53 126.5 33:54 Peter Reid Sabre 2.0 13:42:43
3 1644 Shear Water BRYC 42:59 126.5 33:59 Phillip Johnson Sabre 3.0 13:42:49
4 3 Turtle IHYC 44:29 127.0 35:02 John Kersten William Kersten Pacer 4.0 13:44:19
5 3063 Envy WSC 43:39 123.0 35:29 Rodney Muller Erin Landells 125 5.0 13:43:29
6 1673 Beatiful Possibibiti IHYC 45:47 126.5 36:12 Jason Kersten Sabre 6.0 13:45:37
7 2681 Drumbeat MERRICKS YC 46:34 125.0 37:15 Derek Hollander Solo 7.0 13:46:24
8 57 Rachel LVYC 51:30 137.0 37:36 Frank Strickland Explorer 8.0 13:51:20
9 121 Fiz IV WSC 51:50 137.0 37:50 Peter Wright Gigi Wright Explorer 9.0 13:51:40
10 1197 Nanjera WYC 50:48 128.0 39:41 Peter Corser Pip Nikodenski Hartleyts16wmotor 10.0 13:50:38
11 1669 Sea Mist IHYC 51:00 126.5 40:19 Troy Kersten Sabre 11.0 13:50:50
12 3060 Strange Brew CYC 50:19 123.0 40:54 Peter Merriner Danny Michel 125 12.0 13:50:09
13 166832 Minnie Me HYC 50:00 122.0 40:59 Jenny Lewis Laser4.7 13.0 13:49:50
14 691 Speed Demon GLYC 52:05 126.5 41:10 Ben Maskiell Sabre 14.0 13:51:55
15 155692 Firefly LVYC 51:09 122.0 41:56 Thomas Murphy Laser4.7 15.0 13:50:59
16 1421 Riding the Dog Merrick YC 54:53 126.5 43:23 James Weirzbowski Sabre 16.0 13:54:43
17 2271 Seaspray NHYS 56:16 127.0 44:18 Ron VanRennes Natasha VanRennes Pacer 17.0 13:56:06
18 NONUMP Warneet2 MYC 01:04:39 127.0 50:54 Lachlan Neal Alex Stroud Pacer 18.0 14:04:29
19 W1 W1 YC 01:04:59 127.0 51:10 Trevor Davidson Ross Niel Pacer 19.0 14:04:49
DNC 2147 No Name LVYC   123.0   Rohal Wilks Catherine Wilks 125 25.0  
DNC NONUMP Warneet2 MYC   127.0   Alex Stroud Lachlan Neal Pacer 25.0  
DNF 3118 Panic Attack BrYC   123.0   Penny Irwin Emma-Louise Daly 125 25.0  
DNS 21 Delta YC   137.0   Mike Short Trevor Davidson Explorer 25.0  
DNS 58 Eyre IHYC   137.0   Ron Short Trevor Davidson Explorer 25.0  



Division 5 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 1050 Supersonic BEA YC 57:04 168.5 33:52 James Neeson Minnow 1.0 14:21:54
2 788 Mercedes BYC 55:24 148.0 37:26 Charles Weatherly AccessDinghy303 2.0 14:20:14
3 8 No Name McCYC 44:06 116.0 38:01 Sam McKeon LaserRadJrn 3.0 14:08:56
4 531 Axe Grinder MSC 01:00:00 136.0 44:07 James Sly Jason Voyer FlyingAnt 4.0 14:24:50
5 931 No Name LVYC 58:47 132.0 44:32 Heather Hadley-Powel AccessLiberty 5.0 14:23:37
DNC 1281 Ugly Duckling WPYC   126.5   Tom Davies SabreJnr 12.0  
DNF 860 Full Of Bull BYC   148.0   David Weatherly AccessDinghy303 12.0  
DNS 333 Mog BrYC   168.5   Megan Daly Andrea Daly Minnow 12.0  
DNS 789 Chip BYC   148.0   Madeline Weatherly AccessDinghy303 12.0  
DNS 1617 Red Bull WPYC   126.5   Kate Bange SabreJnr 12.0  
DNS 2634 HiTide NHYS   127.0   Tim VanRennes Geoff Aston PacerJnr 12.0  



Division 6 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 NONUMT Wotchamacallit CYC 47:05 107.5 43:48 Derick Warne Gwen Warne Tasar 1.0 14:01:55
2 2777 Upyzawl MYC 47:56 107.5 44:35 Martyn Sly Sue Sly Tasar 2.0 14:02:46
3 2656 Violet Femme CYC 48:46 107.5 45:22 Alexandra Almond Bruce Shand Tasar 3.0 14:03:36
4 2608 True Blue CYC 49:27 107.5 46:00 Rob Gilpin Jacqui Isaacs Tasar 4.0 14:04:17
5 2786 U & I LVYC 49:33 107.5 46:06 Ian Shand Felicity Shand Tasar 5.0 14:04:23
6 2790 Picasso YC 49:49 107.5 46:20 Peter Isaacs David Bretherton Tasar 6.0 14:04:39
7 2180 Indecision LSC 54:08 107.5 50:21 Simon Humphrey Rachel Manning Tasar 7.0 14:08:58
8 1001 Manipulator WPYC 56:56 107.5 52:58 Will Scholes Jackie Bange Tasar 8.0 14:11:46
DNC 1871 Feather Weight WPYC   107.5   Daniel Franke John Bange Tasar 12.0  
DNC 1946 Psinapod FYC   107.5   David Green Janelle Green Tasar 12.0  
DNF 274 Demo Boat McCYC   107.5   Jonathan Ross Karon Ross Tasar 12.0  



Division 7 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 80 Carricorn1 PMYC 45:44 70.0 01:05:20 Greg Goodall Chris Boag F18 1.0 13:50:34
2 46 Capricious McCYC 46:04 70.0 01:05:49 Simon McKeon Oliver McKeon F18 2.0 13:50:54
3 291 Bigger Than 10 Bears SYC 45:52 69.0 01:06:28 Andy Griffin David Hart Tornado 3.0 13:50:42
4 1789 Immunity GLYC 53:26 80.0 01:06:48 Neil Joiner MosquitoWSpin 4.0 13:58:16
5 1730 Buff The Beva WPYC 46:58 70.0 01:07:06 Lachlan Gibson Tobi Gibson HobieTiger 5.0 13:51:48
6 1775 Karma Cat GLYC 55:11 80.0 01:08:59 Tim Shepperd MosquitoWSpin 6.0 14:00:01
7 738 No Name McCYC 51:00 71.0 01:11:50 Andrew Wize AClass 7.0 13:55:50
8 1892 Good Question WPYC 50:27 70.0 01:12:04 Robbie Lovig Glen Douglas HobieTiger 8.0 13:55:17
9 00 Macatak FYC 51:25 71.0 01:12:25 James McDonald Campbell Wolf F16 9.0 13:56:15
10 322 Tasi Oci FYC 53:10 71.0 01:14:53 Gordon Barrett Jenni Duthie F16 10.0 13:58:00
11 1556 Peace Off FYC 52:46 70.0 01:15:23 Kane Butcher Lindsay Shaw HobieTiger 11.0 13:57:36
12 864 The Other Woman SBYC 53:59 71.0 01:16:02 Matt Firth AClass 12.0 13:58:49
13 1888 SIC SGYC 54:36 70.0 01:18:00 Jake Lurati Russell Lurati HobieTiger 13.0 13:59:26
14 558 She Goes McCYC 57:35 71.0 01:21:06 Larry Fay AClass 14.0 14:02:25
15 1502 Sheila RANELAGH YC 58:25 70.0 01:23:27 Josh Thring Phillip Vaudrey HobieTiger 15.0 14:03:15
16 16801 Black Pig YC 01:04:53 75.5 01:25:56 Darren Smith Wayne Cox Hobie18withSpinn 16.0 14:09:43
17 319 4Play FYC 01:18:47 71.0 01:50:58 Col Johnson Bryce Densley F16 17.0 14:23:37
DNC 02 Lone Wolf ASC   77.0   Antony Barrett AlphaOmega4.3Spin 25.0  
DNC 1731 Lethal Weapon FYC   70.0   Michael Burdack Lindsay Shaw HobieTiger 25.0  
DNC 1794 Splashes Too RYC   80.0   Philip Warren-Smith MosquitoWSpin 25.0  
DNC 1856 Wicked RYC   70.0   Mark Dyble Stephen Dyble HobieTiger 25.0  
DNC 5000 Altered GLYC   71.0   Gary Maskiell F16 25.0  
DNS 561 Scream PYC   81.4   Wesley Miles CobraSpin 25.0  
DNS 1503 Sir Lancelot FYC   70.0   Tim Vance Haley Green HobieTiger 25.0  



Division 8 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 9345 Ronstan Stealth BRYC 32:31 83.0 39:11 Rohan Veal MothFoiler 1.0 13:42:21
2 06 Secret BrYC 42:50 92.0 46:34 Lindsay Irwin Kim Irwin Formula15 2.0 13:52:40
3 05 Nitro BrYC 43:36 92.0 47:24 Heath Maconachie Simon Youl Formula15 3.0 13:53:26
4 374 Yino De Lacasa McCYC 47:43 97.0 49:12 Kelvin Boyle Ian Cunningham B14 4.5 13:57:33
4 V563 Public Bar COLAC YC 46:44 95.0 49:12 David Parker Scott Cunningham Sharpie 4.5 13:56:34
6 04 Rocket RHIND BYS 45:51 92.0 49:50 Stuart Schafer Scott Hearle Formula15 6.0 13:55:41
7 V771 Wilbur & Co MrYC 56:07 95.0 59:04 Ryan Wilcoy Fi Douglas Sharpie 7.0 14:05:57
8 643 Wet Dream MSC 01:12:09 95.0 01:15:57 Shane Joyer Andy Rae 29er 8.0 14:21:59
DNC 02F Alpha WSC   92.0   Nick Major Andrew Keil Formula15 18.0  
DNC 151 Tim George McCYC   97.0   Guy Bancroft James Patterson B14 18.0  
DNC 466 Moose Head RBYC   95.0   John Darcy Lochlin Byrne 29er 18.0  
DNC 9313 Pimp Juice IHYC   83.0   Aaron Gregory MothFoiler 18.0  
DNF 9279 Blueprint BYS   83.0   Zac Douglas MothFoiler 18.0  
DNS 11 Pink On The Inside SSBC   84.0   Lachlan Pearman Aaron - 49Er 18.0  
DNS 007 Mr Bond BrYC   92.0   Jim Scott James Lisik Formula15 18.0  
DNS 408 Brothers In Arms YC   84.0   Raymond Martin Ian Martin 49Er 18.0  
DNS 865 Bathtime Metung YC   95.0   Amanda Scrivenor John Warren 29er 18.0