UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Latrobe Valley Yacht Club  Presents

Results by : TopYacht Software

Race 3   [11/06/2006]   updated on :  15/06/2006  20:38:08

Division 1 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 183 Felix AYC 49:22 76.5 01:04:32 Ken Marsh Taipan4.9Cat 1.0 11:20:02
2 198 No Name AYC 46:52 70.0 01:06:57 Brad Carver Matt Carver Taipan5.7 2.0 11:17:32
3 152 The Wrong Trousers McCrae YC 51:33 73.5 01:10:08 Colin Dods Robin Dods Taipan4.9Sloop 3.0 11:22:13
4 15969 Monkey Business WPYC 55:52 78.5 01:11:10 Ted Lindner Bruce Douglas Hobie18 4.0 11:26:32
5 288 No Name WYC 01:01:46 74.0 01:23:28 Matt Renshaw Dave Taskas QuestB3 5.0 11:32:26
6 15889 Hobie Wan Kenobie LVYC 01:05:34 78.5 01:23:31 Ross Phillips Alistair Shand Hobie18 6.0 11:36:14
DNC 14622 B3 YC   78.5   Adrian Fromhold Chantel Davies Hobie18 8.0  



Division 2 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 1786 Grey Area MYC 43:14 84.0 51:28 Rob Lott Mosquito 1.0 11:13:54
2 1686 Serial Thriller LGYC 43:50 84.0 52:11 Clint Burgess Sue Burgess Mosquito 2.0 11:14:30
3 2840 Happy Jack LVYC 48:59 91.5 53:32 Andrew Smith PaperTiger 3.0 11:19:39
4 2117 CostABit McCYC 49:30 91.5 54:06 Jason Dunsmore PaperTiger 4.0 11:20:10
5 17XX Air Apparent LMYC 45:59 84.0 54:44 Gordon Hyde Mosquito 5.0 11:16:39
6 3050 Boy At Heart YC 50:06 91.5 54:45 Mike Wold PaperTiger 6.0 11:20:46
7 1792 Veloce BEA YC 46:58 84.0 55:55 Andrew Neeson Mosquito 7.0 11:17:38
8 2852 Virtual Reality YC 51:14 91.5 56:00 Alan White PaperTiger 8.0 11:21:54
9 2848 Clam Mt Martha YC 51:24 91.5 56:10 Micheal Thorn PaperTiger 9.0 11:22:04
10 201 Ultimate FYC 50:41 90.0 56:19 Bruce Armstrong Solo16 10.0 11:21:21
11 6394 CEE 4 SBYC 46:32 82.5 56:24 Nick Bacon Hobie17 11.0 11:17:12
12 1746 Hexham LVYC 47:42 84.0 56:47 Andrew Copland Craig Copland Mosquito 12.0 11:18:22
13 01 Unexplained Absence Westernport YC 47:09 81.5 57:51 Philippa Pietromonca Chase Lurati Hobie16 13.0 11:17:49
14 105018 Screamin' Seamen YC 48:32 81.5 59:33 Daniel Stone Tom Johnson Hobie16 14.0 11:19:12
15 1557 Amos Keeto LGYC 52:30 84.0 01:02:30 Chris Burgess Mosquito 15.0 11:23:10
16 81946 Jumpin' Jack Flash MtM YC 50:57 81.5 01:02:31 Micah Mills Fleur Varkevisser Hobie16 16.0 11:21:37
17 1931 Polaris BYC 57:38 91.5 01:02:59 Mal Willis PaperTiger 17.0 11:28:18
18 3057 The Dancing Sailor BnYC 59:07 91.5 01:04:36 Ken Fay PaperTiger 18.0 11:29:47
19 398 Turbo YC 54:44 84.0 01:05:10 Stan Blazejewski Cobra 19.0 11:25:24
20 903 No Name LVYC 57:31 85.0 01:07:40 Jura Pranikouski John Cameron Hydra 20.0 11:28:11
DNC 2333 No Name YC   82.5   Darren Gould Hobie17 22.0  



Division 3 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 557 Alive And Kicking HYC 53:49 118.0 45:36 Kevin Kay Impulse 1.0 11:04:29
2 530 Sdunning ASC 56:24 118.0 47:48 Steve Dunn Impulse 2.0 11:07:04
3 538 Maddog APYC 56:33 118.0 47:55 Michael Howell Impulse 3.0 11:07:13
4 165832 Tangled Ferret McCyc 54:23 113.0 48:08 Simon Merrit Laser 4.0 11:05:03
5 285 The Butterfly Effect SYC 52:32 107.5 48:52 Chris Chambers Contender 5.0 11:03:12
6 184708 Mojo IHYC 55:16 113.0 48:54 Manfred Herzer Laser 6.0 11:05:56
7 167072 BamBam BeYC 55:28 113.0 49:05 Tavis Gillies Laser 7.0 11:06:08
8 1 Sequel AYC 49:57 101.0 49:27 Ian Ravenscroft Paul Grant Fireball 8.0 11:00:37
9 14217 No Plan B SBSC 50:18 101.0 49:48 Andrew Martin Scott Slater Fireball 9.0 11:00:58
10 475 Hex SGYC 59:15 118.0 50:13 Toby Leppin Impulse 10.0 11:09:55
11 556 Mojo HYC 59:31 118.0 50:26 Monica Jones Impulse 11.0 11:10:11
12 177789 Just Relax IHYC 57:38 113.0 51:00 Peter Stow Laser 12.0 11:08:18
13 271 X-T-C SSC 55:04 107.5 51:14 Bryce Reid Contender 13.0 11:05:44
14 545 Rock Star RGYC 01:00:31 118.0 51:17 Christopher McCran Impulse 14.0 11:11:11
15 173477 Shark Bait IHYC 57:59 113.0 51:19 John Walter Laser 15.0 11:08:39
16 14650 Sniff N Snatch SBSC 51:54 101.0 51:23 Warren Slater Matthew Kelly Fireball 16.0 11:02:34
17 179407 Atomic Q IHYC 01:00:15 116.0 51:56 Clive Humphris LaserRadial 17.0 11:10:55
18 130 Hydriad YC 01:01:36 118.0 52:12 Andrew Hilton Impulse 18.0 11:12:16
19 114493 Xlr8A SYC 01:00:38 116.0 52:16 Markham Lewis LaserRadial 19.0 11:11:18
20 182992 Messyroom WYC 59:50 113.0 52:57 Aaron Wilson Laser 20.0 11:10:30
21 180195 Cherry Ripe McCyc 01:01:26 116.0 52:58 David Grace LaserRadial 21.0 11:12:06
22 520 Too Blue SGYC 01:03:14 118.0 53:35 Alice Leppin Impulse 22.0 11:13:54
23 181914 Sorcerer LVYC 01:02:54 116.0 54:13 Christopher Francis LaserRadial 23.0 11:13:34
24 185394 Dark Horse II WYC 01:01:45 113.0 54:39 Peter Wilson Laser 24.0 11:12:25
25 363 Cerberus YC 01:04:30 118.0 54:40 Peter Hilton Impulse 25.0 11:15:10
26 643K Blew Genes CORIO BAY YC 01:03:32 115.5 55:00 Ben Kersten OkDingy 26.0 11:14:12
27 41256 RocknRoll HYC 01:03:45 113.0 56:25 Ron Haigh Laser 27.0 11:14:25
28 42580 Gwen YC 01:03:49 113.0 56:28 Bob Kerwin Laser 28.0 11:14:29
29 141947 No Name LVYC 01:05:41 116.0 56:37 Ryan Bailey LaserRadial 29.0 11:16:21
30 159146 Gilligan HYC 01:07:52 116.0 58:30 Marion Wood LaserRadial 30.0 11:18:32
31 12763 - YC 59:23 101.0 58:48 Keith Cousins David Lawry Fireball 31.0 11:10:03
32 145514 Never Mind BHYC 01:06:41 113.0 59:01 Peter Haynes Laser 32.0 11:17:21
33 16 Eric SGYC 01:02:45 94.0 01:06:45 Tim Wilson CanoeInternational 33.0 11:13:25
34 577 Peche A 2A Frog EYC 01:11:09 86.5 01:22:15 Brice Lecampion Carl - 14'Skiff 34.0 11:21:49
DNC 25 Dirty Scot WYC   86.5   Sam Sutton Carl Cubitt 14'Skiff 42.0  
DNC 224 Little Wing LVYC   113.5   Geoffrey Francis Finn 42.0  
DNC 9266 Avalanche ESC   115.0   Peregrine Horton MothScow 42.0  
DNC 50490 Natural Gas YC   113.0   Craig Ginnivin Laser 42.0  
DNC 93221 Boat CCSC   113.0   Darren Hocking Laser 42.0  
DNC 98955 Fias BYC   113.0   Wayne Gordon Laser 42.0  
DNC NONUMLSR No Name CCSC   113.0   Mark Teasdale Laser 42.0  



Division 4 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 21 Delta YC 46:49 137.0 34:10 Mike Short Trevor Davidson Explorer 1.0 10:57:29
2 3063 Envy WSC 42:43 123.0 34:44 Rodney Muller Erin Landells 125 2.0 10:53:23
3 3140 Slow Boat RYCV 42:55 123.0 34:54 Kirwan Robb Breeahn McCraken 125 3.0 10:53:35
4 1644 Shear Water BRYC 44:13 126.5 34:57 Phillip Johnson Sabre 4.0 10:54:53
5 121 Fiz IV WSC 48:59 137.0 35:45 Peter Wright Gigi Wright Explorer 5.0 10:59:39
6 2681 Drumbeat MERRICKS YC 44:47 125.0 35:50 Derek Hollander Solo 6.0 10:55:27
7 1673 Beatiful Possibibiti IHYC 46:09 126.5 36:29 Jason Kersten Sabre 7.0 10:56:49
8 1555 Endorphin TFSC 46:39 126.5 36:53 Peter Reid Sabre 8.0 10:57:19
9 57 Rachel LVYC 51:31 137.0 37:36 Frank Strickland Explorer 9.0 11:02:11
10 58 Eyre IHYC 52:04 137.0 38:00 Ron Short Trevor Davidson Explorer 10.0 11:02:44
11 3118 Panic Attack BrYC 46:59 123.0 38:12 Penny Irwin Emma-Louise Daly 125 11.0 10:57:39
12 1669 Sea Mist IHYC 48:36 126.5 38:25 Troy Kersten Sabre 12.0 10:59:16
13 3 Turtle IHYC 49:09 127.0 38:42 John Kersten William Kersten Pacer 13.0 10:59:49
14 691 Speed Demon GLYC 50:05 126.5 39:36 Ben Maskiell Sabre 14.0 11:00:45
15 2271 Seaspray NHYS 50:32 127.0 39:47 Ron VanRennes Natasha VanRennes Pacer 15.0 11:01:12
16 1421 Riding the Dog Merrick YC 50:24 126.5 39:50 James Weirzbowski Sabre 16.0 11:01:04
17 1197 Nanjera WYC 51:36 128.0 40:19 Peter Corser Pip Nikodenski Hartleyts16wmotor 17.0 11:02:16
18 166832 Minnie Me HYC 50:14 122.0 41:10 Jenny Lewis Laser4.7 18.0 11:00:54
19 3060 Strange Brew CYC 54:54 123.0 44:38 Peter Merriner Danny Michel 125 19.0 11:05:34
DNC 2147 No Name LVYC   123.0   Rohal Wilks Catherine Wilks 125 23.0  
DNC 155692 Firefly LVYC   122.0   Thomas Murphy Laser4.7 23.0  
DNC NONUMP Warneet2 MYC   127.0   Lachlan Neal Alex Stroud Pacer 23.0  



Division 5 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 1050 Supersonic BEA YC 54:05 168.5 32:06 James Neeson Minnow 1.0 11:29:45
2 8 No Name McCYC 38:21 116.0 33:04 Sam McKeon LaserRadJrn 2.0 11:14:01
3 788 Mercedes BYC 49:28 148.0 33:25 Charles Weatherly AccessDinghy303 3.0 11:25:08
4 2634 HiTide NHYS 46:35 127.0 36:41 Tim VanRennes Geoff Aston PacerJnr 4.0 11:22:15
5 931 No Name LVYC 51:44 132.0 39:12 Heather Hadley-Powel AccessLiberty 5.0 11:27:24
6 789 Chip BYC 58:37 148.0 39:36 Madeline Weatherly AccessDinghy303 6.0 11:34:17
7 531 Axe Grinder MSC 54:58 136.0 40:25 James Sly Jason Voyer FlyingAnt 7.0 11:30:38
8 860 Full Of Bull BYC 01:01:21 148.0 41:27 David Weatherly AccessDinghy303 8.0 11:37:01
DNF 333 Mog BrYC   168.5   Megan Daly Andrea Daly Minnow 12.0  
DNF 1281 Ugly Duckling WPYC   126.5   Tom Davies SabreJnr 12.0  
DNF 1617 Red Bull WPYC   126.5   Kate Bange SabreJnr 12.0  



Division 6 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 2777 Upyzawl MYC 46:52 107.5 43:36 Martyn Sly Sue Sly Tasar 1.0 11:12:32
2 2786 U & I LVYC 47:31 107.5 44:12 Ian Shand Felicity Shand Tasar 2.0 11:13:11
3 2790 Picasso YC 48:09 107.5 44:47 Peter Isaacs David Bretherton Tasar 3.0 11:13:49
4 2608 True Blue CYC 48:26 107.5 45:03 Rob Gilpin Jacqui Isaacs Tasar 4.0 11:14:06
5 2656 Violet Femme CYC 48:43 107.5 45:19 Alexandra Almond Bruce Shand Tasar 5.0 11:14:23
6 NONUMT Wotchamacallit CYC 49:10 107.5 45:44 Derick Warne Gwen Warne Tasar 6.0 11:14:50
7 2180 Indecision LSC 49:17 107.5 45:51 Simon Humphrey Rachel Manning Tasar 7.0 11:14:57
8 274 Demo Boat McCYC 50:17 107.5 46:46 Jonathan Ross Karon Ross Tasar 8.0 11:15:57
9 1001 Manipulator WPYC 50:56 107.5 47:23 Will Scholes Jackie Bange Tasar 9.0 11:16:36
10 1871 Feather Weight WPYC 51:55 107.5 48:18 Daniel Franke John Bange Tasar 10.0 11:17:35
11 1946 Psinapod FYC 01:07:17 107.5 01:02:35 David Green Janelle Green Tasar 11.0 11:32:57



Division 7 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 1789 Immunity GLYC 49:38 80.0 01:02:02 Neil Joiner MosquitoWSpin 1.0 11:05:18
2 80 Carricorn1 PMYC 45:42 70.0 01:05:17 Greg Goodall Chris Boag F18 2.0 11:01:22
3 1775 Karma Cat GLYC 52:50 80.0 01:06:02 Tim Shepperd MosquitoWSpin 3.0 11:08:30
4 46 Capricious McCYC 46:18 70.0 01:06:09 Simon McKeon Oliver McKeon F18 4.0 11:01:58
5 1892 Good Question WPYC 46:56 70.0 01:07:03 Robbie Lovig Glen Douglas HobieTiger 5.0 11:02:36
6 00 Macatak FYC 47:48 71.0 01:07:19 James McDonald Campbell Wolf F16 6.0 11:03:28
7 1730 Buff The Beva WPYC 47:18 70.0 01:07:34 Lachlan Gibson Tobi Gibson HobieTiger 7.0 11:02:58
8 5000 Altered GLYC 48:23 71.0 01:08:09 Gary Maskiell F16 8.0 11:04:03
9 322 Tasi Oci FYC 48:29 71.0 01:08:17 Gordon Barrett Jenni Duthie F16 9.0 11:04:09
10 1794 Splashes Too RYC 54:43 80.0 01:08:24 Philip Warren-Smith MosquitoWSpin 10.0 11:10:23
11 1731 Lethal Weapon FYC 48:11 70.0 01:08:50 Michael Burdack Lindsay Shaw HobieTiger 11.0 11:03:51
12 291 Bigger Than 10 Bears SYC 48:17 69.0 01:09:58 Andy Griffin David Hart Tornado 12.0 11:03:57
13 02 Lone Wolf ASC 54:36 77.0 01:10:54 Antony Barrett AlphaOmega4.3Spin 13.0 11:10:16
14 1556 Peace Off FYC 52:10 70.0 01:14:31 Kane Butcher Lindsay Shaw HobieTiger 14.0 11:07:50
15 1888 SIC SGYC 52:37 70.0 01:15:10 Jake Lurati Russell Lurati HobieTiger 15.0 11:08:17
16 1856 Wicked RYC 52:59 70.0 01:15:41 Mark Dyble Stephen Dyble HobieTiger 16.0 11:08:39
17 1502 Sheila RANELAGH YC 56:35 70.0 01:20:50 Josh Thring Phillip Vaudrey HobieTiger 17.0 11:12:15
18 864 The Other Woman SBYC 59:41 71.0 01:24:04 Matt Firth AClass 18.0 11:15:21
19 738 No Name McCYC 01:01:28 71.0 01:26:34 Andrew Wize AClass 19.0 11:17:08
20 558 She Goes McCYC 01:03:24 71.0 01:29:18 Larry Fay AClass 20.0 11:19:04
DNC 319 4Play FYC   71.0   Col Johnson Bryce Densley F16 25.0  
DNC 561 Scream PYC   81.4   Wesley Miles CobraSpin 25.0  
DNC 1503 Sir Lancelot FYC   70.0   Tim Vance Haley Green HobieTiger 25.0  
DNC 16801 Black Pig YC   75.5   Darren Smith Wayne Cox Hobie18withSpinn 25.0  



Division 8 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 9345 Ronstan Stealth BRYC 35:24 83.0 42:39 Rohan Veal MothFoiler 1.0 10:56:04
2 151 Tim George McCYC 44:30 97.0 45:53 Guy Bancroft James Patterson B14 2.0 11:05:10
3 06 Secret BrYC 43:05 92.0 46:50 Lindsay Irwin Kim Irwin Formula15 3.0 11:03:45
4 007 Mr Bond BrYC 43:19 92.0 47:05 Jim Scott James Lisik Formula15 4.0 11:03:59
5 04 Rocket RHIND BYS 44:48 92.0 48:42 Stuart Schafer Scott Hearle Formula15 5.0 11:05:28
6 V563 Public Bar COLAC YC 50:13 95.0 52:52 David Parker Scott Cunningham Sharpie 6.0 11:10:53
7 V771 Wilbur & Co MrYC 50:21 95.0 53:00 Ryan Wilcoy Fi Douglas Sharpie 7.0 11:11:01
8 11 Pink On The Inside SSBC 45:17 84.0 53:54 Lachlan Pearman Aaron - 49Er 8.0 11:05:57
9 643 Wet Dream MSC 53:26 95.0 56:15 Shane Joyer Andy Rae 29er 9.0 11:14:06
10 374 Yino De Lacasa McCYC 01:00:22 97.0 01:02:14 Kelvin Boyle Ian Cunningham B14 10.0 11:21:02
11 408 Brothers In Arms YC 53:00 84.0 01:03:06 Raymond Martin Ian Martin 49Er 11.0 11:13:40
12 02F Alpha WSC 59:49 92.0 01:05:01 Nick Major Andrew Keil Formula15 12.0 11:20:29
13 865 Bathtime Metung YC 01:02:01 95.0 01:05:17 Amanda Scrivenor John Warren 29er 13.0 11:22:41
14 466 Moose Head RBYC 01:08:39 95.0 01:12:16 John Darcy Lochlin Byrne 29er 14.0 11:29:19
DNC 05 Nitro BrYC   92.0   Heath Maconachie Simon Youl Formula15 18.0  
DNF 9279 Blueprint BYS   83.0   Zac Douglas MothFoiler 18.0  
DNF 9313 Pimp Juice IHYC   83.0   Aaron Gregory MothFoiler 18.0