UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Latrobe Valley Yacht Club  Presents

Results by : TopYacht Software

Race 2   [10/06/2006]   updated on :  15/06/2006  20:37:58

Division 1 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 198 No Name AYC 47:39 70.0 01:08:04 Brad Carver Matt Carver Taipan5.7 1.0 16:42:39
2 183 Felix AYC 53:45 76.5 01:10:16 Ken Marsh Taipan4.9Cat 2.0 16:48:45
3 152 The Wrong Trousers McCrae YC 54:43 73.5 01:14:27 Colin Dods Robin Dods Taipan4.9Sloop 3.0 16:49:43
4 15969 Monkey Business WPYC 58:58 78.5 01:15:07 Ted Lindner Bruce Douglas Hobie18 4.0 16:53:58
DNC 288 No Name WYC   74.0   Matt Renshaw Dave Taskas QuestB3 7.0  
DNC 14622 B3 YC   78.5   Adrian Fromhold Chantel Davies Hobie18 7.0  



Division 2 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 1686 Serial Thriller LGYC 40:39 84.0 48:24 Clint Burgess Sue Burgess Mosquito 1.0 16:10:39
2 2840 Happy Jack LVYC 48:41 91.5 53:12 Andrew Smith PaperTiger 2.0 16:18:41
3 2117 CostABit McCYC 49:22 91.5 53:57 Jason Dunsmore PaperTiger 3.0 16:19:22
4 3050 Boy At Heart YC 50:50 91.5 55:33 Mike Wold PaperTiger 4.0 16:20:50
5 1931 Polaris BYC 51:32 91.5 56:19 Mal Willis PaperTiger 5.0 16:21:32
6 2848 Clam Mt Martha YC 53:04 91.5 58:00 Micheal Thorn PaperTiger 6.0 16:23:04
7 1792 Veloce BEA YC 48:49 84.0 58:07 Andrew Neeson Mosquito 7.0 16:18:49
8 1786 Grey Area MYC 49:02 84.0 58:22 Rob Lott Mosquito 8.0 16:19:02
9 201 Ultimate FYC 53:21 90.0 59:17 Bruce Armstrong Solo16 9.0 16:23:21
10 3022 Virtual Reality YC 54:22 91.5 59:25 Alan White PaperTiger 10.0 16:24:22
11 105018 Screamin' Seamen YC 48:30 81.5 59:31 Daniel Stone Tom Johnson Hobie16 11.0 16:18:30
12 6394 CEE 4 SBYC 50:07 82.5 01:00:45 Nick Bacon Hobie17 12.0 16:20:07
13 1557 Amos Keeto LGYC 53:53 84.0 01:04:09 Chris Burgess Mosquito 13.0 16:23:53
14 3057 The Dancing Sailor BnYC 01:01:33 91.5 01:07:16 Ken Fay PaperTiger 14.0 16:31:33
15 01 Unexplained Absence Westernport YC 55:42 81.5 01:08:21 Philippa Pietromonca Chase Lurati Hobie16 15.0 16:25:42
16 81946 Jumpin' Jack Flash MtM YC 58:58 81.5 01:12:21 Micah Mills Fleur Varkevisser Hobie16 16.0 16:28:58
17 398 Turbo YC 01:02:37 84.0 01:14:33 Stan Blazejewski Cobra 17.0 16:32:37
18 903 No Name LVYC 01:24:59 85.0 01:39:59 Jura Pranikouski John Cameron Hydra 18.0 16:54:59
DNC 1746 Hexham LVYC   84.0   Andrew Copland Craig Copland Mosquito 22.0  
DNC 17XX Air Apparent LMYC   84.0   Gordon Hyde Mosquito 22.0  
DNC 2333 No Name YC   82.5   Darren Gould Hobie17 22.0  



Division 3 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 14650 Sniff N Snatch SBSC 49:35 101.0 49:06 Warren Slater Matthew Kelly Fireball 1.0 16:14:35
2 557 Alive And Kicking HYC 58:01 118.0 49:10 Kevin Kay Impulse 2.0 16:23:01
3 530 Sdunning ASC 58:19 118.0 49:25 Steve Dunn Impulse 3.0 16:23:19
4 165832 Tangled Ferret McCyc 56:33 113.0 50:03 Simon Merrit Laser 4.0 16:21:33
5 184708 Mojo IHYC 56:43 113.0 50:12 Manfred Herzer Laser 5.0 16:21:43
6 538 Maddog APYC 59:55 118.0 50:47 Michael Howell Impulse 6.0 16:24:55
7 173477 Shark Bait IHYC 58:08 113.0 51:27 John Walter Laser 7.0 16:23:08
8 167072 BamBam BeYC 59:35 113.0 52:44 Tavis Gillies Laser 8.0 16:24:35
9 177789 Just Relax IHYC 01:00:12 113.0 53:16 Peter Stow Laser 9.0 16:25:12
10 182992 Messyroom WYC 01:00:19 113.0 53:23 Aaron Wilson Laser 10.0 16:25:19
11 98955 Fias BYC 01:01:34 113.0 54:29 Wayne Gordon Laser 11.0 16:26:34
12 180195 Cherry Ripe McCyc 01:03:39 116.0 54:52 David Grace LaserRadial 12.0 16:28:39
13 556 Mojo HYC 01:04:56 118.0 55:02 Monica Jones Impulse 13.0 16:29:56
14 224 Little Wing LVYC 01:02:36 113.5 55:09 Geoffrey Francis Finn 14.0 16:27:36
15 179407 Atomic Q IHYC 01:05:36 116.0 56:33 Clive Humphris LaserRadial 15.0 16:30:36
16 181914 Sorcerer LVYC 01:05:41 116.0 56:37 Christopher Francis LaserRadial 16.0 16:30:41
17 1 Sequel AYC 57:20 101.0 56:46 Ian Ravenscroft Paul Grant Fireball 17.0 16:22:20
18 50490 Natural Gas YC 01:04:23 113.0 56:59 Craig Ginnivin Laser 18.0 16:29:23
19 145514 Never Mind BHYC 01:04:28 113.0 57:03 Peter Haynes Laser 19.0 16:29:28
20 114493 Xlr8A SYC 01:06:14 116.0 57:06 Markham Lewis LaserRadial 20.0 16:31:14
21 14217 No Plan B SBSC 57:53 101.0 57:19 Andrew Martin Scott Slater Fireball 21.0 16:22:53
22 545 Rock Star RGYC 01:08:16 118.0 57:51 Christopher McCran Impulse 22.0 16:33:16
23 41256 RocknRoll HYC 01:05:40 113.0 58:07 Ron Haigh Laser 23.0 16:30:40
24 93221 Boat CCSC 01:05:43 113.0 58:09 Darren Hocking Laser 24.0 16:30:43
25 185394 Dark Horse II WYC 01:09:33 113.0 01:01:33 Peter Wilson Laser 25.0 16:34:33
DNC 25 Dirty Scot WYC   86.5   Sam Sutton Carl Cubitt 14'Skiff 35.0  
DNC 271 X-T-C SSC   107.5   Bryce Reid Contender 35.0  
DNC 285 The Butterfly Effect SYC   107.5   Chris Chambers Contender 35.0  
DNC 577 Peche A 2A Frog EYC   86.5   Brice Lecampion Carl - 14'Skiff 35.0  
DNC 643K Blew Genes CORIO BAY YC   115.5   Ben Kersten OkDingy 35.0  
DNC 9266 Avalanche ESC   115.0   Peregrine Horton MothScow 35.0  
DNC 42580 Gwen YC   113.0   Bob Kerwin Laser 35.0  
DNC 159146 Gilligan HYC   116.0   Marion Wood LaserRadial 35.0  
DNC NONUMLSR No Name CCSC   113.0   Mark Teasdale Laser 35.0  



Division 4 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 3140 Slow Boat RYCV 39:46 123.0 32:20 Kirwan Robb Breeahn McCraken 125 1.0 16:04:46
2 21 Delta YC 46:55 137.0 34:15 Mike Short Trevor Davidson Explorer 2.0 16:11:55
3 3063 Envy WSC 43:04 123.0 35:01 Rodney Muller Erin Landells 125 3.0 16:08:04
4 2681 Drumbeat MERRICKS YC 44:25 125.0 35:32 Derek Hollander Solo 4.0 16:09:25
5 3 Turtle IHYC 46:03 127.0 36:16 John Kersten William Kersten Pacer 5.0 16:11:03
6 121 Fiz IV WSC 50:03 137.0 36:32 Peter Wright Gigi Wright Explorer 6.0 16:15:03
7 3118 Panic Attack BrYC 45:05 123.0 36:39 Penny Irwin Emma-Louise Daly 125 7.0 16:10:05
8 58 Eyre IHYC 50:33 137.0 36:54 Ron Short Trevor Davidson Explorer 8.0 16:15:33
9 691 Speed Demon GLYC 47:23 126.5 37:27 Ben Maskiell Sabre 9.0 16:12:23
10 1669 Sea Mist IHYC 48:13 126.5 38:07 Troy Kersten Sabre 10.0 16:13:13
11 1673 Beatiful Possibibiti IHYC 48:16 126.5 38:09 Jason Kersten Sabre 11.0 16:13:16
12 2271 Seaspray NHYS 49:51 127.0 39:15 Ron VanRennes Natasha VanRennes Pacer 12.0 16:14:51
13 1421 Riding the Dog Merrick YC 49:47 126.5 39:21 James Weirzbowski Sabre 13.0 16:14:47
14 166832 Minnie Me HYC 50:06 122.0 41:04 Jenny Lewis Laser4.7 14.0 16:15:06
15 3060 Strange Brew CYC 01:02:23 123.0 50:43 Peter Merriner Danny Michel 125 15.0 16:27:23
DNC 1197 Nanjera WYC   128.0   Peter Corser Pip Nikodenski Hartleyts16wmotor 21.0  
DNC 1555 Endorphin TFSC   126.5   Peter Reid Sabre 21.0  
DNC 2147 No Name LVYC   123.0   Rohal Wilks Catherine Wilks 125 21.0  
DNC NONUMP Warneet2 MYC   127.0   Lachlan Neal Alex Stroud Pacer 21.0  
DNS 57 Rachel LVYC   137.0   Frank Strickland Explorer 21.0  



Division 5 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 1050 Supersonic BEA YC 37:30 168.5 22:15 James Neeson Minnow 1.0 16:22:30
2 531 Axe Grinder MSC 31:40 136.0 23:17 James Sly Jason Voyer FlyingAnt 2.0 16:16:40
3 788 Mercedes BYC 45:06 148.0 30:28 Charles Weatherly AccessDinghy303 3.0 16:30:06
4 8 No Name McCYC 36:37 116.0 31:34 Sam McKeon LaserRadJrn 4.0 16:21:37
5 931 No Name LVYC 46:31 132.0 35:14 Heather Hadley-Powel AccessLiberty 5.0 16:31:31
6 789 Chip BYC 52:53 148.0 35:44 Madeline Weatherly AccessDinghy303 6.0 16:37:53
7 860 Full Of Bull BYC 01:01:54 148.0 41:50 David Weatherly AccessDinghy303 7.0 16:46:54
DNC 333 Mog BrYC   168.5   Megan Daly Andrea Daly Minnow 12.0  
DNC 1281 Ugly Duckling WPYC   126.5   Tom Davies SabreJnr 12.0  
DNC 1617 Red Bull WPYC   126.5   Kate Bange SabreJnr 12.0  
DNC 2634 HiTide NHYS   127.0   Tim VanRennes Geoff Aston PacerJnr 12.0  



Division 6 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 2608 True Blue CYC 48:27 107.5 45:04 Rob Gilpin Jacqui Isaacs Tasar 1.0 16:23:27
2 2777 Upyzawl MYC 48:54 107.5 45:29 Martyn Sly Sue Sly Tasar 2.0 16:23:54
3 2786 U & I LVYC 49:43 107.5 46:15 Ian Shand Felicity Shand Tasar 3.0 16:24:43
4 2656 Violet Femme CYC 49:59 107.5 46:30 Alexandra Almond Bruce Shand Tasar 4.0 16:24:59
5 2790 Picasso YC 50:13 107.5 46:43 Peter Isaacs David Bretherton Tasar 5.0 16:25:13
6 1946 Psinapod FYC 50:39 107.5 47:07 David Green Janelle Green Tasar 6.0 16:25:39
7 2180 Indecision LSC 52:12 107.5 48:34 Simon Humphrey Rachel Manning Tasar 7.0 16:27:12
8 1001 Manipulator WPYC 55:54 107.5 52:00 Will Scholes Jackie Bange Tasar 8.0 16:30:54
DNC 1871 Feather Weight WPYC   107.5   Daniel Franke John Bange Tasar 11.0  
DNC NONUMT Wotchamacallit CYC   107.5   Derick Warne Gwen Warne Tasar 11.0  



Division 7 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 46 Capricious McCYC 41:44 70.0 59:37 Simon McKeon Oliver McKeon F18 1.0 16:36:44
2 1892 Good Question WPYC 43:47 70.0 01:02:33 Robbie Lovig Glen Douglas HobieTiger 2.0 16:38:47
3 02 Lone Wolf ASC 49:06 77.0 01:03:46 Antony Barrett AlphaOmega4.3Spin 3.0 16:44:06
4 1789 Immunity GLYC 51:37 80.0 01:04:31 Neil Joiner MosquitoWSpin 4.0 16:46:37
5 1731 Lethal Weapon FYC 45:38 70.0 01:05:11 Michael Burdack Lindsay Shaw HobieTiger 5.0 16:40:38
6 1775 Karma Cat GLYC 52:16 80.0 01:05:20 Tim Shepperd MosquitoWSpin 6.0 16:47:16
7 1503 Sir Lancelot FYC 46:25 70.0 01:06:19 Tim Vance Haley Green HobieTiger 7.0 16:41:25
8 00 Macatak FYC 48:00 71.0 01:07:36 James McDonald Campbell Wolf F16 8.0 16:43:00
9 5000 Altered GLYC 48:46 71.0 01:08:41 Gary Maskiell F16 9.0 16:43:46
10 322 Tasi Oci FYC 48:55 71.0 01:08:54 Gordon Barrett Jenni Duthie F16 10.0 16:43:55
11 1556 Peace Off FYC 50:00 70.0 01:11:26 Kane Butcher Lindsay Shaw HobieTiger 11.0 16:45:00
12 1730 Buff The Beva WPYC 50:22 70.0 01:11:57 Lachlan Gibson Tobi Gibson HobieTiger 12.0 16:45:22
13 291 Bigger Than 10 Bears SYC 49:51 69.0 01:12:15 Andy Griffin David Hart Tornado 13.0 16:44:51
14 1856 Wicked RYC 51:05 70.0 01:12:58 Mark Dyble Stephen Dyble HobieTiger 14.0 16:46:05
15 319 4Play FYC 53:40 71.0 01:15:35 Col Johnson Bryce Densley F16 15.0 16:48:40
16 1502 Sheila RANELAGH YC 55:07 70.0 01:18:44 Josh Thring Phillip Vaudrey HobieTiger 16.0 16:50:07
17 1794 Splashes Too RYC 01:06:02 80.0 01:22:32 Philip Warren-Smith MosquitoWSpin 17.0 17:01:02
DNC 561 Scream PYC   81.4   Wesley Miles CobraSpin 22.0  
DNC 16801 Black Pig YC   75.5   Darren Smith Wayne Cox Hobie18withSpinn 22.0  
DNF 1888 SIC SGYC   70.0   Jake Lurati Russell Lurati HobieTiger 22.0  
RAF 558 She Goes McCYC   71.0   Larry Fay AClass 22.0  



Division 8 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 643 Wet Dream MSC 42:33 95.0 44:47 Shane Joyer Andy Rae 29er 1.0 16:32:33
2 408 Brothers In Arms YC 44:02 84.0 52:25 Raymond Martin Ian Martin 49Er 2.0 16:34:02
3 865 Bathtime Metung YC 54:51 95.0 57:44 Amanda Scrivenor John Warren 29er 3.0 16:44:51
4 11 Pink On The Inside SSBC 54:14 84.0 01:04:34 Lachlan Pearman Aaron - 49Er 4.0 16:44:14
5 V563 Public Bar COLAC YC 01:02:27 95.0 01:05:44 David Parker Scott Cunningham Sharpie 5.0 16:52:27
DNC 04 Rocket RHIND BYS   92.0   Stuart Schafer Scott Hearle Formula15 17.0  
DNC 05 Nitro BrYC   92.0   Heath Maconachie Simon Youl Formula15 17.0  
DNC 06 Secret BrYC   92.0   Lindsay Irwin Kim Irwin Formula15 17.0  
DNC 007 Mr Bond BrYC   92.0   Jim Scott James Lisik Formula15 17.0  
DNC 02F Alpha WSC   92.0   Nick Major Andrew Keil Formula15 17.0  
DNC 151 Tim George McCYC   97.0   Guy Bancroft James Patterson B14 17.0  
DNC 374 Yino De Lacasa McCYC   97.0   Kelvin Boyle Ian Cunningham B14 17.0  
DNC 9313 Pimp Juice IHYC   83.0   Aaron Gregory MothFoiler 17.0  
DNC 9345 Ronstan Stealth BRYC   83.0   Rohan Veal MothFoiler 17.0  
DNC V771 Wilbur & Co MrYC   95.0   Ryan Wilcoy Fi Douglas Sharpie 17.0  
DNF 466 Moose Head RBYC   95.0   John Darcy Lochlin Byrne 29er 17.0