UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Latrobe Valley Yacht Club  Presents

Results by : TopYacht Software

Race 1   [10/06/2006]   updated on :  15/06/2006  20:37:49

Division 1 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 183 Felix AYC 01:00:42 76.5 01:19:21 Ken Marsh Taipan4.9Cat 1.0 14:31:56
2 15969 Monkey Business WPYC 01:04:11 78.5 01:21:46 Ted Lindner Bruce Douglas Hobie18 2.0 14:35:25
3 198 No Name AYC 59:10 70.0 01:24:32 Brad Carver Matt Carver Taipan5.7 3.0 14:30:24
DNC 152 The Wrong Trousers McCrae YC   73.5   Colin Dods Robin Dods Taipan4.9Sloop 7.0  
DNC 14622 B3 YC   78.5   Adrian Fromhold Chantel Davies Hobie18 7.0  
RAF 288 No Name WYC   74.0   Matt Renshaw Dave Taskas QuestB3 7.0  



Division 2 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 201 Ultimate FYC 56:39 90.0 01:02:57 Bruce Armstrong Solo16 1.0 14:17:53
2 1786 Grey Area MYC 53:31 84.0 01:03:43 Rob Lott Mosquito 2.0 14:14:45
3 17XX Air Apparent LMYC 54:00 84.0 01:04:17 Gordon Hyde Mosquito 3.0 14:15:14
4 3050 Boy At Heart YC 01:03:56 91.5 01:09:52 Mike Wold PaperTiger 4.0 14:25:10
5 1792 Veloce BEA YC 59:15 84.0 01:10:32 Andrew Neeson Mosquito 5.0 14:20:29
6 2840 Happy Jack LVYC 01:04:42 91.5 01:10:43 Andrew Smith PaperTiger 6.0 14:25:56
7 2117 CostABit McCYC 01:05:59 91.5 01:12:07 Jason Dunsmore PaperTiger 7.0 14:27:13
8 1686 Serial Thriller LGYC 01:01:37 84.0 01:13:21 Clint Burgess Sue Burgess Mosquito 8.0 14:22:51
9 1931 Polaris BYC 01:07:25 91.5 01:13:41 Mal Willis PaperTiger 9.0 14:28:39
10 6394 CEE 4 SBYC 01:03:12 82.5 01:16:36 Nick Bacon Hobie17 10.0 14:24:26
11 01 Unexplained Absence Westernport YC 01:02:32 81.5 01:16:44 Philippa Pietromonca Chase Lurati Hobie16 11.0 14:23:46
12 81946 Jumpin' Jack Flash MtM YC 01:06:15 81.5 01:21:17 Micah Mills Fleur Varkevisser Hobie16 12.0 14:27:29
13 105018 Screamin' Seamen YC 01:06:58 81.5 01:22:10 Daniel Stone Tom Johnson Hobie16 13.0 14:28:12
14 3057 The Dancing Sailor BnYC 01:15:29 91.5 01:22:30 Ken Fay PaperTiger 14.0 14:36:43
15 2848 Clam Mt Martha YC 01:17:42 91.5 01:24:55 Micheal Thorn PaperTiger 15.0 14:38:56
16 3022 Virtual Reality YC 01:18:22 91.5 01:25:39 Alan White PaperTiger 16.0 14:39:36
17 1557 Amos Keeto LGYC 01:36:14 84.0 01:54:34 Chris Burgess Mosquito 17.0 14:57:28
18 903 No Name LVYC 01:42:57 85.0 02:01:07 Jura Pranikouski John Cameron Hydra 18.0 15:04:11
19 398 Turbo YC 01:46:43 84.0 02:07:03 Stan Blazejewski Cobra 19.0 15:07:57
DNC 1746 Hexham LVYC   84.0   Andrew Copland Craig Copland Mosquito 22.0  
DNC 2333 No Name YC   82.5   Darren Gould Hobie17 22.0  



Division 3 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 224 Little Wing LVYC 51:12 113.5 45:07 Geoffrey Francis Finn 1.0 14:07:26
2 538 Maddog APYC 54:39 118.0 46:19 Michael Howell Impulse 2.0 14:10:53
3 557 Alive And Kicking HYC 56:52 118.0 48:12 Kevin Kay Impulse 3.0 14:13:06
4 182992 Messyroom WYC 54:45 113.0 48:27 Aaron Wilson Laser 4.0 14:10:59
5 14217 No Plan B SBSC 49:21 101.0 48:52 Andrew Martin Scott Slater Fireball 5.0 14:05:35
6 14650 Sniff N Snatch SBSC 49:33 101.0 49:04 Warren Slater Matthew Kelly Fireball 6.0 14:05:47
7 1 Sequel AYC 50:08 101.0 49:38 Ian Ravenscroft Paul Grant Fireball 7.0 14:06:22
8 173477 Shark Bait IHYC 56:08 113.0 49:41 John Walter Laser 8.0 14:12:22
9 184708 Mojo IHYC 57:01 113.0 50:28 Manfred Herzer Laser 9.0 14:13:15
10 530 Sdunning ASC 59:39 118.0 50:33 Steve Dunn Impulse 10.0 14:15:53
11 167072 BamBam BeYC 58:18 113.0 51:36 Tavis Gillies Laser 11.0 14:14:32
12 556 Mojo HYC 01:01:44 118.0 52:19 Monica Jones Impulse 12.0 14:17:58
13 177789 Just Relax IHYC 59:32 113.0 52:41 Peter Stow Laser 13.0 14:15:46
14 179407 Atomic Q IHYC 01:01:26 116.0 52:58 Clive Humphris LaserRadial 14.0 14:17:40
15 643K Blew Genes CORIO BAY YC 01:02:08 115.5 53:48 Ben Kersten OkDingy 15.5 14:18:22
15 185394 Dark Horse II WYC 01:00:48 113.0 53:48 Peter Wilson Laser 15.5 14:17:02
17 180195 Cherry Ripe McCyc 01:03:04 116.0 54:22 David Grace LaserRadial 17.0 14:19:18
18 545 Rock Star RGYC 01:04:49 118.0 54:56 Christopher McCran Impulse 18.0 14:21:03
19 41256 RocknRoll HYC 01:02:12 113.0 55:03 Ron Haigh Laser 19.0 14:18:26
20 271 X-T-C SSC 59:14 107.5 55:06 Bryce Reid Contender 20.0 14:15:28
21 114493 Xlr8A SYC 01:05:21 116.0 56:20 Markham Lewis LaserRadial 21.0 14:21:35
22 181914 Sorcerer LVYC 01:07:22 116.0 58:04 Christopher Francis LaserRadial 22.0 14:23:36
23 145514 Never Mind BHYC 01:07:29 113.0 59:43 Peter Haynes Laser 23.0 14:23:43
24 25 Dirty Scot WYC 01:04:36 86.5 01:14:41 Sam Sutton Carl Cubitt 14'Skiff 24.0 14:20:50
25 159146 Gilligan HYC 01:59:05 116.0 01:42:40 Marion Wood LaserRadial 25.0 15:15:19
DNC 285 The Butterfly Effect SYC   107.5   Chris Chambers Contender 30.0  
DNC 577 Peche A 2A Frog EYC   86.5   Brice Lecampion Carl - 14'Skiff 30.0  
DNF 42580 Gwen YC   113.0   Bob Kerwin Laser 30.0  
OCS 165832 Tangled Ferret McCyc   113.0   Simon Merrit Laser 30.0  



Division 4 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 3140 Slow Boat RYCV 49:16 123.0 40:03 Kirwan Robb Breeahn McCraken 125 1.0 14:05:30
2 2681 Drumbeat MERRICKS YC 50:24 125.0 40:19 Derek Hollander Solo 2.0 14:06:38
3 3063 Envy WSC 50:44 123.0 41:15 Rodney Muller Erin Landells 125 3.0 14:06:58
4 21 Delta YC 58:36 137.0 42:46 Mike Short Trevor Davidson Explorer 4.0 14:14:50
5 3118 Panic Attack BrYC 53:56 123.0 43:51 Penny Irwin Emma-Louise Daly 125 5.0 14:10:10
6 121 Fiz IV WSC 01:03:01 137.0 46:00 Peter Wright Gigi Wright Explorer 6.0 14:19:15
7 691 Speed Demon GLYC 01:00:11 126.5 47:35 Ben Maskiell Sabre 7.0 14:16:25
8 3 Turtle IHYC 01:01:09 127.0 48:09 John Kersten William Kersten Pacer 8.0 14:17:23
9 58 Eyre IHYC 01:12:18 137.0 52:46 Ron Short Trevor Davidson Explorer 9.0 14:28:32
10 1673 Beatiful Possibibiti IHYC 01:07:41 126.5 53:30 Jason Kersten Sabre 10.0 14:23:55
11 1421 Riding the Dog Merrick YC 01:08:06 126.5 53:50 James Weirzbowski Sabre 11.0 14:24:20
12 1669 Sea Mist IHYC 01:09:21 126.5 54:49 Troy Kersten Sabre 12.0 14:25:35
13 2271 Seaspray NHYS 01:12:41 127.0 57:14 Ron VanRennes Natasha VanRennes Pacer 13.0 14:28:55
14 NONUMP Warneet2 MYC 01:13:54 127.0 58:11 Lachlan Neal Alex Stroud Pacer 14.0 14:30:08
15 2147 No Name LVYC 01:14:19 123.0 01:00:25 Rohal Wilks Catherine Wilks 125 15.0 14:30:33
16 166832 Minnie Me HYC 01:16:17 122.0 01:02:32 Jenny Lewis Laser4.7 16.0 14:32:31
DNC 3060 Strange Brew CYC   123.0   Peter Merriner Danny Michel 125 20.0  
DNF 1197 Nanjera WYC   128.0   Peter Corser Pip Nikodenski Hartleyts16wmotor 20.0  
DNS 57 Rachel LVYC   137.0   Frank Strickland Explorer 20.0  



Division 5 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 1050 Supersonic BEA YC 35:41 168.5 21:11 James Neeson Minnow 1.0 14:11:55
2 788 Mercedes BYC 33:46 148.0 22:49 Charles Weatherly AccessDinghy303 2.0 14:10:00
3 531 Axe Grinder MSC 31:13 136.0 22:57 James Sly Jason Voyer FlyingAnt 3.0 14:07:27
4 789 Chip BYC 35:53 148.0 24:15 Madeline Weatherly AccessDinghy303 4.0 14:12:07
5 2634 HiTide NHYS 33:18 127.0 26:13 Tim VanRennes Geoff Aston PacerJnr 5.0 14:09:32
6 931 No Name LVYC 35:52 132.0 27:10 Heather Hadley-Powel AccessLiberty 6.0 14:12:06
7 1281 Ugly Duckling WPYC 35:50 126.5 28:20 Tom Davies SabreJnr 7.0 14:12:04
8 8 No Name McCYC 34:00 116.0 29:19 Sam McKeon LaserRadJrn 8.0 14:10:14
9 333 Mog BrYC 01:33:25 168.5 55:26 Megan Daly Andrea Daly Minnow 9.0 15:09:39
DNF 860 Full Of Bull BYC   148.0   David Weatherly AccessDinghy303 12.0  
DNF 1617 Red Bull WPYC   126.5   Kate Bange SabreJnr 12.0  



Division 6 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 2608 True Blue CYC 51:02 107.5 47:28 Rob Gilpin Jacqui Isaacs Tasar 1.0 14:17:16
2 2656 Violet Femme CYC 51:56 107.5 48:19 Alexandra Almond Bruce Shand Tasar 2.0 14:18:10
3 2786 U & I LVYC 52:51 107.5 49:10 Ian Shand Felicity Shand Tasar 3.0 14:19:05
4 2777 Upyzawl MYC 53:13 107.5 49:30 Martyn Sly Sue Sly Tasar 4.0 14:19:27
5 1001 Manipulator WPYC 55:51 107.5 51:57 Will Scholes Jackie Bange Tasar 5.0 14:22:05
6 2180 Indecision LSC 56:43 107.5 52:46 Simon Humphrey Rachel Manning Tasar 6.0 14:22:57
7 1871 Feather Weight WPYC 01:19:26 107.5 01:13:54 Daniel Franke John Bange Tasar 7.0 14:45:40
8 1946 Psinapod FYC 01:41:54 107.5 01:34:47 David Green Janelle Green Tasar 8.0 15:08:08
DNC NONUMT Wotchamacallit CYC   107.5   Derick Warne Gwen Warne Tasar 11.0  
DNF 2790 Picasso YC   107.5   Peter Isaacs David Bretherton Tasar 11.0  



Division 7 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 1775 Karma Cat GLYC 52:03 80.0 01:05:04 Tim Shepperd MosquitoWSpin 1.0 14:23:17
2 46 Capricious McCYC 45:51 70.0 01:05:30 Simon McKeon Oliver McKeon F18 2.0 14:17:05
3 1892 Good Question WPYC 46:16 70.0 01:06:06 Robbie Lovig Glen Douglas HobieTiger 3.0 14:17:30
4 00 Macatak FYC 48:58 71.0 01:08:58 James McDonald Campbell Wolf F16 4.0 14:20:12
5 1789 Immunity GLYC 55:32 80.0 01:09:25 Neil Joiner MosquitoWSpin 5.0 14:26:46
6 02 Lone Wolf ASC 54:00 77.0 01:10:08 Antony Barrett AlphaOmega4.3Spin 6.0 14:25:14
7 291 Bigger Than 10 Bears SYC 49:43 69.0 01:12:03 Andy Griffin David Hart Tornado 7.0 14:20:57
8 5000 Altered GLYC 52:46 71.0 01:14:19 Gary Maskiell F16 8.0 14:24:00
9 1794 Splashes Too RYC 01:01:26 80.0 01:16:48 Philip Warren-Smith MosquitoWSpin 9.0 14:32:40
10 1730 Buff The Beva WPYC 54:46 70.0 01:18:14 Lachlan Gibson Tobi Gibson HobieTiger 10.0 14:26:00
11 558 She Goes McCYC 55:50 71.0 01:18:38 Larry Fay AClass 11.0 14:27:04
12 1888 SIC SGYC 55:53 70.0 01:19:50 Jake Lurati Russell Lurati HobieTiger 12.0 14:27:07
13 322 Tasi Oci FYC 58:04 71.0 01:21:47 Gordon Barrett Jenni Duthie F16 13.0 14:29:18
14 1856 Wicked RYC 58:32 70.0 01:23:37 Mark Dyble Stephen Dyble HobieTiger 14.0 14:29:46
15 1731 Lethal Weapon FYC 59:35 70.0 01:25:07 Michael Burdack Lindsay Shaw HobieTiger 15.0 14:30:49
16 1502 Sheila RANELAGH YC 01:00:18 70.0 01:26:09 Josh Thring Phillip Vaudrey HobieTiger 16.0 14:31:32
17 16801 Black Pig YC 01:23:36 75.5 01:50:44 Darren Smith Wayne Cox Hobie18withSpinn 17.0 14:54:50
18 319 4Play FYC 01:34:02 71.0 02:12:26 Col Johnson Bryce Densley F16 18.0 15:05:16
DNC 1556 Peace Off FYC   70.0   Kane Butcher Lindsay Shaw HobieTiger 22.0  
DNF 561 Scream PYC   81.4   Wesley Miles CobraSpin 22.0  
DNF 1503 Sir Lancelot FYC   70.0   Tim Vance Haley Green HobieTiger 22.0  



Division 8 Mixed Class YS results
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim
1 408 Brothers In Arms YC 46:53 84.0 55:49 Raymond Martin Ian Martin 49Er 1.0 14:28:07
2 865 Bathtime Metung YC 01:02:34 95.0 01:05:52 Amanda Scrivenor John Warren 29er 2.0 14:43:48
3 06 Secret BrYC 01:18:33 92.0 01:25:23 Lindsay Irwin Kim Irwin Formula15 3.0 14:59:47
4 374 Yino De Lacasa McCYC 01:23:13 97.0 01:25:47 Kelvin Boyle Ian Cunningham B14 4.0 15:04:27
5 151 Tim George McCYC 01:23:22 97.0 01:25:57 Guy Bancroft James Patterson B14 5.0 15:04:36
6 V563 Public Bar COLAC YC 01:26:12 95.0 01:30:44 David Parker Scott Cunningham Sharpie 6.0 15:07:26
7 04 Rocket RHIND BYS 01:25:17 92.0 01:32:42 Stuart Schafer Scott Hearle Formula15 7.0 15:06:31
8 02F Alpha WSC 01:25:29 92.0 01:32:55 Nick Major Andrew Keil Formula15 8.0 15:06:43
9 007 Mr Bond BrYC 01:25:57 92.0 01:33:25 Jim Scott James Lisik Formula15 9.0 15:07:11
10 11 Pink On The Inside SSBC 01:22:42 84.0 01:38:27 Lachlan Pearman Aaron - 49Er 10.0 15:03:56
DNC 466 Moose Head RBYC   95.0   John Darcy Lochlin Byrne 29er 17.0  
DNF 05 Nitro BrYC   92.0   Heath Maconachie Simon Youl Formula15 17.0  
DNF 643 Wet Dream MSC   95.0   Shane Joyer Andy Rae 29er 17.0  
DNF 9313 Pimp Juice IHYC   83.0   Aaron Gregory MothFoiler 17.0  
DNF 9345 Ronstan Stealth BRYC   83.0   Rohan Veal MothFoiler 17.0  
DNF V771 Wilbur & Co MrYC   95.0   Ryan Wilcoy Fi Douglas Sharpie 17.0